NBA PrizePicks players
284 players with a recorded line history, 109 of them on the board right now. Ranked by the size of the record.
| Player | Team | Current lines | Line moves | Over rate, all tiers |
|---|---|---|---|---|
| Giannis Antetokounmpo | MIA | 4 | 911 | 53% of 222 |
| Scottie Barnes | TOR | 2 | 732 | 56% of 344 |
| Austin Reaves | LAL | 0 | 717 | 25% of 292 |
| Luka Dončić | LAL | 2 | 768 | 64% of 234 |
| RJ Barrett | TOR | 1 | 646 | 52% of 305 |
| Tyrese Maxey | PHI | 48 | 612 | 55% of 309 |
| Walker Kessler | LAL | 2 | 652 | 55% of 267 |
| Bam Adebayo | MIA | 2 | 692 | 53% of 225 |
| Donovan Mitchell | CLE | 48 | 575 | 24% of 287 |
| Yaxel Lendeborg | GSW | 0 | 524 | 38% of 315 |
| Franz Wagner | ORL | 0 | 522 | 34% of 311 |
| Darius Garland | LAC | 0 | 538 | 16% of 287 |
| Immanuel Quickley | TOR | 0 | 519 | 45% of 304 |
| Stephen Curry | GSW | 0 | 596 | 76% of 225 |
| Kris Dunn | LAC | 0 | 519 | 35% of 270 |
| Evan Mobley | CLE | 51 | 476 | 37% of 296 |
| Zion Williamson | NOP | 4 | 489 | 53% of 284 |
| Collin Murray-Boyles | TOR | 1 | 503 | 32% of 269 |
| Shai Gilgeous-Alexander | OKC | 49 | 535 | 29% of 235 |
| Jeremiah Fears | NOP | 0 | 527 | 64% of 234 |
| Keaton Wagler | LAC | 0 | 499 | 34% of 262 |
| James Harden | CLE | 45 | 477 | 30% of 283 |
| Brandin Podziemski | GSW | 0 | 441 | 50% of 303 |
| Cooper Flagg | DAL | 42 | 496 | 43% of 235 |
| Jaylen Brown | PHI | 47 | 502 | 41% of 229 |
| Onyeka Okongwu | ATL | 11 | 423 | 42% of 300 |
| Naz Reid | CHA | 1 | 408 | 19% of 310 |
| Joel Embiid | PHI | 47 | 465 | 21% of 230 |
| Ayo Dosunmu | MIN | 44 | 407 | 59% of 287 |
| LaMelo Ball | MIN | 46 | 411 | 40% of 283 |
| Ja'Kobe Walter | TOR | 0 | 412 | 42% of 270 |
| Cameron Boozer | MEM | 0 | 439 | 59% of 243 |
| LeBron James | PHI | 50 | 441 | 47% of 235 |
| Ajay Mitchell | OKC | 45 | 453 | 41% of 218 |
| Jarrett Allen | CLE | 23 | 393 | 50% of 269 |
| Davion Mitchell | MIA | 0 | 447 | 55% of 213 |
| Jarace Walker | IND | 0 | 417 | 34% of 243 |
| Jaden McDaniels | MIN | 43 | 353 | 49% of 303 |
| Nikola Jokić | DEN | 3 | 399 | 26% of 257 |
| Devin Booker | PHX | 3 | 499 | 35% of 153 |
| Domantas Sabonis | SAC | 0 | 420 | 21% of 228 |
| Anthony Davis | WAS | 13 | 416 | 45% of 221 |
| Brandon Miller | CHA | 1 | 321 | 36% of 310 |
| Dyson Daniels | ATL | 10 | 336 | 21% of 292 |
| Jayson Tatum | BOS | 16 | 383 | 32% of 243 |
| Cedric Coward | MEM | 0 | 393 | 44% of 234 |
| Cade Cunningham | DET | 51 | 378 | 42% of 244 |
| De'Anthony Melton | GSW | 0 | 364 | 55% of 256 |
| Nickeil Alexander-Walker | ATL | 8 | 335 | 44% of 284 |
| VJ Edgecombe | PHI | 34 | 305 | 37% of 309 |
| Karl-Anthony Towns | NYK | 20 | 376 | 39% of 233 |
| Derik Queen | NOP | 0 | 326 | 43% of 275 |
| Kevin Durant | HOU | 45 | 315 | 23% of 285 |
| Saddiq Bey | NOP | 0 | 364 | 46% of 235 |
| Jonathan Kuminga | MIN | 43 | 315 | 42% of 280 |
| Trae Young | WAS | 10 | 396 | 36% of 201 |
| Michael Porter Jr. | BKN | 1 | 347 | 33% of 248 |
| Pelle Larsson | MIA | 0 | 414 | 42% of 175 |
| CJ McCollum | ATL | 7 | 305 | 33% of 274 |
| Jalen Brunson | NYK | 18 | 360 | 41% of 214 |
| Dennis Schröder | CHA | 0 | 291 | 26% of 280 |
| Desmond Bane | ORL | 0 | 270 | 38% of 299 |
| Deni Avdija | POR | 0 | 321 | 37% of 246 |
| AJ Dybantsa | WAS | 10 | 363 | 53% of 200 |
| Georges Niang | GSW | 0 | 375 | 42% of 185 |
| Ty Jerome | MEM | 2 | 406 | 37% of 145 |
| Caleb Wilson | CHI | 22 | 305 | 64% of 222 |
| Josh Giddey | CHI | 18 | 302 | 47% of 221 |
| Jalen Green | PHX | 1 | 380 | 33% of 140 |
| Trey Murphy III | NOP | 0 | 368 | 49% of 152 |
| Isaiah Jackson | LAC | 0 | 320 | 45% of 194 |
| Grayson Allen | CHA | 0 | 271 | 33% of 243 |
| Jamal Shead | TOR | 0 | 294 | 49% of 220 |
| Nolan Traore | BKN | 0 | 286 | 53% of 227 |
| OG Anunoby | NYK | 21 | 284 | 34% of 227 |
| Amen Thompson | HOU | 38 | 220 | 18% of 289 |
| Day'Ron Sharpe | BKN | 0 | 282 | 38% of 224 |
| Kyshawn George | WAS | 10 | 301 | 41% of 206 |
| Julius Randle | BKN | 1 | 265 | 39% of 236 |
| Wendell Carter Jr. | ORL | 0 | 265 | 35% of 231 |
| Isaiah Hartenstein | OKC | 42 | 276 | 40% of 220 |
| Andrew Wiggins | MIA | 0 | 317 | 26% of 178 |
| Donovan Clingan | POR | 1 | 249 | 41% of 246 |
| Payton Pritchard | BOS | 13 | 296 | 39% of 196 |
| Jalen Johnson | ATL | 13 | 261 | 18% of 229 |
| Dillon Brooks | PHX | 0 | 353 | 56% of 136 |
| Ryan Rollins | MIL | 0 | 284 | 19% of 203 |
| Norman Powell | CHI | 12 | 290 | 35% of 196 |
| Paul Reed | DET | 44 | 260 | 23% of 213 |
| Jase Richardson | ORL | 0 | 208 | 33% of 257 |
| Moussa Diabaté | CHA | 1 | 206 | 44% of 253 |
| Jamal Murray | DEN | 0 | 226 | 57% of 233 |
| Kobe Sanders | LAC | 0 | 301 | 50% of 156 |
| Sandro Mamukelashvili | LAL | 0 | 244 | 43% of 208 |
| Josh Hart | NYK | 16 | 219 | 26% of 232 |
| Matas Buzelis | CHI | 17 | 239 | 32% of 207 |
| Miles Bridges | PHX | 1 | 299 | 73% of 151 |
| De'Andre Hunter | SAC | 0 | 245 | 45% of 205 |
| Darius Acuff Jr. | SAC | 0 | 297 | 62% of 146 |
| Tristan da Silva | ORL | 0 | 195 | 40% of 247 |
| Victor Wembanyama | SAS | 42 | 219 | 58% of 223 |
| Precious Achiuwa | SAC | 0 | 236 | 43% of 202 |
| Zach LaVine | SAC | 1 | 228 | 32% of 209 |
| Pascal Siakam | IND | 0 | 229 | 27% of 205 |
| Andrew Nembhard | IND | 0 | 223 | 55% of 211 |
| Jared McCain | OKC | 39 | 249 | 29% of 184 |
| P.J. Washington | DAL | 23 | 216 | 32% of 219 |
| Sam Merrill | CLE | 21 | 225 | 38% of 210 |
| Collin Gillespie | PHX | 0 | 300 | 45% of 132 |
| Jabari Smith Jr. | HOU | 44 | 230 | 59% of 197 |
| Ausar Thompson | DET | 42 | 196 | 54% of 229 |
| Alperen Şengün | HOU | 44 | 276 | 61% of 148 |
| Damian Lillard | POR | 2 | 196 | 29% of 228 |
| Derrick White | BOS | 13 | 200 | 9% of 223 |
| Jay Huff | IND | 0 | 217 | 29% of 206 |
| Daniss Jenkins | DET | 13 | 241 | 33% of 181 |
| Zach Edey | MEM | 0 | 261 | 26% of 158 |
| Jalen Smith | CHI | 15 | 204 | 55% of 210 |
| Mikal Bridges | NYK | 14 | 198 | 27% of 217 |
| Aaron Wiggins | ATL | 0 | 190 | 35% of 220 |
| Anfernee Simons | PHI | 4 | 189 | 50% of 221 |
| Keyonte George | UTA | 1 | 216 | 20% of 194 |
| Jrue Holiday | POR | 0 | 183 | 44% of 222 |
| Sion James | CHA | 0 | 155 | 45% of 248 |
| Quenton Jackson | IND | 0 | 263 | 59% of 121 |
| Draymond Green | GSW | 0 | 163 | 30% of 221 |
| Duncan Robinson | DET | 39 | 216 | 64% of 156 |
| Jaylin Williams | OKC | 40 | 205 | 5% of 164 |
| Rudy Gobert | MIN | 40 | 182 | 26% of 185 |
| Daniel Gafford | DAL | 16 | 183 | 58% of 180 |
| Bilal Coulibaly | WAS | 2 | 200 | 33% of 163 |
| Mikel Brown Jr. | BKN | 0 | 216 | 30% of 140 |
| Anthony Black | ORL | 0 | 123 | 47% of 231 |
| Kenrich Williams | OKC | 24 | 212 | 40% of 143 |
| Tari Eason | HOU | 1 | 140 | 44% of 214 |
| Jaylen Wells | MEM | 0 | 170 | 23% of 181 |
| Dylan Harper | SAS | 40 | 153 | 63% of 193 |
| Max Christie | DAL | 0 | 158 | 23% of 188 |
| Aaron Gordon | DEN | 1 | 116 | 40% of 226 |
| John Collins | DET | 25 | 166 | 9% of 178 |
| Darryn Peterson | UTA | 0 | 145 | 67% of 196 |
| Quentin Grimes | LAL | 0 | 168 | 43% of 170 |
| Peyton Watson | CLE | 12 | 121 | 32% of 213 |
| Fred VanVleet | HOU | 42 | 153 | 60% of 177 |
| Luguentz Dort | ATL | 0 | 143 | 47% of 188 |
| Ace Bailey | UTA | 0 | 127 | 34% of 201 |
| Tre Jones | CHI | 0 | 175 | 59% of 153 |
| Meleek Thomas | CLE | 0 | 232 | 54% of 94 |
| Kyle Kuzma | MIL | 11 | 125 | 21% of 199 |
| DeMar DeRozan | DEN | 0 | 119 | 15% of 202 |
| Jerami Grant | MEM | 0 | 164 | 29% of 148 |
| Toumani Camara | POR | 1 | 79 | 37% of 231 |
| Dejounte Murray | NOP | 0 | 230 | 21% of 78 |
| Mario Hezonja | CLE | 0 | 144 | 69% of 159 |
| Aday Mara | OKC | 8 | 166 | 49% of 137 |
| Devin Vassell | SAS | 33 | 119 | 41% of 181 |
| Myles Turner | MIL | 9 | 120 | 50% of 178 |
| Jaime Jaquez Jr. | MIL | 12 | 163 | 49% of 136 |
| Aaron Nesmith | IND | 0 | 137 | 33% of 160 |
| Kasparas Jakučionis | MIL | 0 | 133 | 36% of 165 |
| Bobby Portis Jr. | MIA | 0 | 180 | 7% of 115 |
| Stephon Castle | SAS | 39 | 94 | 27% of 197 |
| Kyrie Irving | DAL | 37 | 139 | 47% of 152 |
| Jakob Poeltl | TOR | 0 | 157 | 40% of 132 |
| Scoot Henderson | POR | 0 | 115 | 25% of 166 |
| Paul George | BOS | 15 | 128 | 58% of 153 |
| De'Aaron Fox | SAS | 37 | 91 | 37% of 186 |
| Brook Lopez | LAC | 0 | 112 | 33% of 165 |
| Zaccharie Risacher | DAL | 1 | 142 | 44% of 133 |
| Christian Braun | DEN | 1 | 91 | 57% of 174 |
| Jaxson Hayes | UTA | 0 | 105 | 50% of 161 |
| Jake LaRavia | LAL | 0 | 107 | 47% of 158 |
| Matisse Thybulle | LAL | 0 | 119 | 40% of 141 |
| Mitchell Robinson | BOS | 1 | 182 | 27% of 78 |
| Miles McBride | NYK | 0 | 120 | 47% of 139 |
| Lauri Markkanen | UTA | 4 | 115 | 46% of 139 |
| Bennedict Mathurin | NOP | 0 | 130 | 16% of 121 |
| Joan Beringer | MIN | 0 | 124 | 37% of 125 |
| Collin Sexton | LAL | 0 | 82 | 45% of 167 |
| Max Strus | LAC | 0 | 194 | 67% of 54 |
| Leonard Miller | CHI | 0 | 116 | 12% of 130 |
| Naji Marshall | DAL | 31 | 179 | 23% of 62 |
| Neemias Queta | BOS | 11 | 94 | 43% of 145 |
| Trey Murphy | NOP | 0 | 98 | 22% of 143 |
| Alex Sarr | WAS | 12 | 103 | 33% of 137 |
| Bennett Stirtz | OKC | 0 | 135 | 42% of 104 |
| Rui Hachimura | LAC | 0 | 122 | 41% of 116 |
| Cam Spencer | MEM | 0 | 80 | 61% of 156 |
| Gui Santos | GSW | 0 | 101 | 7% of 135 |
| Herbert Jones | NOP | 0 | 122 | 56% of 111 |
| Cameron Johnson | DEN | 0 | 112 | 40% of 119 |
| Dean Wade | PHI | 0 | 95 | 19% of 133 |
| Kel'el Ware | MIL | 1 | 102 | 48% of 125 |
| Marcus Smart | HOU | 0 | 65 | 63% of 156 |
| Coby White | CHA | 0 | 168 | 8% of 52 |
| Kelly Oubre Jr. | IND | 0 | 83 | 23% of 131 |
| Jordan Goodwin | PHX | 0 | 104 | 45% of 112 |
| Karlo Matković | NOP | 0 | 119 | 69% of 91 |
| Julian Champagnie | SAS | 16 | 58 | 30% of 142 |
| Noah Clowney | BKN | 0 | 86 | 29% of 113 |
| Isaiah Stewart | MEM | 0 | 89 | 65% of 105 |
| Khaman Maluach | PHX | 0 | 102 | 26% of 91 |
| Trevon Brazile | DEN | 0 | 88 | 52% of 101 |
| Ja Morant | POR | 0 | 97 | 11% of 85 |
| Terrence Shannon Jr. | MIN | 0 | 63 | 16% of 118 |
| Gradey Dick | LAC | 0 | 152 | 68% of 28 |
| GG Jackson | MEM | 0 | 114 | 7% of 61 |
| Derrick Jones Jr. | LAC | 0 | 53 | 28% of 118 |
| Isaiah Collier | UTA | 0 | 48 | 31% of 115 |
| Klay Thompson | MIA | 0 | 71 | 47% of 90 |
| Landry Shamet | NYK | 0 | 45 | 33% of 112 |
| Marcus Sasser | DAL | 0 | 66 | 7% of 91 |
| Moritz Wagner | BKN | 0 | 36 | 50% of 121 |
| Deandre Ayton | WAS | 0 | 72 | 29% of 82 |
| Jock Landale | ATL | 0 | 48 | 41% of 105 |
| Jaylon Tyson | CLE | 0 | 38 | 13% of 109 |
| Darius Acuff | SAC | 0 | 70 | 82% of 77 |
| Al Horford | GSW | 0 | 19 | 32% of 125 |
| Keon Ellis | BKN | 0 | 40 | 34% of 101 |
| Jordan Walsh | BOS | 0 | 32 | 10% of 109 |
| Kingston Flemings | ATL | 0 | 43 | 41% of 95 |
| Brandon Williams | GSW | 0 | 54 | 60% of 73 |
| Tre Johnson | WAS | 0 | 61 | 8% of 66 |
| Robert Williams III | POR | 1 | 30 | 14% of 94 |
| Obi Toppin | IND | 0 | 101 | 38% of 21 |
| Bones Hyland | MIN | 0 | 34 | 25% of 85 |
| Wendell Carter | ORL | 0 | 43 | 26% of 73 |
| Jabari Smith | HOU | 0 | 42 | 18% of 68 |
| Ziaire Williams | LAL | 0 | 97 | 50% of 16 |
| Keldon Johnson | SAS | 15 | 30 | 42% of 81 |
| Clint Capela | HOU | 0 | 35 | 68% of 68 |
| Kentavious Caldwell-Pope | PHI | 0 | 28 | 23% of 71 |
| Derrick Jones | LAC | 0 | 30 | 68% of 66 |
| Morez Johnson Jr. | DAL | 0 | 62 | 46% of 35 |
| Asa Newell | ATL | 0 | 66 | 12% of 26 |
| Will Richard | GSW | 0 | 75 | 53% of 17 |
| Sam Hauser | BOS | 0 | 20 | 16% of 70 |
| Reed Sheppard | HOU | 0 | 31 | 22% of 54 |
| Emanuel Sharp | SAC | 0 | 35 | 35% of 48 |
| Jamal Cain | ORL | 0 | 20 | 31% of 59 |
| Ryan Kalkbrenner | CHA | 0 | 18 | 18% of 60 |
| Terrence Shannon | MIN | 0 | 42 | 69% of 35 |
| Andre Drummond | NYK | 0 | 11 | 33% of 63 |
| Jaime Jaquez | MIL | 0 | 4 | 48% of 66 |
| Ronald Holland II | DET | 0 | 49 | 67% of 21 |
| AJ Green | MIL | 0 | 15 | 26% of 53 |
| Brayden Burries | MIL | 0 | 45 | 65% of 23 |
| Bogdan Bogdanović | HOU | 0 | 20 | 7% of 45 |
| Bobby Portis | MIA | 0 | 28 | 60% of 35 |
| Adem Bona | PHI | 0 | 14 | 17% of 42 |
| Caleb Martin | DAL | 0 | 34 | 32% of 22 |
| Jevon Carter | ORL | 0 | 26 | 33% of 27 |
| Kevin Huerter | DET | 0 | 4 | 35% of 48 |
| Kelly Oubre | IND | 0 | 42 | 89% of 9 |
| Larry Nance Jr. | IND | 0 | 2 | 32% of 44 |
| Brice Sensabaugh | UTA | 0 | 15 | 55% of 29 |
| Michael Porter | BKN | 0 | 38 | — |
| Sidy Cissoko | POR | 0 | 6 | 33% of 30 |
| Chaney Johnson | BKN | 0 | 2 | 30% of 33 |
| Tim Hardaway Jr. | MIA | 0 | 5 | 7% of 29 |
| Braden Smith | IND | 0 | 7 | 68% of 25 |
| Buddy Hield | CHI | 0 | 9 | 13% of 23 |
| Jose Alvarado | NYK | 0 | 16 | 0% of 15 |
| Allen Graves | TOR | 0 | 1 | 59% of 27 |
| Svi Mykhailiuk | UTA | 0 | 3 | 8% of 24 |
| Tim Hardaway | MIA | 0 | 6 | 56% of 16 |
| Tyler Herro | MIL | 1 | 22 | — |
| Bub Carrington | WAS | 0 | 3 | 29% of 17 |
| Baylor Scheierman | BOS | 0 | 1 | 68% of 19 |
| Javonte Green | DET | 0 | 1 | 11% of 19 |
| Hugo González | BOS | 8 | 2 | 33% of 15 |
| Royce O'Neale | CHA | 0 | 0 | 29% of 17 |
| Jamison Battle | TOR | 0 | 0 | 13% of 16 |
| Josh Green | UTA | 0 | 1 | 8% of 13 |
| Mikel Brown | BKN | 0 | 14 | — |
| Kobe Brown | IND | 0 | 3 | 56% of 9 |
| Jalen Slawson | IND | 0 | 2 | 44% of 9 |
| Robert Williams | POR | 0 | 9 | — |
| Trey Lyles | MIN | 0 | 4 | 60% of 5 |
| Charles Bassey | GSW | 0 | 1 | 57% of 7 |
| Jordan Poole | NOP | 0 | 1 | 17% of 6 |
| Luke Kornet | SAS | 0 | 1 | 33% of 6 |
| DeAndre Jordan | NOP | 0 | 0 | 0% of 6 |
| Isaiah Joe | DET | 0 | 6 | — |
Independent data service, not affiliated with PrizePicks. Information only, not betting advice. Players need 5 recorded line moves or 5 graded results to be listed.