
Kobe Brown PrizePicks lines
No Kobe Brown lines are on the board right now. Below is what we recorded. 3 recorded line moves.
Current lines
0
Goblin / demon
0 / 0
Recorded line moves
3
Over hit rate
56%
5 of 9 graded
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Pts+Rebs+AstsStandard
23.5 → 22.54 points
Pts+RebsStandard
20.5 → 19.54 points
Pts+Rebs+Asts · 2nd HalfStandard
11.5 → 10.54 points
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-02 vs ATL | Rebounds | 7.5 | 6.0 | under |
| 2026-11-02 vs ATL | Steals | 0.5 | 1.0 | over |
| 2026-11-02 vs ATL | Pts+Rebs | 19.5 | 22.0 | over |
| 2026-11-02 vs ATL | Assists | 2.5 | 1.0 | under |
| 2026-11-02 vs ATL | Pts+Rebs+Asts | 22.5 | 23.0 | over |
| 2026-11-02 vs ATL | 3-PT Made | 1.5 | 2.0 | over |
| 2026-11-02 vs ATL | Double-Double | 0.5 | 0.0 | under |
| 2026-11-02 vs ATL | Points | 12.5 | 16.0 | over |
| 2026-11-02 vs ATL | Rebs+Asts | 10.5 | 7.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Assists | Standard | 2.5 | 2.5 | Nov 3, 03:09 UTC |
| Pts+Rebs+Asts | Standard | 22.5 | 23.5 | Nov 3, 03:09 UTC |
| Rebounds | Standard | 7.5 | 7.5 | Nov 3, 03:09 UTC |
| Pts+Rebs | Standard | 19.5 | 20.5 | Nov 3, 03:09 UTC |
| 3-PT Made | Standard | 1.5 | 1.5 | Nov 3, 03:09 UTC |
| Rebs+Asts | Standard | 10.5 | 10.5 | Nov 3, 03:09 UTC |
| Assists | Goblin | 2.5 | 2.5 | Nov 3, 03:09 UTC |
| Steals | Goblin | 0.5 | 0.5 | Nov 3, 03:09 UTC |
| Double-Double | Demon | 0.5 | 0.5 | Nov 3, 03:09 UTC |
| Points | Standard | 12.5 | 12.5 | Nov 3, 03:09 UTC |
| Pts+Rebs+Asts · 2nd Half | Standard | 10.5 | 11.5 | Nov 3, 03:09 UTC |
| Points · 2nd Half | Standard | 6.5 | 6.5 | Nov 3, 03:09 UTC |
Get Kobe Brown's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Kobe%20Brown&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100–500 credits a month, no card.
More NBA players
All NBA players NBA props today Hit rates by market
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.