
Kris Dunn PrizePicks lines
71 current lines across 13 markets: 3-PT Made, Assists, Blks+Stls, Double-Double and more. 25 recorded line moves.
Kris Dunn lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| 3-PT Made | Goblin | 0.5 | 0.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| 3-PT Made | Demon | 1.5 | 1.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| 3-PT Made | Demon | 2.5 | 2.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| 3-PT Made | Demon | 3.5 | 3.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Assists | Standard | 4.5 | 5.0 | 1 | vs LAL · Oct 29, 02:30 UTC |
| Assists | Goblin | 2.5 | 2.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Assists | Goblin | 3.5 | 3.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Assists | Demon | 5.5 | 5.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Assists | Demon | 6.5 | 6.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Assists | Demon | 8.5 | 8.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Blks+Stls | Goblin | 2.5 | 2.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Double-Double | Demon | 0.5 | 0.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Fantasy Score | Standard | 27.5 | 28.5 | 1 | vs LAL · Oct 29, 02:40 UTC |
| Fantasy Score | Goblin | 22.0 | 23.0 | 1 | vs LAL · Oct 29, 02:40 UTC |
| Fantasy Score | Demon | 33.0 | 34.0 | 1 | vs LAL · Oct 29, 02:40 UTC |
| FG Attempted | Standard | 7.0 | 7.0 | 0 | vs LAL · Oct 29, 02:40 UTC |
| Points | Standard | 8.5 | 9.5 | 2 | vs LAL · Oct 29, 02:30 UTC |
| Points | Goblin | 4.5 | 4.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Points | Goblin | 5.5 | 5.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Points | Goblin | 7.5 | 7.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Points | Goblin | 8.5 | 8.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Points | Demon | 9.5 | 9.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Points | Demon | 14.5 | 14.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Points | Demon | 21.5 | 20.5 | 4 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Asts | Standard | 13.5 | 14.5 | 1 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Asts | Goblin | 9.5 | 9.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Asts | Goblin | 10.5 | 10.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Asts | Goblin | 12.5 | 12.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Asts | Demon | 14.5 | 14.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Asts | Demon | 19.5 | 19.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Asts | Demon | 24.5 | 26.5 | 2 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs | Standard | 13.5 | 13.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs | Goblin | 8.5 | 8.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs | Goblin | 9.5 | 9.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs | Goblin | 12.5 | 12.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs | Demon | 14.5 | 14.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs | Demon | 19.5 | 19.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs | Demon | 24.5 | 25.5 | 1 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs+Asts | Standard | 18.5 | 18.5 | 4 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs+Asts | Goblin | 12.5 | 12.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs+Asts | Goblin | 14.5 | 14.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs+Asts | Goblin | 16.5 | 16.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs+Asts | Demon | 19.5 | 19.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs+Asts | Demon | 24.5 | 24.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Pts+Rebs+Asts | Demon | 32.5 | 32.5 | 5 | vs LAL · Oct 29, 02:30 UTC |
| Rebounds | Goblin | 2.5 | 2.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebounds | Goblin | 3.5 | 3.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebounds | Demon | 4.5 | 4.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebounds | Demon | 6.5 | 6.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebounds | Demon | 8.5 | 8.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebs+Asts | Goblin | 6.5 | 6.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebs+Asts | Goblin | 7.5 | 7.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebs+Asts | Goblin | 8.5 | 8.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebs+Asts | Demon | 9.5 | 9.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebs+Asts | Demon | 11.5 | 11.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Rebs+Asts | Demon | 15.5 | 15.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Steals | Goblin | 1.5 | 1.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Steals | Demon | 2.5 | 2.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Steals | Demon | 3.5 | 3.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Steals | Demon | 5.5 | 5.5 | 0 | vs LAL · Oct 29, 02:30 UTC |
| Assists · 1Q | Demon | 1.5 | 1.5 | 0 | vs LAL 1Q · Oct 29, 02:30 UTC |
| Assists · 1Q | Demon | 2.5 | 2.5 | 0 | vs LAL 1Q · Oct 29, 02:30 UTC |
| Points · 1Q | Goblin | 1.5 | 1.5 | 0 | vs LAL 1Q · Oct 29, 02:30 UTC |
| Points · 1Q | Demon | 2.5 | 2.5 | 0 | vs LAL 1Q · Oct 29, 02:30 UTC |
| Points · 1Q | Demon | 3.5 | 3.5 | 0 | vs LAL 1Q · Oct 29, 02:30 UTC |
| Points · 1Q | Demon | 7.5 | 7.5 | 0 | vs LAL 1Q · Oct 29, 02:30 UTC |
| Rebounds · 1Q | Demon | 1.5 | 1.5 | 0 | vs LAL 1Q · Oct 29, 02:30 UTC |
| Rebounds · 1Q | Demon | 2.5 | 2.5 | 0 | vs LAL 1Q · Oct 29, 02:30 UTC |
| Fantasy Score · 1st Half | Standard | 14.0 | 14.5 | 1 | vs LAL 1st Half · Oct 29, 02:40 UTC |
| Points · 1st Half | Standard | 4.5 | 4.5 | 0 | vs LAL 1st Half · Oct 29, 02:30 UTC |
| Pts+Rebs+Asts · 1st Half | Standard | 9.5 | 9.5 | 0 | vs LAL 1st Half · Oct 29, 02:30 UTC |
Tier mix
- Standard 14%
- Goblin 35%
- Demon 51%
Sportsbook comparison
Kris Dunn's PrizePicks lines beside BetRivers odds and Kalshi contract prices for the same stat and game, as of Oct 28, 23:57 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Kalshi |
|---|---|---|---|---|
| 3-PT Made | Demon | 1.5 | O+160U-225 38.5% / 69.0% implied | — |
| 3-PT Made | Demon | 2.5 | O+480U— 17.2% / — implied | — |
| Assists | Standard | 4.5 | O-114U-120 53.2% / 54.3% implied | — |
| Assists | Goblin | 2.5 | O-590U— 85.5% / — implied | — |
| Assists | Goblin | 3.5 | O-240U— 70.4% / — implied | — |
| Assists | Demon | 5.5 | O+170U— 37.0% / — implied | — |
| Assists | Demon | 6.5 | O+310U— 24.4% / — implied | — |
| Double-Double | Demon | 0.5 | O+1400U— 6.7% / — implied | — |
| Points | Standard | 8.5 | O-113U-121 at 9.5 · 52.9% / 54.6% implied | — |
| Points | Goblin | 5.5 | O-480U— 82.6% / — implied | — |
| Points | Goblin | 7.5 | O-215U— 68.0% / — implied | — |
| Points | Demon | 9.5 | O-113U-121 52.9% / 54.6% implied | — |
| Pts+Asts | Standard | 13.5 | O-107U— at 14.5 · 51.5% / — implied | — |
| Pts+Asts | Goblin | 9.5 | O-480U— 82.6% / — implied | — |
| Pts+Asts | Demon | 14.5 | O-107U— 51.5% / — implied | — |
| Pts+Asts | Demon | 19.5 | O+310U— 24.4% / — implied | — |
| Pts+Rebs | Standard | 13.5 | O+100U— at 14.5 · 50.0% / — implied | — |
| Pts+Rebs | Goblin | 9.5 | O-435U— 81.3% / — implied | — |
| Pts+Rebs | Demon | 14.5 | O+100U— 50.0% / — implied | — |
| Pts+Rebs | Demon | 19.5 | O+320U— 23.8% / — implied | — |
| Pts+Rebs+Asts | Standard | 18.5 | O-121U-112 54.6% / 52.6% implied | — |
| Pts+Rebs+Asts | Goblin | 14.5 | O-335U— 76.9% / — implied | — |
| Pts+Rebs+Asts | Demon | 19.5 | O+104U— 49.0% / — implied | — |
| Pts+Rebs+Asts | Demon | 24.5 | O+300U— 25.0% / — implied | — |
| Rebounds | Goblin | 2.5 | O-480U— 82.6% / — implied | — |
| Rebounds | Goblin | 3.5 | O-200U— 66.7% / — implied | — |
| Rebounds | Demon | 4.5 | O+102U-137 49.5% / 57.8% implied | — |
| Rebounds | Demon | 6.5 | O+340U— 22.7% / — implied | — |
| Rebs+Asts | Goblin | 8.5 | O-137U— 57.8% / — implied | — |
| Rebs+Asts | Demon | 9.5 | O+114U— 46.7% / — implied | — |
| Steals | Goblin | 1.5 | O-245U— 70.9% / — implied | — |
| Steals | Demon | 2.5 | O+117U— 46.1% / — implied | — |
| Steals | Demon | 3.5 | O+280U— 26.3% / — implied | — |
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Pts+Asts | Goblin | 8.5 | 8.5 | Oct 28, 23:21 UTC |
| Pts+Rebs | Goblin | 11.5 | 11.5 | Oct 28, 23:15 UTC |
| Pts+Rebs | Demon | 19.5 | 19.5 | Oct 28, 22:55 UTC |
| Pts+Rebs+Asts | Demon | 18.5 | 18.5 | Oct 28, 22:07 UTC |
| Points · 1Q | Demon | 6.5 | 7.5 | Oct 28, 21:46 UTC |
| Blks+Stls | Standard | 2.5 | 2.5 | Oct 28, 21:43 UTC |
| Pts+Rebs+Asts | Goblin | 15.5 | 15.5 | Oct 28, 21:43 UTC |
| Points | Demon | 10.5 | 10.5 | Oct 28, 21:33 UTC |
| Points | Demon | 11.5 | 11.5 | Oct 28, 20:43 UTC |
| Rebs+Asts | Standard | 8.5 | 8.5 | Oct 28, 20:42 UTC |
| Assists | Demon | 9.5 | 9.5 | Oct 28, 20:37 UTC |
| Rebounds · 1Q | Demon | 3.5 | 3.5 | Oct 28, 20:37 UTC |
Get Kris Dunn's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Kris%20Dunn&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 1,000 requests a month, no card.
More NBA players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.