PrizePicks lines vs sportsbook odds
Every current NBA, NFL and NHL PrizePicks line beside BetRivers odds and Kalshi contract prices for the same player, stat and game. Refreshed every few minutes.
Where BetRivers sets a different line
Standard PrizePicks lines whose BetRivers over/under line differs most, relative to the line. Kalshi is shown at the nearest number it offers.
| Player | Market | PrizePicks | Book line | BetRivers | Kalshi | Game (UTC) |
|---|---|---|---|---|---|---|
| Jordan Eberle · NHL SEA | Shots On Goal | 2.0 | 2.5 (+0.5) | O+130U— at 2.5 · 43.5% / — implied | — | Oct 29, 02:00 UTC |
| Jordan Kyrou · NHL WSH | Shots On Goal | 2.0 | 2.5 (+0.5) | O+130U— at 2.5 · 43.5% / — implied | — | Oct 28, 23:30 UTC |
| Tom Wilson · NHL WSH | Shots On Goal | 2.0 | 1.5 (-0.5) | O-177U— at 1.5 · 63.7% / — implied | — | Oct 28, 23:30 UTC |
| Jordan Love · NFL GB | Rush Yards | 5.5 | 4.5 (-1.0) | O-110U-121 at 4.5 · 52.4% / 54.6% implied | O54¢U49¢ at 4.5 · -117 / +104 converted | Oct 30, 00:15 UTC |
| Darren Waller · NFL CAR | Longest Reception | 12.5 | 10.5 (-2.0) | O-127U-105 at 10.5 · 55.9% / 51.0% implied | — | Oct 30, 00:15 UTC |
| Clint Capela · NBA HOU | Points | 6.5 | 5.5 (-1.0) | O-200U— at 5.5 · 66.7% / — implied | — | Oct 29, 00:00 UTC |
| Tari Eason · NBA HOU | Rebounds | 6.5 | 7.5 (+1.0) | O-122U— 54.9% / — implied | O36¢U65¢ at 7.5 · +178 / -186 converted | Oct 29, 00:00 UTC |
| Tari Eason · NBA HOU | Pts+Rebs | 19.5 | 22.5 (+3.0) | O-108U— 51.8% / — implied | — | Oct 29, 00:00 UTC |
| Draymond Green · NBA GSW | Points | 6.5 | 7.5 (+1.0) | O-110U-122 at 7.5 · 52.4% / 54.9% implied | O29¢U72¢ at 9.5 · +245 / -257 converted | Oct 29, 00:00 UTC |
| Clint Capela · NBA HOU | Pts+Rebs | 14.5 | 12.5 (-2.0) | O-107U— 51.5% / — implied | — | Oct 29, 00:00 UTC |
| MarShawn Lloyd · NFL GB | Longest Rush | 7.5 | 8.5 (+1.0) | O-105U-127 at 8.5 · 51.0% / 55.9% implied | — | Oct 30, 00:15 UTC |
| Josh Hart · NBA NYK | Rebounds | 7.5 | 8.5 (+1.0) | O-155U— 60.6% / — implied | O52¢U49¢ -108 / +104 converted | Oct 29, 00:00 UTC |
| Keaton Wagler · NBA LAC | Rebs+Asts | 7.5 | 8.5 (+1.0) | O+120U— at 8.5 · 45.5% / — implied | — | Oct 29, 02:30 UTC |
| Collin Murray-Boyles · NBA TOR | Rebs+Asts | 7.5 | 8.5 (+1.0) | O+108U— at 8.5 · 48.1% / — implied | — | Oct 28, 23:33 UTC |
| John Metchie III · NFL CAR | Receiving Yards | 15.5 | 13.5 (-2.0) | O-118U-112 at 13.5 · 54.1% / 52.6% implied | O53¢U48¢ at 14.5 · -113 / +108 converted | Oct 30, 00:15 UTC |
Priced at the PrizePicks number
Lines where BetRivers or Kalshi offers exactly the PrizePicks line, so the price reads straight across.
| Player | Market | PrizePicks | BetRivers | Kalshi | Game (UTC) |
|---|---|---|---|---|---|
| Yaxel Lendeborg · NBA GSW | 3-PT Made | 1.5 | O-114U-120 53.2% / 54.3% implied | O52¢U49¢ -108 / +104 converted | Oct 29, 00:00 UTC |
| Jonathan Kuminga · NBA MIN | Rebounds | 5.5 | O-120U-114 54.3% / 53.2% implied | O51¢U51¢ -104 / -104 converted | Oct 29, 00:00 UTC |
| Jaden McDaniels · NBA MIN | Points | 16.5 | O-118U-115 54.1% / 53.5% implied | O63¢U38¢ at 14.5 · -170 / +163 converted | Oct 29, 00:00 UTC |
| Stephen Curry · NBA GSW | Points | 23.5 | O-121U— 54.6% / — implied | O45¢U56¢ at 24.5 · +122 / -127 converted | Oct 29, 00:00 UTC |
| Ayo Dosunmu · NBA MIN | Assists | 4.5 | O-122U-112 54.9% / 52.6% implied | O34¢U69¢ at 5.5 · +194 / -223 converted | Oct 29, 00:00 UTC |
| Jaden McDaniels · NBA MIN | Assists | 2.5 | O-141U+102 58.5% / 49.5% implied | O29¢U75¢ at 3.5 · +245 / -300 converted | Oct 29, 00:00 UTC |
| Stephen Curry · NBA GSW | 3-PT Made | 3.5 | O-122U-112 54.9% / 52.6% implied | O52¢U49¢ -108 / +104 converted | Oct 29, 00:00 UTC |
| Draymond Green · NBA GSW | Assists | 5.5 | O-112U-122 52.6% / 54.9% implied | O48¢U53¢ +108 / -113 converted | Oct 29, 00:00 UTC |
| Jonathan Kuminga · NBA MIN | Points | 14.5 | O-104U-132 50.8% / 56.8% implied | O54¢U47¢ -117 / +113 converted | Oct 29, 00:00 UTC |
| LaMelo Ball · NBA MIN | 3-PT Made | 3.5 | O-125U-109 55.6% / 52.1% implied | O51¢U50¢ -104 / +100 converted | Oct 29, 00:00 UTC |
| Brandin Podziemski · NBA GSW | Rebounds | 5.5 | O-108U-127 51.8% / 55.9% implied | O46¢U55¢ +117 / -122 converted | Oct 29, 00:00 UTC |
| Jordan Love · NFL GB | Pass Yards | 259.5 | O-114U-117 53.2% / 53.8% implied | O58¢U43¢ at 249.5 · -138 / +133 converted | Oct 30, 00:15 UTC |
| Chuba Hubbard · NFL CAR | Rush Yards | 67.5 | O-113U-118 52.9% / 54.1% implied | O46¢U56¢ at 69.5 · +117 / -127 converted | Oct 30, 00:15 UTC |
| Josh Jacobs · NFL GB | Receptions | 2.5 | O-113U— 52.9% / — implied | O53¢U48¢ -113 / +108 converted | Oct 30, 00:15 UTC |
| Josh Jacobs · NFL GB | Receiving Yards | 17.5 | O-115U-115 53.5% / 53.5% implied | O46¢U57¢ at 19.5 · +117 / -133 converted | Oct 30, 00:15 UTC |
The same comparison from the API
One request returns every current line for a league with each book's price, alternate lines, staleness flags and the derived probabilities, kept apart from what the book quotes.
curl "https://prizepicksapi.com/api/v1/compare?league=NBA&priced_only=true" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: book prices 5 minutes behind real time. Developer and Production: real time.
Independent data service, not affiliated with PrizePicks, BetRivers or Kalshi. Prices change often; check the timestamp before using them.