
LaMelo Ball PrizePicks lines
93 current lines across 20 markets: 3-PT Made, Assists, Blks+Stls, Blocked Shots and more. 21 recorded line moves.
LaMelo Ball lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| 3-PT Made | Standard | 3.5 | 3.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| 3-PT Made | Goblin | 2.5 | 2.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| 3-PT Made | Demon | 5.5 | 5.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| 3-PT Made | Demon | 6.5 | 6.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| 3-PT Made | Demon | 7.5 | 7.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Assists | Standard | 7.0 | 7.0 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Assists | Goblin | 4.5 | 4.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Assists | Goblin | 5.5 | 5.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Assists | Demon | 7.5 | 7.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Assists | Demon | 9.5 | 9.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Assists | Demon | 12.5 | 12.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Blks+Stls | Goblin | 1.5 | 1.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Blocked Shots | Demon | 0.5 | 0.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Blocked Shots | Demon | 1.5 | 1.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Double-Double | Demon | 0.5 | 0.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Fantasy Score | Standard | 41.5 | 41.5 | 0 | vs GSW · Oct 29, 00:10 UTC |
| Fantasy Score | Goblin | 35.0 | 35.0 | 0 | vs GSW · Oct 29, 00:10 UTC |
| Fantasy Score | Demon | 48.0 | 48.0 | 0 | vs GSW · Oct 29, 00:10 UTC |
| FG Attempted | Standard | 17.0 | 17.0 | 0 | vs GSW · Oct 29, 00:10 UTC |
| Free Throws Made | Standard | 3.0 | 3.0 | 0 | vs GSW · Oct 29, 00:10 UTC |
| Offensive Rebounds | Goblin | 0.5 | 0.5 | 0 | vs GSW · Oct 29, 00:10 UTC |
| Points | Standard | 22.5 | 22.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Points | Goblin | 14.5 | 14.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Points | Goblin | 17.5 | 17.5 | 2 | vs GSW · Oct 29, 00:00 UTC |
| Points | Goblin | 20.5 | 20.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Points | Demon | 23.5 | 23.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Points | Demon | 29.5 | 29.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Points | Demon | 37.5 | 39.5 | 3 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Asts | Standard | 29.5 | 30.5 | 1 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Asts | Goblin | 21.5 | 22.5 | 3 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Asts | Goblin | 24.5 | 24.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Asts | Goblin | 28.5 | 28.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Asts | Demon | 31.5 | 31.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Asts | Demon | 34.5 | 34.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Asts | Demon | 49.5 | 46.5 | 1 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs | Standard | 27.5 | 27.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs | Goblin | 19.5 | 19.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs | Goblin | 25.5 | 24.5 | 1 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs | Goblin | 26.5 | 26.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs | Demon | 28.5 | 28.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs | Demon | 29.5 | 29.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs | Demon | 34.5 | 34.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs | Demon | 44.5 | 44.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Standard | 34.5 | 35.5 | 1 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Goblin | 24.5 | 24.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Goblin | 26.5 | 26.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Goblin | 29.5 | 29.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Goblin | 33.5 | 33.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Demon | 36.5 | 36.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Demon | 37.5 | 37.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Demon | 39.5 | 39.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Demon | 44.5 | 44.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Demon | 50.5 | 54.5 | 3 | vs GSW · Oct 29, 00:00 UTC |
| Quarters with 3+ Points | Demon | 3.5 | 3.5 | 0 | vs GSW · Oct 29, 00:10 UTC |
| Quarters with 5+ Points | Demon | 3.5 | 3.5 | 0 | vs GSW · Oct 29, 00:10 UTC |
| Rebounds | Standard | 5.0 | 5.0 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebounds | Goblin | 3.5 | 3.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebounds | Goblin | 4.5 | 4.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebounds | Demon | 5.5 | 5.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebounds | Demon | 6.5 | 6.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebounds | Demon | 9.5 | 9.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebs+Asts | Standard | 12.5 | 12.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebs+Asts | Goblin | 8.5 | 8.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebs+Asts | Goblin | 9.5 | 9.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebs+Asts | Goblin | 10.5 | 10.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebs+Asts | Demon | 13.5 | 13.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebs+Asts | Demon | 14.5 | 14.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Rebs+Asts | Demon | 19.5 | 19.5 | 6 | vs GSW · Oct 29, 00:00 UTC |
| Steals | Standard | 1.5 | 1.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Steals | Goblin | 0.5 | 0.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Steals | Demon | 2.5 | 2.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Steals | Demon | 3.5 | 3.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Steals | Demon | 4.5 | 4.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Turnovers | Standard | 3.5 | 3.5 | 0 | vs GSW · Oct 29, 00:00 UTC |
| Two Pointers Attempted | Standard | 6.0 | 6.0 | 0 | vs GSW · Oct 29, 00:10 UTC |
| Assists · 1Q | Goblin | 1.5 | 1.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Assists · 1Q | Demon | 2.5 | 2.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Assists · 1Q | Demon | 3.5 | 3.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Assists · 1Q | Demon | 4.5 | 4.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Standard | 6.0 | 6.0 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Goblin | 2.5 | 2.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Goblin | 3.5 | 3.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Goblin | 4.5 | 4.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Goblin | 5.5 | 5.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Demon | 6.5 | 6.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Demon | 7.5 | 7.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Demon | 14.5 | 14.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Rebounds · 1Q | Demon | 1.5 | 1.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Rebounds · 1Q | Demon | 2.5 | 2.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Rebounds · 1Q | Demon | 3.5 | 3.5 | 0 | vs GSW 1Q · Oct 29, 00:00 UTC |
| Fantasy Score · 1st Half | Standard | 20.5 | 20.5 | 0 | vs GSW 1st Half · Oct 29, 00:10 UTC |
| Points · 1st Half | Standard | 11.5 | 11.5 | 0 | vs GSW 1st Half · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts · 1st Half | Standard | 17.5 | 17.5 | 0 | vs GSW 1st Half · Oct 29, 00:00 UTC |
Tier mix
- Standard 19%
- Goblin 32%
- Demon 48%
Sportsbook comparison
LaMelo Ball's PrizePicks lines beside BetRivers odds and Kalshi contract prices for the same stat and game, as of Oct 28, 23:56 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Kalshi |
|---|---|---|---|---|
| 3-PT Made | Standard | 3.5 | O-125U-109 55.6% / 52.1% implied | O51¢U50¢ -104 / +100 converted |
| 3-PT Made | Goblin | 2.5 | O-295U— 74.6% / — implied | O71¢U41¢ -245 / +144 converted |
| 3-PT Made | Demon | 5.5 | O+300U— 25.0% / — implied | O18¢U83¢ +456 / -488 converted |
| 3-PT Made | Demon | 6.5 | O+525U— 16.0% / — implied | — |
| Assists | Standard | 7.0 | O-104U-132 at 7.5 · 50.8% / 56.8% implied | O47¢U57¢ at 7.5 · +113 / -133 converted |
| Assists | Goblin | 4.5 | O-770U— 88.5% / — implied | — |
| Assists | Goblin | 5.5 | O-345U— 77.5% / — implied | O72¢U32¢ -257 / +213 converted |
| Assists | Demon | 7.5 | O-104U-132 50.8% / 56.8% implied | O47¢U57¢ +113 / -133 converted |
| Assists | Demon | 9.5 | O+265U— 27.4% / — implied | O24¢U82¢ +317 / -456 converted |
| Double-Double | Demon | 0.5 | O+225U— 30.8% / — implied | — |
| Points | Standard | 22.5 | O-124U-110 at 21.5 · 55.2% / 52.4% implied | O38¢U63¢ at 24.5 · +163 / -170 converted |
| Points | Goblin | 14.5 | — | O82¢U24¢ -456 / +317 converted |
| Points | Goblin | 17.5 | O-275U— 73.0% / — implied | — |
| Points | Demon | 23.5 | O+117U— 46.1% / — implied | — |
| Points | Demon | 29.5 | O+310U— 24.4% / — implied | O21¢U80¢ +376 / -400 converted |
| Pts+Asts | Standard | 29.5 | O-117U— 53.8% / — implied | — |
| Pts+Asts | Goblin | 24.5 | O-278U— 73.5% / — implied | — |
| Pts+Asts | Demon | 34.5 | O+195U— 33.9% / — implied | — |
| Pts+Rebs | Standard | 27.5 | O-109U— 52.1% / — implied | — |
| Pts+Rebs | Goblin | 19.5 | O-500U— 83.3% / — implied | — |
| Pts+Rebs | Demon | 29.5 | O+128U— 43.9% / — implied | — |
| Pts+Rebs | Demon | 34.5 | O+270U— 27.0% / — implied | — |
| Pts+Rebs+Asts | Standard | 34.5 | O-121U-113 54.6% / 52.9% implied | — |
| Pts+Rebs+Asts | Goblin | 29.5 | O-275U— 73.0% / — implied | — |
| Pts+Rebs+Asts | Demon | 39.5 | O+175U— 36.4% / — implied | — |
| Pts+Rebs+Asts | Demon | 44.5 | O+350U— 22.2% / — implied | — |
| Rebounds | Standard | 5.0 | O+118U-159 at 5.5 · 45.9% / 61.4% implied | O39¢U62¢ at 5.5 · +156 / -163 converted |
| Rebounds | Goblin | 3.5 | O-335U— 76.9% / — implied | O70¢U40¢ -233 / +150 converted |
| Rebounds | Goblin | 4.5 | O-159U— 61.4% / — implied | — |
| Rebounds | Demon | 5.5 | O+118U-159 45.9% / 61.4% implied | O39¢U62¢ +156 / -163 converted |
| Rebounds | Demon | 6.5 | O+210U— 32.3% / — implied | — |
| Rebs+Asts | Standard | 12.5 | O-114U— 53.2% / — implied | — |
| Rebs+Asts | Goblin | 9.5 | O-420U— 80.6% / — implied | — |
| Rebs+Asts | Demon | 14.5 | O+180U— 35.7% / — implied | — |
| Steals | Standard | 1.5 | O-105U— 51.0% / — implied | — |
| Steals | Goblin | 0.5 | O-480U— 82.6% / — implied | — |
| Steals | Demon | 2.5 | O+280U— 26.3% / — implied | — |
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Points · 1Q | Demon | 9.5 | 9.5 | Oct 28, 23:36 UTC |
| Pts+Asts | Goblin | 21.5 | 21.5 | Oct 28, 23:21 UTC |
| Points | Goblin | 15.5 | 15.5 | Oct 28, 22:58 UTC |
| Points · 1Q | Demon | 12.5 | 12.5 | Oct 28, 22:44 UTC |
| Pts+Asts | Demon | 39.5 | 39.5 | Oct 28, 22:39 UTC |
| Pts+Asts | Demon | 33.5 | 33.5 | Oct 28, 22:19 UTC |
| Pts+Rebs+Asts | Goblin | 32.5 | 32.5 | Oct 28, 22:15 UTC |
| Pts+Asts | Goblin | 19.5 | 19.5 | Oct 28, 22:15 UTC |
| Points | Goblin | 21.5 | 21.5 | Oct 28, 22:04 UTC |
| 3-PT Made | Demon | 4.5 | 4.5 | Oct 28, 22:02 UTC |
| 3-PT Attempted | Standard | 10.5 | 10.5 | Oct 28, 18:56 UTC |
| FG Attempted | Goblin | 16.5 | 16.5 | Oct 28, 18:56 UTC |
Get LaMelo Ball's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=LaMelo%20Ball&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 1,000 requests a month, no card.
More NBA players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.