
Cooper Flagg PrizePicks lines
103 current lines across 24 markets: 3-PT Attempted, 3-PT Made, Assists, Blks+Stls and more. 24 recorded line moves.
Cooper Flagg lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| 3-PT Attempted | Standard | 5.0 | 5.0 | 0 | vs OKC · Oct 29, 01:40 UTC |
| 3-PT Attempted | Goblin | 4.5 | 4.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| 3-PT Made | Goblin | 0.5 | 0.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| 3-PT Made | Demon | 1.5 | 1.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| 3-PT Made | Demon | 2.5 | 2.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| 3-PT Made | Demon | 3.5 | 3.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Assists | Standard | 6.0 | 6.0 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Assists | Goblin | 3.5 | 3.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Assists | Goblin | 4.5 | 4.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Assists | Goblin | 5.5 | 5.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Assists | Demon | 6.5 | 6.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Assists | Demon | 9.5 | 9.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Assists | Demon | 11.5 | 11.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Blks+Stls | Goblin | 1.5 | 1.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Blks+Stls | Goblin | 2.5 | 2.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Blks+Stls | Demon | 3.5 | 3.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Blks+Stls | Demon | 4.5 | 4.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Blocked Shots | Goblin | 0.5 | 0.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Blocked Shots | Demon | 1.5 | 1.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Blocked Shots | Demon | 2.5 | 2.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Blocked Shots | Demon | 3.5 | 3.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Double-Double | Demon | 0.5 | 0.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Dunks | Goblin | 0.5 | 0.5 | 0 | vs OKC · Oct 29, 01:40 UTC |
| Dunks | Demon | 1.5 | 1.5 | 0 | vs OKC · Oct 29, 01:40 UTC |
| Fantasy Score | Standard | 45.5 | 46.5 | 1 | vs OKC · Oct 29, 01:40 UTC |
| Fantasy Score | Goblin | 39.0 | 40.0 | 1 | vs OKC · Oct 29, 01:40 UTC |
| Fantasy Score | Demon | 52.0 | 53.0 | 1 | vs OKC · Oct 29, 01:40 UTC |
| FG Attempted | Standard | 19.5 | 19.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| FG Made | Standard | 9.0 | 9.0 | 0 | vs OKC · Oct 29, 01:40 UTC |
| FG Made | Goblin | 8.5 | 8.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Free Throws Attempted | Standard | 6.0 | 6.0 | 0 | vs OKC · Oct 29, 01:40 UTC |
| Free Throws Attempted | Demon | 6.5 | 6.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Free Throws Made | Standard | 5.0 | 5.0 | 0 | vs OKC · Oct 29, 01:40 UTC |
| Free Throws Made | Goblin | 4.5 | 4.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Offensive Rebounds | Goblin | 0.5 | 0.5 | 0 | vs OKC · Oct 29, 01:40 UTC |
| Points | Standard | 23.5 | 23.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Points | Goblin | 16.5 | 16.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Points | Goblin | 19.5 | 19.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Points | Goblin | 22.5 | 22.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Points | Demon | 24.5 | 24.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Points | Demon | 29.5 | 29.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Points | Demon | 40.5 | 40.5 | 2 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Asts | Standard | 29.5 | 30.5 | 1 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Asts | Goblin | 22.5 | 21.5 | 1 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Asts | Goblin | 24.5 | 24.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Asts | Goblin | 28.5 | 29.5 | 1 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Asts | Demon | 31.5 | 31.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Asts | Demon | 34.5 | 34.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Asts | Demon | 44.5 | 46.5 | 1 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs | Standard | 30.5 | 31.5 | 1 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs | Goblin | 22.5 | 22.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs | Goblin | 24.5 | 24.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs | Goblin | 29.5 | 29.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs | Demon | 31.5 | 31.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs | Demon | 32.5 | 32.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs | Demon | 34.5 | 34.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs | Demon | 49.5 | 49.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs+Asts | Standard | 36.5 | 37.5 | 1 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs+Asts | Goblin | 27.5 | 27.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs+Asts | Goblin | 29.5 | 29.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs+Asts | Goblin | 35.5 | 36.5 | 1 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs+Asts | Demon | 38.5 | 38.5 | 2 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs+Asts | Demon | 39.5 | 39.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Pts+Rebs+Asts | Demon | 57.5 | 57.5 | 2 | vs OKC · Oct 29, 01:30 UTC |
| Rebounds | Goblin | 4.5 | 4.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebounds | Goblin | 5.5 | 5.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebounds | Goblin | 6.5 | 6.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebounds | Demon | 7.5 | 7.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebounds | Demon | 9.5 | 9.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebounds | Demon | 12.5 | 12.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebs+Asts | Standard | 13.0 | 13.5 | 1 | vs OKC · Oct 29, 01:30 UTC |
| Rebs+Asts | Goblin | 9.5 | 9.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebs+Asts | Goblin | 11.5 | 11.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebs+Asts | Goblin | 12.5 | 12.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebs+Asts | Demon | 14.5 | 14.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebs+Asts | Demon | 17.5 | 17.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Rebs+Asts | Demon | 21.5 | 21.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Steals | Goblin | 0.5 | 0.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Steals | Goblin | 1.5 | 1.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Steals | Demon | 2.5 | 2.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Steals | Demon | 3.5 | 3.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Triple-Double | Demon | 0.5 | 0.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Turnovers | Demon | 3.5 | 3.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Two Pointers Attempted | Standard | 15.0 | 15.0 | 0 | vs OKC · Oct 29, 01:40 UTC |
| Two Pointers Attempted | Goblin | 14.5 | 14.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Two Pointers Made | Standard | 7.5 | 7.5 | 0 | vs OKC · Oct 29, 01:30 UTC |
| Assists · 1Q | Standard | 1.5 | 1.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Assists · 1Q | Demon | 2.5 | 2.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Assists · 1Q | Demon | 3.5 | 3.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Assists · 1Q | Demon | 4.5 | 4.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Points · 1Q | Goblin | 3.5 | 3.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Points · 1Q | Goblin | 5.5 | 5.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Points · 1Q | Goblin | 6.5 | 6.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Points · 1Q | Demon | 7.5 | 7.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Points · 1Q | Demon | 9.5 | 9.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Points · 1Q | Demon | 14.5 | 13.5 | 2 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Rebounds · 1Q | Goblin | 1.5 | 1.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Rebounds · 1Q | Demon | 2.5 | 2.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Rebounds · 1Q | Demon | 3.5 | 3.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Rebounds · 1Q | Demon | 4.5 | 4.5 | 0 | vs OKC 1Q · Oct 29, 01:30 UTC |
| Fantasy Score · 1st Half | Standard | 23.0 | 23.5 | 1 | vs OKC 1st Half · Oct 29, 01:40 UTC |
| Points · 1st Half | Standard | 12.5 | 12.5 | 0 | vs OKC 1st Half · Oct 29, 01:30 UTC |
| Pts+Rebs+Asts · 1st Half | Standard | 18.5 | 18.5 | 0 | vs OKC 1st Half · Oct 29, 01:30 UTC |
Tier mix
- Standard 17%
- Goblin 37%
- Demon 46%
Sportsbook comparison
Cooper Flagg's PrizePicks lines beside BetRivers odds and Kalshi contract prices for the same stat and game, as of Oct 29, 01:01 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Kalshi |
|---|---|---|---|---|
| 3-PT Made | Goblin | 0.5 | — | O73¢U32¢ -270 / +213 converted |
| 3-PT Made | Demon | 1.5 | O+116U-159 46.3% / 61.4% implied | O41¢U60¢ +144 / -150 converted |
| 3-PT Made | Demon | 2.5 | O+340U— 22.7% / — implied | O21¢U80¢ +376 / -400 converted |
| 3-PT Made | Demon | 3.5 | O+850U— 10.5% / — implied | O8¢U97¢ +1150 / -3233 converted |
| Assists | Standard | 6.0 | O+106U-143 at 6.5 · 48.5% / 58.8% implied | O57¢U45¢ at 5.5 · -133 / +122 converted |
| Assists | Goblin | 3.5 | O-910U— 90.1% / — implied | O80¢U21¢ -400 / +376 converted |
| Assists | Goblin | 4.5 | O-360U— 78.1% / — implied | — |
| Assists | Goblin | 5.5 | O-180U— 64.1% / — implied | O57¢U45¢ -133 / +122 converted |
| Assists | Demon | 6.5 | O+106U-143 48.5% / 58.8% implied | — |
| Assists | Demon | 9.5 | O+525U— 16.0% / — implied | O14¢U91¢ +614 / -1011 converted |
| Blks+Stls | Goblin | 1.5 | O-530U— 84.0% / — implied | — |
| Blks+Stls | Goblin | 2.5 | O-167U— 62.5% / — implied | — |
| Blks+Stls | Demon | 3.5 | O+140U— 41.7% / — implied | — |
| Blks+Stls | Demon | 4.5 | O+300U— 25.0% / — implied | — |
| Blocked Shots | Goblin | 0.5 | O-275U— 73.0% / — implied | — |
| Blocked Shots | Demon | 1.5 | O+165U— 37.7% / — implied | — |
| Blocked Shots | Demon | 2.5 | O+500U— 16.7% / — implied | — |
| Double-Double | Demon | 0.5 | O+205U— 32.8% / — implied | — |
| Points | Standard | 23.5 | O-127U-108 55.9% / 51.8% implied | O45¢U56¢ at 24.5 · +122 / -127 converted |
| Points | Goblin | 19.5 | O-286U— 74.1% / — implied | O69¢U32¢ -223 / +213 converted |
| Points | Demon | 24.5 | — | O45¢U56¢ +122 / -127 converted |
| Points | Demon | 29.5 | O+235U— 29.9% / — implied | O23¢U79¢ +335 / -376 converted |
| Pts+Asts | Standard | 29.5 | O-132U— 56.8% / — implied | — |
| Pts+Asts | Goblin | 24.5 | O-375U— 78.7% / — implied | — |
| Pts+Asts | Demon | 34.5 | O+180U— 35.7% / — implied | — |
| Pts+Rebs | Standard | 30.5 | O-108U— at 31.5 · 51.8% / — implied | — |
| Pts+Rebs | Goblin | 24.5 | O-385U— 79.4% / — implied | — |
| Pts+Rebs | Goblin | 29.5 | O-148U— 59.5% / — implied | — |
| Pts+Rebs | Demon | 31.5 | O-108U— 51.8% / — implied | — |
| Pts+Rebs | Demon | 34.5 | O+155U— 39.2% / — implied | — |
| Pts+Rebs+Asts | Standard | 36.5 | O-115U-118 at 37.5 · 53.5% / 54.1% implied | — |
| Pts+Rebs+Asts | Goblin | 29.5 | O-500U— 83.3% / — implied | — |
| Pts+Rebs+Asts | Demon | 39.5 | O+120U— 45.5% / — implied | — |
| Rebounds | Goblin | 4.5 | O-500U— 83.3% / — implied | — |
| Rebounds | Goblin | 5.5 | O-250U— 71.4% / — implied | O66¢U38¢ -194 / +163 converted |
| Rebounds | Goblin | 6.5 | O-143U+105 58.8% / 48.8% implied | — |
| Rebounds | Demon | 7.5 | O+120U— 45.5% / — implied | O42¢U59¢ +138 / -144 converted |
| Rebounds | Demon | 9.5 | O+300U— 25.0% / — implied | O21¢U84¢ +376 / -525 converted |
| Rebs+Asts | Standard | 13.0 | O-105U— at 13.5 · 51.0% / — implied | — |
| Rebs+Asts | Goblin | 9.5 | O-590U— 85.5% / — implied | — |
| Rebs+Asts | Demon | 14.5 | O+138U— 42.0% / — implied | — |
| Steals | Goblin | 0.5 | O-715U— 87.7% / — implied | — |
| Steals | Goblin | 1.5 | O-148U— 59.5% / — implied | — |
| Steals | Demon | 2.5 | O+200U— 33.3% / — implied | — |
| Steals | Demon | 3.5 | O+480U— 17.2% / — implied | — |
| Triple-Double | Demon | 0.5 | O+1600U— 5.9% / — implied | — |
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Free Throws Made | Demon | 5.5 | 5.5 | Oct 29, 00:53 UTC |
| Points · 1Q | Standard | 6.5 | 6.5 | Oct 29, 00:53 UTC |
| Points · 1Q | Goblin | 4.5 | 4.5 | Oct 29, 00:48 UTC |
| Points · 1Q | Demon | 6.5 | 6.5 | Oct 29, 00:35 UTC |
| Points | Demon | 25.5 | 25.5 | Oct 29, 00:31 UTC |
| Points | Goblin | 17.5 | 17.5 | Oct 29, 00:15 UTC |
| Pts+Asts | Demon | 39.5 | 39.5 | Oct 29, 00:15 UTC |
| Pts+Asts | Demon | 34.5 | 34.5 | Oct 29, 00:15 UTC |
| Points · 1Q | Goblin | 2.5 | 2.5 | Oct 29, 00:15 UTC |
| Points | Goblin | 21.5 | 21.5 | Oct 29, 00:13 UTC |
| Pts+Rebs | Demon | 39.5 | 39.5 | Oct 29, 00:10 UTC |
| Pts+Asts | Demon | 30.5 | 31.5 | Oct 29, 00:06 UTC |
Get Cooper Flagg's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Cooper%20Flagg&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 1,000 requests a month, no card.
More NBA players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.