
Daniel Gafford PrizePicks lines
No Daniel Gafford lines are on the board right now. Below is what we recorded. 9 recorded line moves.
Current lines
0
Goblin / demon
0 / 0
Recorded line moves
9
Over hit rate
45%
5 of 11 graded
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
PointsDemon
20.5 → 20.510 points
Points · 2nd HalfStandard
4.5 → 4.04 points
PointsStandard
9.5 → 8.59 points
ReboundsStandard
7.5 → 7.09 points
Pts+RebsDemon
30.5 → 29.59 points
Pts+RebsGoblin
11.5 → 10.513 points
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-10-28 vs OKC | Offensive Rebounds | 2.5 | 6.0 | over |
| 2026-10-28 vs OKC | Points | 5.5 | 7.0 | over |
| 2026-10-28 vs OKC | Blocked Shots | 3.5 | 2.0 | under |
| 2026-10-28 vs OKC | Blks+Stls | 1.5 | 2.0 | over |
| 2026-10-28 vs OKC | Free Throws Made | 1.5 | 0.0 | under |
| 2026-10-28 vs OKC | Blocked Shots | 0.5 | 2.0 | over |
| 2026-10-28 vs OKC | Defensive Rebounds | 5.0 | 5.0 | push |
| 2026-10-28 vs OKC | Double-Double | 0.5 | 0.0 | under |
| 2026-10-28 vs OKC | FG Attempted | 6.0 | 4.0 | under |
| 2026-10-28 vs OKC | Blocked Shots | 2.5 | 2.0 | under |
| 2026-10-28 vs OKC | Blocked Shots | 1.5 | 2.0 | over |
| 2026-10-28 vs OKC | Points | 20.5 | 7.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Points · 4Q | Goblin | 1.5 | 1.5 | Oct 29, 03:39 UTC |
| Points · 2nd Half | Standard | 4.0 | 4.5 | Oct 29, 03:01 UTC |
| Pts+Rebs+Asts · 2nd Half | Standard | 9.5 | 9.5 | Oct 29, 02:32 UTC |
| Blks+Stls | Goblin | 1.5 | 1.5 | Oct 29, 01:54 UTC |
| Turnovers | Demon | 1.5 | 1.5 | Oct 29, 01:54 UTC |
| Double-Double | Demon | 0.5 | 0.5 | Oct 29, 01:54 UTC |
| Blocked Shots | Demon | 1.5 | 1.5 | Oct 29, 01:54 UTC |
| Free Throws Made | Standard | 1.5 | 1.5 | Oct 29, 01:54 UTC |
| Steals | Standard | 0.5 | 0.5 | Oct 29, 01:54 UTC |
| Points | Standard | 8.5 | 9.5 | Oct 29, 01:54 UTC |
| Rebounds | Standard | 7.0 | 7.5 | Oct 29, 01:54 UTC |
| Blocked Shots | Goblin | 0.5 | 0.5 | Oct 29, 01:54 UTC |
Get Daniel Gafford's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Daniel%20Gafford&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 1,000 requests a month, no card.
More NBA players
All NBA props today
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.