PrizePicks line moves today
5,788 line moves recorded in the last 24 hours. The biggest ones below, ranked by size relative to the line, with the player, market, tier and time.
NBA2,724College Football1,701NFL1,162Soccer53Tennis34CS229MLB26NHL23Serie A13WNBA13Valorant6College Basketball2League of Legends2
| Player | League | Market | Tier | From | To | Move | Time (UTC) |
|---|---|---|---|---|---|---|---|
| Aday Mara · OKC | NBA | Points · 1Q | Standard | 0.5 | 1.5 | +1.0 (+200%) | Oct 29, 00:37 UTC |
| Antonio Williams · WAS | NFL | Receiving Yards · 1Q | Standard | 0.5 | 1.5 | +1.0 (+200%) | Oct 28, 23:39 UTC |
| J.K. Dobbins · DEN | NFL | Receiving Yards | Standard | 0.5 | 1.5 | +1.0 (+200%) | Oct 28, 23:23 UTC |
| Aaron Rodgers · PIT | NFL | Longest Rush | Standard | 0.5 | 1.5 | +1.0 (+200%) | Oct 28, 20:04 UTC |
| Devontez Walker · BAL | NFL | Longest Reception | Standard | 3.5 | 0.5 | -3.0 (-86%) | Oct 29, 00:41 UTC |
| Giannis Antetokounmpo · MIA | NBA | Blocked Shots | Goblin | 2.5 | 0.5 | -2.0 (-80%) | Oct 28, 23:18 UTC |
| Rachaad White · WAS | NFL | Receiving Yards | Demon | 39.5 | 69.5 | +30.0 (+76%) | Oct 28, 21:05 UTC |
| Quentin Grimes · LAL | NBA | Pts+Rebs+Asts | Standard | 11.5 | 19.5 | +8.0 (+70%) | Oct 28, 21:23 UTC |
| Aday Mara · OKC | NBA | Points · 1Q | Standard | 1.5 | 0.5 | -1.0 (-67%) | Oct 29, 00:41 UTC |
| Dani Dennis-Sutton · GB | NFL | Sacks | Demon | 1.5 | 2.5 | +1.0 (+67%) | Oct 29, 00:15 UTC |
| Onyeka Okongwu · ATL | NBA | Blocked Shots | Goblin | 1.5 | 0.5 | -1.0 (-67%) | Oct 28, 23:18 UTC |
| Dani Dennis-Sutton · GB | NFL | Sacks | Demon | 1.5 | 2.5 | +1.0 (+67%) | Oct 28, 22:22 UTC |
| J.K. Dobbins · DEN | NFL | Receiving Yards | Standard | 1.5 | 0.5 | -1.0 (-67%) | Oct 28, 22:07 UTC |
| Aaron Rodgers · PIT | NFL | Longest Rush | Standard | 1.5 | 0.5 | -1.0 (-67%) | Oct 28, 21:36 UTC |
| Santiago Bueno · Club América | Soccer | Shots On Target | Demon | 1.5 | 2.5 | +1.0 (+67%) | Oct 28, 20:21 UTC |
| Antonio Pirrò · Fiorentina | Serie A | Shots | Demon | 1.5 | 2.5 | +1.0 (+67%) | Oct 28, 20:02 UTC |
| Devontez Walker · BAL | NFL | Longest Reception | Standard | 1.5 | 2.5 | +1.0 (+67%) | Oct 28, 19:49 UTC |
| Dani Dennis-Sutton · GB | NFL | Sacks | Demon | 1.5 | 2.5 | +1.0 (+67%) | Oct 28, 19:16 UTC |
| Princely Umanmielen · CAR | NFL | Sacks | Demon | 1.5 | 2.5 | +1.0 (+67%) | Oct 28, 19:16 UTC |
| Beau Pribula · UVA | College Football | Rush Yards | Goblin | 10.5 | 4.5 | -6.0 (-57%) | Oct 28, 22:07 UTC |
| Caden Veltkamp · FAU | College Football | Rush Yards | Standard | 3.5 | 5.5 | +2.0 (+57%) | Oct 28, 21:05 UTC |
| Darryn Peterson · UTA | NBA | 3-PT Made | Demon | 3.5 | 5.5 | +2.0 (+57%) | Oct 28, 19:36 UTC |
| Jalen Smith · MINN | College Football | Receiving Yards | Goblin | 9.5 | 4.5 | -5.0 (-53%) | Oct 28, 21:36 UTC |
| Ray Davis · BUF | NFL | Rush Yards | Standard | 9.5 | 4.5 | -5.0 (-53%) | Oct 28, 21:23 UTC |
| Jake LaRavia · LAL | NBA | Pts+Rebs+Asts | Standard | 9.5 | 14.5 | +5.0 (+53%) | Oct 28, 21:23 UTC |
| Clint Capela · HOU | NBA | Pts+Rebs | Demon | 10.5 | 15.5 | +5.0 (+48%) | Oct 28, 23:42 UTC |
| Marquis Johnson · MSST | College Football | Receiving Yards | Demon | 59.5 | 87.5 | +28.0 (+47%) | Oct 28, 20:49 UTC |
| Jeremiah Fears · NOP | NBA | Rebounds | Demon | 6.5 | 9.5 | +3.0 (+46%) | Oct 29, 00:15 UTC |
| Garrett Wilson · NYJ | NFL | Receiving Yards · 1Q | Standard | 6.5 | 9.5 | +3.0 (+46%) | Oct 28, 21:51 UTC |
| Jonnu Smith · GB | NFL | Receiving Yards | Standard | 4.5 | 2.5 | -2.0 (-44%) | Oct 28, 22:07 UTC |
| Justice Hill · BAL | NFL | Rush+Rec Yds | Demon | 69.5 | 99.5 | +30.0 (+43%) | Oct 28, 22:24 UTC |
| Arch Manning · TEX | College Football | Rush Yards | Demon | 69.5 | 99.5 | +30.0 (+43%) | Oct 28, 20:33 UTC |
| Gio Lopez · WAKE | College Football | Rush Yards | Demon | 76.5 | 109.5 | +33.0 (+43%) | Oct 28, 22:07 UTC |
| Hayden Eligon II · NW | College Football | Receiving Yards | Demon | 19.5 | 27.5 | +8.0 (+41%) | Oct 29, 00:10 UTC |
| Hayden Eligon II · NW | College Football | Receiving Yards | Demon | 19.5 | 27.5 | +8.0 (+41%) | Oct 28, 21:51 UTC |
| Kenyon Sadiq · NYJ | NFL | Receiving Yards | Demon | 49.5 | 69.5 | +20.0 (+40%) | Oct 28, 21:05 UTC |
| Darnell Washington · PIT | NFL | Receiving Yards | Demon | 49.5 | 69.5 | +20.0 (+40%) | Oct 28, 19:16 UTC |
| Dani Dennis-Sutton · GB | NFL | Sacks | Demon | 2.5 | 1.5 | -1.0 (-40%) | Oct 29, 00:25 UTC |
| Isaiah Hartenstein · OKC | NBA | Points · 1Q | Standard | 2.5 | 3.5 | +1.0 (+40%) | Oct 28, 23:58 UTC |
| Jefferson Díaz · Minnesota | Soccer | Shots | Demon | 2.5 | 3.5 | +1.0 (+40%) | Oct 28, 23:51 UTC |
| Joan Beringer · MIN | NBA | Points | Goblin | 2.5 | 3.5 | +1.0 (+40%) | Oct 28, 23:51 UTC |
| Niklas Dorsch · Toronto | Soccer | Shots On Target | Demon | 2.5 | 1.5 | -1.0 (-40%) | Oct 28, 23:31 UTC |
| Devontez Walker · BAL | NFL | Longest Reception | Standard | 2.5 | 3.5 | +1.0 (+40%) | Oct 28, 23:23 UTC |
| Dani Dennis-Sutton · GB | NFL | Sacks | Demon | 2.5 | 1.5 | -1.0 (-40%) | Oct 28, 23:23 UTC |
| Dylan Nealis · New York | Soccer | Shots | Demon | 2.5 | 3.5 | +1.0 (+40%) | Oct 28, 22:50 UTC |
| Will Sands · New England | Soccer | Shots | Demon | 2.5 | 3.5 | +1.0 (+40%) | Oct 28, 22:50 UTC |
| Joan Beringer · MIN | NBA | Points | Goblin | 2.5 | 3.5 | +1.0 (+40%) | Oct 28, 22:48 UTC |
| Joan Beringer · MIN | NBA | Points | Goblin | 2.5 | 3.5 | +1.0 (+40%) | Oct 28, 22:37 UTC |
| Dani Dennis-Sutton · GB | NFL | Sacks | Demon | 2.5 | 1.5 | -1.0 (-40%) | Oct 28, 22:10 UTC |
| Devontez Walker · BAL | NFL | Longest Reception | Standard | 2.5 | 3.5 | +1.0 (+40%) | Oct 28, 21:51 UTC |
What counts as a line move
A move is a recorded change from one numeric line to another on the same offer. New offers, pulled offers and restores are in the change feed too, but they are not moves.
curl "https://prizepicksapi.com/api/v1/changes?league=NBA&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"The change feed returns every change in order with a cursor to resume from; moves are the offer.changed events. The stream endpoint pushes them live.
Independent data service, not affiliated with PrizePicks. See goblins and demons, props by league and the free history CSV.