NFL PrizePicks props today
6,100 current lines for 395 players across 14 games. Standard, goblin and demon tiers, and every line move we recorded in the last 24 hours.
Goblin, demon and standard mix
25% of current NFL lines are goblins and 56% are demons. Goblin and demon lines are more-only.
- Standard 19%
- Goblin 25%
- Demon 56%
NFL lines by market
Current lines per stat, split by tier.
| Market | Lines | Standard | Goblin | Demon |
|---|---|---|---|---|
| Receiving Yards | 1,259 | 187 | 375 | 697 |
| Anytime TDs | 735 | 13 | 12 | 710 |
| Receptions | 623 | 45 | 183 | 395 |
| Rush Yards | 574 | 88 | 164 | 322 |
| Fantasy Score | 475 | 264 | 105 | 106 |
| Longest Reception | 474 | 123 | 41 | 310 |
| Pass Yards | 354 | 46 | 149 | 159 |
| Rush Attempts | 203 | 38 | 69 | 96 |
| Pass Attempts | 192 | 28 | 80 | 84 |
| Pass+Rush Yds | 184 | 27 | 77 | 80 |
| Pass Completions | 177 | 24 | 70 | 83 |
| Longest Completion | 133 | 26 | 29 | 78 |
| Pass TDs | 122 | 4 | 37 | 81 |
| Rush+Rec Yds | 106 | 20 | 38 | 48 |
| Rec Targets | 91 | 91 | 0 | 0 |
| Longest Rush | 71 | 53 | 3 | 15 |
| Kicking Points | 66 | 15 | 26 | 25 |
| FG Made | 59 | 8 | 24 | 27 |
| INT | 58 | 11 | 4 | 43 |
| Rush TDs | 29 | 8 | 3 | 18 |
| Sacks | 29 | 0 | 0 | 29 |
| Tackles+Ast | 21 | 0 | 9 | 12 |
| Pass Yards (Combo) | 8 | 8 | 0 | 0 |
| Receiving Yards (Combo) | 6 | 6 | 0 | 0 |
| Anytime TDs (Combo) | 4 | 1 | 2 | 1 |
Showing the 25 largest of 53 markets. The API returns all of them.
Biggest NFL line moves, last 24 hours
1,042 line moves recorded. Ranked by size relative to the line.
| Player | Market | From | To | Move | Time (UTC) |
|---|---|---|---|---|---|
| Antonio Williams · WAS | Receiving Yards · 1Q | 0.5 | 1.5 | +1.0 | 23:39 |
| J.K. Dobbins · DEN | Receiving Yards | 0.5 | 1.5 | +1.0 | 23:23 |
| Aaron Rodgers · PIT | Longest Rush | 0.5 | 1.5 | +1.0 | 20:04 |
| Rachaad White · WAS | Receiving Yards | 39.5 | 69.5 | +30.0 | 21:05 |
| Dani Dennis-Sutton · GB | Sacks | 1.5 | 2.5 | +1.0 | 22:22 |
| J.K. Dobbins · DEN | Receiving Yards | 1.5 | 0.5 | -1.0 | 22:07 |
| Aaron Rodgers · PIT | Longest Rush | 1.5 | 0.5 | -1.0 | 21:36 |
| Devontez Walker · BAL | Longest Reception | 1.5 | 2.5 | +1.0 | 19:49 |
| Dani Dennis-Sutton · GB | Sacks | 1.5 | 2.5 | +1.0 | 19:16 |
| Princely Umanmielen · CAR | Sacks | 1.5 | 2.5 | +1.0 | 19:16 |
| Ray Davis · BUF | Rush Yards | 9.5 | 4.5 | -5.0 | 21:23 |
| Garrett Wilson · NYJ | Receiving Yards · 1Q | 6.5 | 9.5 | +3.0 | 21:51 |
| Jonnu Smith · GB | Receiving Yards | 4.5 | 2.5 | -2.0 | 22:07 |
| Justice Hill · BAL | Rush+Rec Yds | 69.5 | 99.5 | +30.0 | 22:24 |
| Kenyon Sadiq · NYJ | Receiving Yards | 49.5 | 69.5 | +20.0 | 21:05 |
NFL players on the board
Players with the most current lines. Each page has every line, its tier and its recorded history.
Full game and segments
Segment boards (quarters, halves, periods) are listed separately on PrizePicks and merged here.
Get the NFL board as JSON
One request returns every current line with its tier, event and timestamps. Page with the cursor for the full board.
curl "https://prizepicksapi.com/api/v1/projections?league=NFL&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 1,000 requests a month, no card.
Other leagues
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them. See also goblins and demons across leagues and the line movement guide.