
Rui Hachimura PrizePicks lines
No Rui Hachimura lines are on the board right now. Below is what we recorded. 122 recorded line moves.
Current lines
0
Goblin / demon
0 / 0
Recorded line moves
122
Over hit rate
75%
9 of 12 graded
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
PointsDemon
29.5 → 31.513 points
PointsDemon
26.5 → 29.515 points
Points · 1QDemon
9.5 → 10.59 points
Pts+Rebs+AstsStandard
22.5 → 24.518 points
Pts+Rebs+AstsStandard
19.5 → 21.513 points
ReboundsDemon
10.5 → 9.518 points
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-01 vs GSW | Pts+Rebs | 24.5 | 31.0 | over |
| 2026-11-01 vs GSW | Pts+Rebs | 14.5 | 31.0 | over |
| 2026-11-01 vs GSW | Blocked Shots | 1.5 | 0.0 | under |
| 2026-11-01 vs GSW | Points | 29.5 | 24.0 | under |
| 2026-11-01 vs GSW | Pts+Rebs | 19.5 | 31.0 | over |
| 2026-11-01 vs GSW | Points | 15.5 | 24.0 | over |
| 2026-11-01 vs GSW | 3-PT Attempted | 5.5 | 7.0 | over |
| 2026-11-01 vs GSW | Points | 19.5 | 24.0 | over |
| 2026-11-01 vs GSW | Points | 14.5 | 24.0 | over |
| 2026-11-01 vs GSW | Pts+Rebs | 34.5 | 31.0 | under |
| 2026-11-01 vs GSW | Fantasy Score | 23.5 | 30.4 | over |
| 2026-11-01 vs GSW | Two Pointers Made | 3.5 | 6.0 | over |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| FG Attempted | Demon | 14.5 | 14.5 | Nov 3, 06:14 UTC |
| Pts+Asts | Demon | 34.5 | 34.5 | Nov 3, 03:10 UTC |
| 3-PT Made | Standard | 2.5 | 2.5 | Nov 3, 03:10 UTC |
| Points | Demon | 24.5 | 24.5 | Nov 3, 03:10 UTC |
| Points | Demon | 29.5 | 29.5 | Nov 3, 03:10 UTC |
| Rebs+Asts | Goblin | 5.5 | 5.5 | Nov 3, 03:10 UTC |
| Rebounds · 1Q | Demon | 3.5 | 3.5 | Nov 3, 03:10 UTC |
| Pts+Rebs+Asts | Demon | 34.5 | 34.5 | Nov 3, 03:10 UTC |
| Pts+Asts | Demon | 29.5 | 29.5 | Nov 3, 03:10 UTC |
| Blks+Stls | Goblin | 0.5 | 0.5 | Nov 3, 03:10 UTC |
| Pts+Rebs+Asts | Demon | 39.5 | 39.5 | Nov 3, 03:10 UTC |
| Assists | Demon | 2.5 | 2.5 | Nov 3, 03:10 UTC |
Get Rui Hachimura's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Rui%20Hachimura&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100–500 credits a month, no card.
More NBA players
All NBA players NBA props today Hit rates by market
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.