
Jamison Battle PrizePicks lines
No Jamison Battle lines are on the board right now. Below is what we recorded.
Current lines
0
Goblin / demon
0 / 0
Recorded line moves
0
Over hit rate
8%
1 of 12 graded
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-10-30 vs ORL | Rebounds | 2.5 | 0.0 | under |
| 2026-10-30 vs ORL | Steals | 2.5 | 0.0 | under |
| 2026-10-30 vs ORL | Steals | 1.5 | 0.0 | under |
| 2026-10-30 vs ORL | Steals | 0.5 | 0.0 | under |
| 2026-10-30 vs ORL | Blks+Stls | 0.5 | 0.0 | under |
| 2026-10-30 vs ORL | Two Pointers Made | 0.5 | 1.0 | over |
| 2026-10-30 vs ORL | 3-PT Attempted | 2.5 | 2.0 | under |
| 2026-10-30 vs ORL | Free Throws Made | 0.5 | 0.0 | under |
| 2026-10-30 vs ORL | Free Throws Attempted | 0.5 | 0.0 | under |
| 2026-10-30 vs ORL | 3-PT Made | 1.5 | 0.0 | under |
| 2026-10-30 vs ORL | Two Pointers Attempted | 1.5 | 1.0 | under |
| 2026-10-30 vs ORL | FG Made | 1.5 | 1.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Turnovers | Demon | 0.5 | 0.5 | Oct 30, 23:42 UTC |
| Free Throws Made | Demon | 0.5 | 0.5 | Oct 30, 23:42 UTC |
| Steals | Demon | 0.5 | 0.5 | Oct 30, 23:42 UTC |
| Rebounds | Standard | 2.5 | 2.5 | Oct 30, 23:42 UTC |
| Two Pointers Made | Goblin | 0.5 | 0.5 | Oct 30, 23:42 UTC |
| Blocked Shots | Demon | 0.5 | 0.5 | Oct 30, 23:42 UTC |
| 3-PT Made | Demon | 1.5 | 1.5 | Oct 30, 23:42 UTC |
| Steals | Demon | 2.5 | 2.5 | Oct 30, 23:42 UTC |
| Steals | Demon | 1.5 | 1.5 | Oct 30, 23:42 UTC |
| Blks+Stls | Demon | 0.5 | 0.5 | Oct 30, 23:42 UTC |
| Free Throws Attempted | Demon | 0.5 | 0.5 | Oct 30, 23:30 UTC |
| 3-PT Attempted | Goblin | 2.5 | 2.5 | Oct 30, 23:30 UTC |
Get Jamison Battle's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Jamison%20Battle&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100–500 credits a month, no card.
More NBA players
All NBA players NBA props today Hit rates by market
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.