
Tyler Herro PrizePicks lines
87 current lines across 20 markets: 3-PT Attempted, 3-PT Made, Assists, Blks+Stls and more.
Tyler Herro lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| 3-PT Attempted | Standard | 7.0 | 7.0 | 0 | vs HOU · Oct 29, 00:10 UTC |
| 3-PT Made | Standard | 2.5 | 2.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| 3-PT Made | Goblin | 1.5 | 1.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| 3-PT Made | Demon | 4.5 | 4.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| 3-PT Made | Demon | 5.5 | 5.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| 3-PT Made | Demon | 6.5 | 6.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Assists | Standard | 4.5 | 4.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Assists | Goblin | 2.5 | 2.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Assists | Goblin | 3.5 | 3.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Assists | Demon | 5.5 | 5.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Assists | Demon | 6.5 | 6.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Assists | Demon | 9.5 | 9.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Blks+Stls | Goblin | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Blks+Stls | Demon | 1.5 | 1.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Blks+Stls | Demon | 2.5 | 2.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Blocked Shots | Demon | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Double-Double | Demon | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Fantasy Score | Standard | 35.5 | 35.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Fantasy Score | Goblin | 29.5 | 29.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Fantasy Score | Demon | 41.5 | 41.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Free Throws Attempted | Standard | 4.0 | 4.0 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Offensive Rebounds | Demon | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Points | Standard | 20.5 | 20.5 | 4 | vs HOU · Oct 29, 00:00 UTC |
| Points | Goblin | 14.5 | 14.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Points | Goblin | 15.5 | 15.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Points | Goblin | 19.5 | 19.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Points | Demon | 21.5 | 22.5 | 1 | vs HOU · Oct 29, 00:00 UTC |
| Points | Demon | 22.5 | 22.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Points | Demon | 29.5 | 29.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Points | Demon | 37.5 | 37.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Asts | Standard | 25.5 | 25.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Asts | Goblin | 18.5 | 18.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Asts | Goblin | 19.5 | 19.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Asts | Goblin | 24.5 | 24.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Asts | Demon | 26.5 | 26.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Asts | Demon | 29.5 | 29.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Asts | Demon | 39.5 | 39.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs | Standard | 25.5 | 26.5 | 1 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs | Goblin | 18.5 | 18.5 | 6 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs | Goblin | 19.5 | 19.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs | Goblin | 24.5 | 24.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs | Demon | 27.5 | 27.5 | 2 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs | Demon | 29.5 | 29.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs | Demon | 44.5 | 42.5 | 1 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Standard | 30.5 | 30.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Goblin | 22.5 | 22.5 | 2 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Goblin | 24.5 | 24.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Goblin | 29.5 | 29.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Demon | 31.5 | 31.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Demon | 34.5 | 34.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts | Demon | 49.5 | 47.5 | 1 | vs HOU · Oct 29, 00:00 UTC |
| Quarters with 3+ Points | Demon | 3.5 | 3.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Quarters with 5+ Points | Demon | 3.5 | 3.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Rebounds | Standard | 4.5 | 4.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebounds | Goblin | 2.5 | 2.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebounds | Goblin | 3.5 | 3.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebounds | Demon | 5.5 | 5.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebounds | Demon | 6.5 | 6.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebounds | Demon | 9.5 | 9.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebs+Asts | Standard | 9.5 | 9.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebs+Asts | Goblin | 6.5 | 6.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebs+Asts | Goblin | 7.5 | 7.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebs+Asts | Goblin | 8.5 | 8.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebs+Asts | Demon | 10.5 | 10.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebs+Asts | Demon | 11.5 | 11.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Rebs+Asts | Demon | 17.5 | 17.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Steals | Goblin | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Steals | Demon | 1.5 | 1.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Steals | Demon | 2.5 | 2.5 | 0 | vs HOU · Oct 29, 00:00 UTC |
| Two Pointers Attempted | Standard | 9.0 | 9.0 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Two Pointers Made | Standard | 5.0 | 5.0 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Assists · 1Q | Demon | 1.5 | 1.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Assists · 1Q | Demon | 2.5 | 2.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Assists · 1Q | Demon | 3.5 | 3.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Standard | 5.5 | 5.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Goblin | 2.5 | 2.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Goblin | 3.5 | 3.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Goblin | 4.5 | 4.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Demon | 6.5 | 6.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Demon | 7.5 | 7.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Demon | 11.5 | 11.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Rebounds · 1Q | Demon | 1.5 | 1.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Rebounds · 1Q | Demon | 2.5 | 2.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Rebounds · 1Q | Demon | 3.5 | 3.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Fantasy Score · 1st Half | Standard | 17.5 | 17.5 | 0 | vs HOU 1st Half · Oct 29, 00:10 UTC |
| Points · 1st Half | Standard | 10.5 | 10.5 | 0 | vs HOU 1st Half · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts · 1st Half | Standard | 15.5 | 15.5 | 0 | vs HOU 1st Half · Oct 29, 00:00 UTC |
Tier mix
- Standard 20%
- Goblin 30%
- Demon 51%
Sportsbook comparison
Tyler Herro's PrizePicks lines beside BetRivers odds and Kalshi contract prices for the same stat and game, as of Oct 28, 23:58 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Kalshi |
|---|---|---|---|---|
| 3-PT Made | Standard | 2.5 | O-118U-115 54.1% / 53.5% implied | O51¢U50¢ -104 / +100 converted |
| 3-PT Made | Goblin | 1.5 | O-335U— 76.9% / — implied | O74¢U32¢ -285 / +213 converted |
| 3-PT Made | Demon | 4.5 | O+410U— 19.6% / — implied | O16¢U94¢ +525 / -1567 converted |
| 3-PT Made | Demon | 5.5 | O+750U— 11.8% / — implied | — |
| Assists | Standard | 4.5 | O-105U-130 51.0% / 56.5% implied | O33¢U72¢ at 5.5 · +203 / -257 converted |
| Assists | Goblin | 2.5 | O-560U— 84.7% / — implied | — |
| Assists | Goblin | 3.5 | O-230U— 69.4% / — implied | O67¢U34¢ -203 / +194 converted |
| Assists | Demon | 5.5 | O+188U— 34.7% / — implied | O33¢U72¢ +203 / -257 converted |
| Assists | Demon | 6.5 | O+340U— 22.7% / — implied | — |
| Double-Double | Demon | 0.5 | O+950U— 9.5% / — implied | — |
| Points | Standard | 20.5 | O-125U-109 55.6% / 52.1% implied | O53¢U48¢ at 19.5 · -113 / +108 converted |
| Points | Goblin | 14.5 | — | O79¢U23¢ -376 / +335 converted |
| Points | Goblin | 15.5 | O-360U— 78.1% / — implied | — |
| Points | Goblin | 19.5 | O-150U— 59.9% / — implied | O53¢U48¢ -113 / +108 converted |
| Points | Demon | 21.5 | O-103U— 50.5% / — implied | — |
| Points | Demon | 29.5 | O+400U— 20.0% / — implied | O15¢U90¢ +567 / -900 converted |
| Pts+Asts | Standard | 25.5 | O-117U— 53.8% / — implied | — |
| Pts+Asts | Goblin | 19.5 | O-385U— 79.4% / — implied | — |
| Pts+Asts | Goblin | 24.5 | O-139U— 58.1% / — implied | — |
| Pts+Asts | Demon | 29.5 | O+175U— 36.4% / — implied | — |
| Pts+Rebs | Standard | 25.5 | O-115U— 53.5% / — implied | — |
| Pts+Rebs | Goblin | 19.5 | O-360U— 78.1% / — implied | — |
| Pts+Rebs | Goblin | 24.5 | O-136U— 57.5% / — implied | — |
| Pts+Rebs | Demon | 29.5 | O+170U— 37.0% / — implied | — |
| Pts+Rebs+Asts | Standard | 30.5 | O-109U-125 52.1% / 55.6% implied | — |
| Pts+Rebs+Asts | Goblin | 24.5 | O-315U— 75.8% / — implied | — |
| Pts+Rebs+Asts | Goblin | 29.5 | O-129U— 56.2% / — implied | — |
| Pts+Rebs+Asts | Demon | 34.5 | O+175U— 36.4% / — implied | — |
| Rebounds | Standard | 4.5 | O-106U-129 51.3% / 56.2% implied | O35¢U68¢ at 5.5 · +186 / -213 converted |
| Rebounds | Goblin | 2.5 | O-500U— 83.3% / — implied | — |
| Rebounds | Goblin | 3.5 | O-215U— 68.0% / — implied | O67¢U37¢ -203 / +170 converted |
| Rebounds | Demon | 5.5 | O+175U— 36.4% / — implied | O35¢U68¢ +186 / -213 converted |
| Rebounds | Demon | 6.5 | O+310U— 24.4% / — implied | — |
| Rebs+Asts | Standard | 9.5 | O+114U— 46.7% / — implied | — |
| Rebs+Asts | Goblin | 8.5 | O-139U— 58.1% / — implied | — |
| Steals | Goblin | 0.5 | O-152U— 60.2% / — implied | — |
| Steals | Demon | 1.5 | O+300U— 25.0% / — implied | — |
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| 3-PT Made | Demon | 3.5 | 3.5 | Oct 28, 23:39 UTC |
| Pts+Rebs | Demon | 34.5 | 34.5 | Oct 28, 23:19 UTC |
| Pts+Rebs | Demon | 27.5 | 27.5 | Oct 28, 22:58 UTC |
| Pts+Asts | Demon | 27.5 | 27.5 | Oct 28, 22:40 UTC |
| 3-PT Made | Goblin | 2.5 | 2.5 | Oct 28, 22:19 UTC |
| Pts+Asts | Demon | 34.5 | 34.5 | Oct 28, 22:19 UTC |
| Pts+Asts | Demon | 44.5 | 41.5 | Oct 28, 22:04 UTC |
| Points | Goblin | 17.5 | 17.5 | Oct 28, 21:27 UTC |
| Pts+Rebs+Asts | Demon | 32.5 | 32.5 | Oct 28, 21:27 UTC |
| Rebs+Asts | Demon | 14.5 | 14.5 | Oct 28, 21:27 UTC |
| Pts+Rebs+Asts | Goblin | 28.5 | 28.5 | Oct 28, 21:27 UTC |
| Points · 1Q | Demon | 12.5 | 12.5 | Oct 28, 20:37 UTC |
Get Tyler Herro's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Tyler%20Herro&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 1,000 requests a month, no card.
More NBA players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.