
Myles Turner PrizePicks lines
55 current lines across 15 markets: 3-PT Attempted, 3-PT Made, Assists, Blks+Stls and more. 4 recorded line moves.
Myles Turner lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| 3-PT Attempted | Standard | 5.0 | 5.0 | 0 | vs HOU · Oct 29, 00:10 UTC |
| 3-PT Made | Standard | 1.5 | 1.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| 3-PT Made | Goblin | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| 3-PT Made | Demon | 2.5 | 2.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| 3-PT Made | Demon | 3.5 | 3.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| 3-PT Made | Demon | 4.5 | 4.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Assists | Demon | 4.5 | 4.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Blks+Stls | Goblin | 1.5 | 1.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Blks+Stls | Demon | 2.5 | 2.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Blks+Stls | Demon | 3.5 | 3.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Blks+Stls | Demon | 4.5 | 4.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Blocked Shots | Goblin | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Blocked Shots | Demon | 1.5 | 1.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Blocked Shots | Demon | 2.5 | 2.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Blocked Shots | Demon | 3.5 | 3.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Double-Double | Demon | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Dunks | Demon | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| FG Attempted | Standard | 8.0 | 8.0 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Points | Standard | 10.5 | 10.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Points | Goblin | 5.5 | 5.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Points | Goblin | 7.5 | 7.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Points | Goblin | 9.5 | 9.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Points | Demon | 11.5 | 11.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Points | Demon | 14.5 | 14.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Points | Demon | 22.5 | 22.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Pts+Rebs | Standard | 15.5 | 15.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Pts+Rebs | Goblin | 9.5 | 9.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Pts+Rebs | Goblin | 10.5 | 10.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Pts+Rebs | Goblin | 14.5 | 14.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Pts+Rebs | Demon | 16.5 | 16.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Pts+Rebs | Demon | 19.5 | 19.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Pts+Rebs | Demon | 29.5 | 29.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Pts+Rebs+Asts | Standard | 17.5 | 17.5 | 2 | vs HOU · Oct 29, 00:10 UTC |
| Rebounds | Goblin | 3.5 | 3.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Rebounds | Goblin | 4.5 | 4.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Rebounds | Demon | 5.5 | 5.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Rebounds | Demon | 9.5 | 9.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Rebounds | Demon | 10.5 | 10.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Rebs+Asts | Standard | 7.0 | 7.5 | 1 | vs HOU · Oct 29, 00:10 UTC |
| Rebs+Asts | Goblin | 6.5 | 6.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Steals | Standard | 0.5 | 0.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Steals | Demon | 1.5 | 1.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Steals | Demon | 2.5 | 2.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Turnovers | Demon | 1.5 | 1.5 | 0 | vs HOU · Oct 29, 00:10 UTC |
| Points · 1Q | Standard | 2.5 | 2.5 | 0 | vs HOU 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Goblin | 1.5 | 1.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Demon | 2.5 | 2.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Demon | 3.5 | 3.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1Q | Demon | 5.5 | 5.5 | 0 | vs HOU 1Q · Oct 29, 00:00 UTC |
| Points · 1Q | Demon | 7.5 | 8.5 | 1 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Rebounds · 1Q | Standard | 1.5 | 1.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Rebounds · 1Q | Demon | 2.5 | 2.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Rebounds · 1Q | Demon | 3.5 | 3.5 | 0 | vs HOU 1Q · Oct 29, 00:10 UTC |
| Points · 1st Half | Standard | 5.5 | 5.5 | 0 | vs HOU 1st Half · Oct 29, 00:00 UTC |
| Pts+Rebs+Asts · 1st Half | Standard | 8.5 | 8.5 | 0 | vs HOU 1st Half · Oct 29, 00:00 UTC |
Tier mix
- Standard 22%
- Goblin 24%
- Demon 55%
Sportsbook comparison
Myles Turner's PrizePicks lines beside BetRivers odds and Kalshi contract prices for the same stat and game, as of Oct 29, 00:01 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Kalshi |
|---|---|---|---|---|
| 3-PT Made | Standard | 1.5 | O-117U-117 53.8% / 53.8% implied | O50¢U52¢ +100 / -108 converted |
| 3-PT Made | Goblin | 0.5 | — | O80¢U44¢ -400 / +127 converted |
| 3-PT Made | Demon | 2.5 | O+235U— 29.9% / — implied | O27¢U97¢ +270 / -3233 converted |
| 3-PT Made | Demon | 3.5 | O+550U— 15.4% / — implied | O12¢U97¢ +733 / -3233 converted |
| 3-PT Made | Demon | 4.5 | — | O7¢U98¢ +1329 / -4900 converted |
| Blks+Stls | Goblin | 1.5 | O-275U— 73.0% / — implied | — |
| Blks+Stls | Demon | 2.5 | O+105U— 48.8% / — implied | — |
| Blks+Stls | Demon | 3.5 | O+245U— 29.0% / — implied | — |
| Blks+Stls | Demon | 4.5 | O+525U— 16.0% / — implied | — |
| Blocked Shots | Goblin | 0.5 | O-530U— 84.0% / — implied | — |
| Blocked Shots | Demon | 1.5 | O-114U— 53.2% / — implied | — |
| Blocked Shots | Demon | 2.5 | O+260U— 27.8% / — implied | — |
| Double-Double | Demon | 0.5 | O+850U— 10.5% / — implied | — |
| Points | Standard | 10.5 | O-103U-134 50.5% / 57.1% implied | O53¢U50¢ at 9.5 · -113 / +100 converted |
| Points | Goblin | 5.5 | O-500U— 83.3% / — implied | — |
| Points | Goblin | 7.5 | O-245U— 70.9% / — implied | — |
| Points | Goblin | 9.5 | O-132U— 56.8% / — implied | O53¢U50¢ -113 / +100 converted |
| Points | Demon | 11.5 | O+128U— 43.9% / — implied | — |
| Points | Demon | 14.5 | — | O21¢U87¢ +376 / -669 converted |
| Pts+Rebs | Standard | 15.5 | O+105U— at 16.5 · 48.8% / — implied | — |
| Pts+Rebs | Goblin | 14.5 | O-148U— 59.5% / — implied | — |
| Pts+Rebs | Demon | 16.5 | O+105U— 48.8% / — implied | — |
| Pts+Rebs | Demon | 19.5 | O+200U— 33.3% / — implied | — |
| Rebounds | Goblin | 3.5 | O-360U— 78.1% / — implied | O77¢U36¢ -335 / +178 converted |
| Rebounds | Goblin | 4.5 | O-182U— 64.5% / — implied | — |
| Rebounds | Demon | 5.5 | O+100U-136 50.0% / 57.5% implied | O45¢U58¢ +122 / -138 converted |
| Rebounds | Demon | 9.5 | O+650U— 13.3% / — implied | — |
| Steals | Standard | 0.5 | O-137U— 57.8% / — implied | — |
| Steals | Demon | 1.5 | O+320U— 23.8% / — implied | — |
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Pts+Rebs+Asts | Goblin | 16.5 | 16.5 | Oct 28, 23:30 UTC |
| Points · 1Q | Goblin | 0.5 | 0.5 | Oct 28, 20:37 UTC |
| Rebounds · 1Q | Goblin | 0.5 | 0.5 | Oct 28, 20:37 UTC |
| Rebounds · 1Q | Goblin | 1.5 | 1.5 | Oct 28, 20:36 UTC |
| Free Throws Made | Demon | 1.5 | 1.5 | Oct 28, 18:56 UTC |
| Blocked Shots | Standard | 1.5 | 1.5 | Oct 28, 18:56 UTC |
| Two Pointers Attempted | Demon | 3.5 | 3.5 | Oct 28, 18:56 UTC |
| 3-PT Attempted | Goblin | 4.5 | 4.5 | Oct 28, 18:56 UTC |
| FG Attempted | Demon | 8.5 | 8.5 | Oct 28, 18:56 UTC |
| FG Made | Standard | 3.5 | 3.5 | Oct 28, 18:56 UTC |
Get Myles Turner's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Myles%20Turner&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 1,000 requests a month, no card.
More NBA players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.