
Karl-Anthony Towns PrizePicks lines
No Karl-Anthony Towns lines are on the board right now. Below is what we recorded. 28 recorded line moves.
Current lines
0
Goblin / demon
0 / 0
Recorded line moves
28
Over hit rate
58%
7 of 12 graded
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Pts+RebsDemon
54.5 → 49.59 points
Points · 1QDemon
12.5 → 12.59 points
PointsStandard
21.5 → 21.58 points
Pts+AstsStandard
25.5 → 25.58 points
PointsDemon
36.5 → 36.58 points
ReboundsDemon
20.5 → 19.58 points
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-10-28 vs CHI | 3-PT Made | 1.5 | 3.0 | over |
| 2026-10-28 vs CHI | 3-PT Made | 0.5 | 3.0 | over |
| 2026-10-28 vs CHI | 3-PT Made | 2.5 | 3.0 | over |
| 2026-10-28 vs CHI | Assists | 7.5 | 5.0 | under |
| 2026-10-28 vs CHI | Assists | 4.5 | 5.0 | over |
| 2026-10-28 vs CHI | Assists | 2.5 | 5.0 | over |
| 2026-10-28 vs CHI | Assists | 6.5 | 5.0 | under |
| 2026-10-28 vs CHI | Assists | 3.5 | 5.0 | over |
| 2026-10-28 vs CHI | Blks+Stls | 3.5 | 1.0 | under |
| 2026-10-28 vs CHI | Blks+Stls | 0.5 | 1.0 | over |
| 2026-10-28 vs CHI | Blks+Stls | 2.5 | 1.0 | under |
| 2026-10-28 vs CHI | 3-PT Made | 3.5 | 3.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Points · 4Q | Standard | 5.0 | 4.5 | Oct 29, 02:02 UTC |
| Fantasy Score · 4Q | Standard | 10.5 | 10.0 | Oct 29, 02:02 UTC |
| Pts+Rebs+Asts · 2nd Half | Standard | 16.5 | 19.5 | Oct 29, 01:34 UTC |
| Points · 2nd Half | Standard | 8.5 | 11.5 | Oct 29, 01:34 UTC |
| Fantasy Score · 2nd Half | Standard | 19.5 | 22.5 | Oct 29, 01:34 UTC |
| Points | Goblin | 14.5 | 14.5 | Oct 29, 00:20 UTC |
| Blks+Stls | Standard | 1.5 | 1.5 | Oct 29, 00:15 UTC |
| Steals | Goblin | 0.5 | 0.5 | Oct 29, 00:15 UTC |
| Rebs+Asts | Standard | 16.5 | 16.5 | Oct 29, 00:15 UTC |
| Pts+Rebs | Goblin | 33.5 | 33.5 | Oct 29, 00:15 UTC |
| Pts+Rebs+Asts | Standard | 38.5 | 38.5 | Oct 29, 00:15 UTC |
| Pts+Rebs+Asts · 1st Half | Standard | 19.5 | 19.5 | Oct 29, 00:15 UTC |
Get Karl-Anthony Towns's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Karl-Anthony%20Towns&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 1,000 requests a month, no card.
More NBA players
All NBA props today
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.