NHL PrizePicks players
491 players with a recorded line history, 373 of them on the board right now. Ranked by the size of the record.
| Player | Team | Current lines | Line moves | Over rate, all tiers |
|---|---|---|---|---|
| Matthew Tkachuk | FLA | 10 | 36 | 11% of 44 |
| Jack Eichel | VGK | 24 | 28 | 2% of 48 |
| Moritz Seider | DET | 21 | 29 | 29% of 41 |
| Alex DeBrincat | DET | 23 | 25 | 20% of 44 |
| Connor Bedard | CHI | 9 | 15 | 50% of 50 |
| Nathan MacKinnon | COL | 26 | 10 | 33% of 52 |
| Martin Necas | COL | 21 | 16 | 20% of 44 |
| David Pastrnak | BOS | 0 | 9 | 40% of 50 |
| Charlie McAvoy | BOS | 0 | 12 | 30% of 46 |
| Mitch Marner | VGK | 20 | 16 | 31% of 42 |
| Leon Draisaitl | EDM | 25 | 7 | 31% of 49 |
| Jason Robertson | DAL | 22 | 32 | 21% of 24 |
| Macklin Celebrini | SJ | 0 | 4 | 10% of 52 |
| Mark Stone | VGK | 22 | 13 | 28% of 43 |
| Matt Coronato | CGY | 0 | 0 | 20% of 55 |
| Sam Reinhart | FLA | 9 | 10 | 50% of 46 |
| Brady Tkachuk | FLA | 9 | 10 | 20% of 45 |
| Cale Makar | COL | 27 | 5 | 42% of 50 |
| Connor McDavid | EDM | 28 | 3 | 43% of 51 |
| Elias Lindholm | BOS | 0 | 15 | 22% of 37 |
| Evan Bouchard | EDM | 25 | 2 | 38% of 50 |
| Mikael Backlund | CGY | 0 | 6 | 37% of 46 |
| Morgan Frost | CGY | 0 | 0 | 22% of 51 |
| Morgan Geekie | BOS | 0 | 14 | 27% of 37 |
| Sam Bennett | FLA | 9 | 15 | 28% of 36 |
| Joel Farabee | CGY | 0 | 1 | 31% of 49 |
| Lucas Raymond | DET | 17 | 13 | 30% of 37 |
| Matvei Gridin | CGY | 0 | 0 | 23% of 48 |
| Zayne Parekh | CGY | 0 | 0 | 10% of 48 |
| Carter Verhaeghe | FLA | 6 | 10 | 35% of 37 |
| Pavel Zacha | BOS | 0 | 10 | 30% of 37 |
| Seth Jones | FLA | 9 | 11 | 31% of 36 |
| Viktor Arvidsson | DET | 18 | 8 | 21% of 39 |
| Emmitt Finnie | DET | 16 | 10 | 39% of 36 |
| Mark Scheifele | WPG | 21 | 4 | 21% of 42 |
| Tim Stutzle | OTT | 4 | 2 | 27% of 44 |
| Tomas Hertl | VGK | 18 | 9 | 28% of 36 |
| Nazem Kadri | COL | 16 | 4 | 43% of 40 |
| Dylan Strome | WSH | 19 | 2 | 28% of 40 |
| Jakob Chychrun | WSH | 21 | 3 | 23% of 40 |
| Jordan Kyrou | WSH | 17 | 10 | 21% of 33 |
| Kyle Connor | WPG | 21 | 1 | 12% of 42 |
| Ryan Strome | CGY | 0 | 0 | 21% of 43 |
| Brock Nelson | COL | 18 | 5 | 16% of 37 |
| Dylan Cozens | OTT | 4 | 2 | 33% of 40 |
| Ivan Barbashev | VGK | 16 | 10 | 31% of 32 |
| Justin Faulk | DET | 14 | 5 | 35% of 37 |
| Anton Lundell | FLA | 1 | 9 | 29% of 31 |
| JJ Peterka | BOS | 0 | 6 | 23% of 35 |
| Drake Batherson | OTT | 4 | 1 | 23% of 39 |
| Gabriel Landeskog | COL | 13 | 4 | 19% of 36 |
| Jake Sanderson | OTT | 3 | 1 | 31% of 39 |
| Michael Brandsegg-Nygård | DET | 16 | 10 | 23% of 30 |
| Vasily Podkolzin | EDM | 18 | 1 | 16% of 38 |
| Yegor Sharangovich | CGY | 0 | 0 | 18% of 40 |
| Jaden Schwartz | COL | 12 | 7 | 41% of 32 |
| Roman Kantserov | CHI | 7 | 5 | 21% of 34 |
| Shea Theodore | VGK | 15 | 5 | 18% of 34 |
| Trevor Zegras | PHI | 18 | 2 | 32% of 37 |
| Will Smith | SJ | 0 | 0 | 13% of 39 |
| Alex Tuch | WSH | 19 | 1 | 35% of 37 |
| Artturi Lehkonen | COL | 15 | 4 | 29% of 34 |
| Matvei Michkov | PHI | 19 | 2 | 33% of 36 |
| Patrick Kane | CHI | 0 | 4 | 18% of 33 |
| T.J. Hughes | COL | 12 | 5 | 42% of 33 |
| Trevor Connelly | VGK | 16 | 5 | 15% of 33 |
| Anton Frondell | CHI | 7 | 3 | 47% of 34 |
| Kasperi Kapanen | EDM | 14 | 1 | 25% of 36 |
| Logan Thompson | WSH | 8 | 16 | 48% of 21 |
| Neal Pionk | WPG | 16 | 3 | 35% of 34 |
| Simon Nemec | CGY | 0 | 0 | 19% of 37 |
| Porter Martone | PHI | 16 | 1 | 29% of 35 |
| William Karlsson | VGK | 11 | 5 | 10% of 31 |
| Claude Giroux | OTT | 1 | 0 | 37% of 35 |
| Fabian Zetterlund | OTT | 1 | 0 | 26% of 35 |
| Jacob Trouba | SJ | 0 | 2 | 52% of 33 |
| Kiefer Sherwood | SJ | 0 | 1 | 21% of 34 |
| Shane Pinto | OTT | 4 | 0 | 17% of 35 |
| Tom Wilson | WSH | 17 | 0 | 9% of 34 |
| Alex Ovechkin | WSH | 14 | 2 | 10% of 31 |
| Christian Dvorak | PHI | 17 | 0 | 21% of 34 |
| Dustin Wolf | CGY | 0 | 11 | 22% of 23 |
| Frank Nazar | CHI | 1 | 2 | 16% of 32 |
| Fraser Minten | BOS | 0 | 4 | 0% of 30 |
| Ryan Nugent-Hopkins | EDM | 17 | 0 | 15% of 33 |
| Tyson Foerster | PHI | 15 | 0 | 12% of 34 |
| Andrew Copp | DET | 17 | 10 | 35% of 23 |
| Aydar Suniev | CGY | 0 | 2 | 10% of 31 |
| Brandon Hagel | TB | 27 | 10 | 13% of 23 |
| Collin Graf | SJ | 0 | 0 | 0% of 33 |
| Gabriel Vilardi | WPG | 18 | 0 | 9% of 33 |
| Sebastian Aho | CAR | 24 | 8 | 36% of 25 |
| Travis Sanheim | PHI | 18 | 1 | 25% of 32 |
| Tyler Bertuzzi | CHI | 3 | 1 | 16% of 32 |
| Tyler Toffoli | SJ | 0 | 0 | 15% of 33 |
| Cole Perfetti | WPG | 17 | 1 | 13% of 30 |
| Ryan Leonard | WSH | 14 | 2 | 23% of 30 |
| Aliaksei Protas | WSH | 12 | 0 | 29% of 31 |
| Auston Matthews | TOR | 25 | 5 | 23% of 26 |
| Cole Hutson | WSH | 17 | 0 | 13% of 31 |
| Devon Toews | COL | 15 | 2 | 52% of 29 |
| Ivar Stenberg | SJ | 0 | 0 | 16% of 31 |
| Jake Oettinger | DAL | 10 | 17 | 64% of 14 |
| Mason Marchment | SJ | 0 | 0 | 3% of 31 |
| Pierre-Luc Dubois | WSH | 10 | 0 | 26% of 31 |
| Zach Werenski | CBJ | 24 | 3 | 39% of 28 |
| James Hagens | BOS | 0 | 6 | 25% of 24 |
| Sam Malinski | COL | 9 | 4 | 40% of 25 |
| Thomas Chabot | OTT | 1 | 0 | 38% of 29 |
| Gustav Forsling | FLA | 1 | 5 | 13% of 23 |
| Jake Guentzel | TB | 26 | 5 | 17% of 23 |
| Joel Eriksson Ek | MIN | 23 | 6 | 33% of 21 |
| Lars Eller | FLA | 1 | 13 | 36% of 14 |
| Matt Boldy | MIN | 25 | 2 | 24% of 25 |
| Matthew Schaefer | NYI | 0 | 2 | 4% of 25 |
| Michael Misa | SJ | 0 | 0 | 22% of 27 |
| Cutter Gauthier | ANA | 23 | 5 | 48% of 21 |
| Dmitry Orlov | SJ | 0 | 0 | 8% of 26 |
| Eetu Luostarinen | FLA | 1 | 7 | 16% of 19 |
| Jack Hughes | NJ | 26 | 2 | 38% of 24 |
| Jamie Drysdale | PHI | 10 | 0 | 19% of 26 |
| Kirill Kaprizov | MIN | 23 | 0 | 15% of 26 |
| Mikhail Sergachev | UTA | 21 | 5 | 19% of 21 |
| Ryan O'Reilly | NSH | 21 | 5 | 14% of 21 |
| Stephen Halliday | OTT | 1 | 0 | 23% of 26 |
| Adam Fantilli | CBJ | 23 | 4 | 19% of 21 |
| Bo Horvat | NYI | 0 | 2 | 13% of 23 |
| Darnell Nurse | SJ | 0 | 1 | 13% of 24 |
| Dawson Mercer | WPG | 1 | 1 | 17% of 24 |
| Dylan Guenther | UTA | 22 | 4 | 19% of 21 |
| Mikko Rantanen | DAL | 20 | 4 | 43% of 21 |
| Roman Josi | NSH | 18 | 3 | 27% of 22 |
| Aaron Ekblad | FLA | 1 | 3 | 19% of 21 |
| Adam Fox | NYR | 21 | 1 | 26% of 23 |
| Andrei Svechnikov | CAR | 22 | 3 | 29% of 21 |
| Casey Mittelstadt | BOS | 0 | 2 | 23% of 22 |
| Dan Vladar | PHI | 10 | 15 | 0% of 9 |
| J.T. Miller | NYR | 19 | 2 | 10% of 21 |
| Jesper Wallstedt | MIN | 8 | 8 | 31% of 16 |
| Jet Greaves | CBJ | 0 | 7 | 18% of 17 |
| Lane Hutson | MTL | 23 | 3 | 33% of 21 |
| Logan Stankoven | CAR | 18 | 5 | 53% of 19 |
| Quinn Hughes | MIN | 22 | 1 | 39% of 23 |
| Roope Hintz | DAL | 18 | 5 | 0% of 19 |
| Sidney Crosby | PIT | 24 | 1 | 64% of 22 |
| Tage Thompson | BUF | 4 | 0 | 63% of 24 |
| William Nylander | TOR | 21 | 0 | 38% of 24 |
| Artemi Panarin | LA | 0 | 0 | 9% of 23 |
| Beckett Sennecke | ANA | 22 | 2 | 14% of 21 |
| Cole Caufield | MTL | 24 | 0 | 13% of 23 |
| Jackson Blake | CAR | 18 | 2 | 10% of 21 |
| Matt Tomkins | EDM | 0 | 8 | 40% of 15 |
| Nico Hischier | NJ | 21 | 3 | 5% of 20 |
| Rasmus Dahlin | BUF | 3 | 1 | 50% of 22 |
| Rickard Rakell | PIT | 23 | 2 | 38% of 21 |
| Ridly Greig | OTT | 1 | 0 | 26% of 23 |
| Anthony Cirelli | TB | 20 | 5 | 0% of 17 |
| Boone Jenner | WSH | 10 | 0 | 5% of 22 |
| Brayden Point | TB | 20 | 0 | 27% of 22 |
| Clayton Keller | UTA | 22 | 2 | 50% of 20 |
| Darren Raddysh | TOR | 17 | 0 | 27% of 22 |
| Dylan Garand | NYR | 9 | 8 | 29% of 14 |
| Erik Karlsson | PIT | 20 | 3 | 74% of 19 |
| Filip Forsberg | NSH | 22 | 1 | 29% of 21 |
| Filip Hronek | VAN | 23 | 0 | 55% of 22 |
| Logan Cooley | UTA | 21 | 2 | 45% of 20 |
| Mika Zibanejad | NYR | 20 | 2 | 30% of 20 |
| Mikael Granlund | ANA | 22 | 3 | 32% of 19 |
| Robert Thomas | STL | 23 | 2 | 35% of 20 |
| Sergei Murashov | PIT | 0 | 4 | 67% of 18 |
| Spencer Knight | CHI | 0 | 13 | 22% of 9 |
| Will Cuylle | NYR | 13 | 4 | 0% of 18 |
| Wyatt Johnston | DAL | 22 | 0 | 41% of 22 |
| Yaroslav Askarov | SJ | 0 | 6 | 50% of 16 |
| Brett Howden | VGK | 10 | 5 | 6% of 16 |
| Gavin McKenna | TOR | 15 | 1 | 15% of 20 |
| Jake DeBrusk | VAN | 19 | 2 | 5% of 19 |
| Juraj Slafkovský | MTL | 20 | 0 | 10% of 21 |
| Leo Carlsson | ANA | 22 | 1 | 47% of 19 |
| Pavel Dorofeyev | NYR | 19 | 0 | 10% of 21 |
| Steven Stamkos | NSH | 20 | 2 | 47% of 19 |
| Thomas Harley | DAL | 20 | 2 | 32% of 19 |
| Timo Meier | NJ | 19 | 4 | 6% of 17 |
| Adam Klapka | CGY | 0 | 1 | 22% of 18 |
| Denver Barkey | PHI | 8 | 0 | 15% of 20 |
| Jack Quinn | BUF | 4 | 0 | 45% of 20 |
| Jack Roslovic | TOR | 18 | 2 | 11% of 18 |
| Jackson LaCombe | ANA | 25 | 1 | 47% of 19 |
| Jacob Fowler | MTL | 8 | 5 | 47% of 15 |
| Kent Johnson | CBJ | 17 | 2 | 17% of 18 |
| Luke Hughes | NJ | 18 | 2 | 29% of 17 |
| Martin Pospisil | CGY | 0 | 3 | 41% of 17 |
| Miro Heiskanen | DAL | 19 | 1 | 37% of 19 |
| Nick Schmaltz | UTA | 18 | 2 | 50% of 18 |
| Vincent Trocheck | UTA | 19 | 2 | 44% of 18 |
| Alex Laferriere | LA | 0 | 1 | 17% of 18 |
| Brandon Montour | SEA | 0 | 1 | 17% of 18 |
| Charlie Coyle | CBJ | 20 | 1 | 22% of 18 |
| Dougie Hamilton | NJ | 14 | 4 | 7% of 15 |
| Elias Salomonsson | WPG | 5 | 0 | 21% of 19 |
| Evgeni Malkin | PIT | 6 | 1 | 0% of 18 |
| Hampus Lindholm | BOS | 0 | 1 | 11% of 18 |
| Ilya Sorokin | NYI | 0 | 10 | 11% of 9 |
| Jimmy Snuggerud | STL | 18 | 2 | 29% of 17 |
| Mackenzie Blackwood | COL | 0 | 7 | 42% of 12 |
| Nikolaj Ehlers | CAR | 20 | 0 | 47% of 19 |
| Noah Hanifin | VGK | 11 | 1 | 44% of 18 |
| Zach Whitecloud | CGY | 0 | 1 | 28% of 18 |
| Anthony Stolarz | TOR | 0 | 4 | 86% of 14 |
| Bobby McMann | SEA | 0 | 0 | 11% of 18 |
| Easton Cowan | TOR | 18 | 0 | 0% of 18 |
| Jesper Bratt | NJ | 19 | 0 | 11% of 18 |
| Jonathan Marchessault | NSH | 5 | 0 | 28% of 18 |
| Leevi Meriläinen | VAN | 1 | 3 | 27% of 15 |
| MacKenzie Weegar | UTA | 19 | 0 | 6% of 18 |
| Pyotr Kochetkov | CAR | 7 | 13 | 60% of 5 |
| Seth Jarvis | CAR | 18 | 1 | 59% of 17 |
| Shayne Gostisbehere | CAR | 17 | 0 | 28% of 18 |
| Tommy Novak | PIT | 19 | 0 | 72% of 18 |
| Vince Dunn | SEA | 0 | 0 | 0% of 18 |
| Zach Benson | BUF | 3 | 0 | 72% of 18 |
| Alex Newhook | MTL | 11 | 0 | 0% of 17 |
| Alexis Lafreniere | NYR | 19 | 0 | 18% of 17 |
| Anders Lee | UTA | 12 | 1 | 0% of 16 |
| Brandt Clarke | LA | 0 | 1 | 31% of 16 |
| Brayden Schenn | NYI | 0 | 0 | 0% of 17 |
| Brock Boeser | VAN | 17 | 0 | 29% of 17 |
| Gabe Perreault | NYR | 13 | 1 | 13% of 16 |
| Jake Neighbours | STL | 15 | 1 | 19% of 16 |
| Jason Zucker | BUF | 1 | 0 | 6% of 17 |
| Jeremy Swayman | BOS | 0 | 9 | 0% of 8 |
| John Carlson | TB | 16 | 1 | 69% of 16 |
| Jordan Eberle | SEA | 0 | 0 | 12% of 17 |
| Josh Doan | BUF | 1 | 0 | 18% of 17 |
| Kaiden Guhle | MTL | 16 | 2 | 13% of 15 |
| Linus Karlsson | VAN | 11 | 0 | 0% of 17 |
| Luke Evangelista | NJ | 16 | 1 | 25% of 16 |
| Mackie Samoskevich | SEA | 0 | 0 | 71% of 17 |
| Matthew Knies | CBJ | 17 | 1 | 0% of 16 |
| Matty Beniers | SEA | 0 | 0 | 6% of 17 |
| Michael Kesselring | SJ | 0 | 0 | 12% of 17 |
| Noah Dobson | MTL | 15 | 1 | 0% of 16 |
| Oliver Bonk | PHI | 17 | 0 | 29% of 17 |
| Oliver Kapanen | MTL | 10 | 1 | 44% of 16 |
| Owen Tippett | PHI | 17 | 2 | 0% of 15 |
| Rasmus Andersson | VGK | 10 | 2 | 27% of 15 |
| Ryan Shea | EDM | 7 | 0 | 12% of 17 |
| Travis Konecny | PHI | 17 | 0 | 29% of 17 |
| Trevor Moore | LA | 0 | 1 | 44% of 16 |
| Tye Kartye | NYR | 12 | 1 | 6% of 16 |
| Valeri Nichushkin | CBJ | 17 | 2 | 20% of 15 |
| Adin Hill | VGK | 7 | 6 | 60% of 10 |
| Alexandre Texier | MTL | 13 | 0 | 38% of 16 |
| Arseny Gritsyuk | NJ | 16 | 1 | 67% of 15 |
| Ben Chiarot | DET | 2 | 1 | 7% of 15 |
| Ben Kindel | PIT | 16 | 0 | 19% of 16 |
| Braeden Bowman | VGK | 8 | 1 | 0% of 15 |
| Brayden McNabb | VGK | 7 | 0 | 19% of 16 |
| Daniil Tarasov | DET | 0 | 8 | 25% of 8 |
| Drew O'Connor | VAN | 9 | 1 | 0% of 15 |
| Egor Chinakhov | PIT | 13 | 0 | 19% of 16 |
| Jaccob Slavin | CAR | 13 | 2 | 21% of 14 |
| Joel Hofer | STL | 9 | 8 | 38% of 8 |
| Jonathan Lekkerimäki | VAN | 17 | 0 | 69% of 16 |
| Josh Anderson | MTL | 13 | 0 | 69% of 16 |
| Kevin Bahl | CGY | 0 | 2 | 7% of 14 |
| Kyle Palmieri | NYI | 0 | 0 | 25% of 16 |
| Mason McTavish | STL | 16 | 0 | 0% of 16 |
| Mavrik Bourque | NSH | 12 | 0 | 6% of 16 |
| Noah Ostlund | BUF | 1 | 0 | 25% of 16 |
| Oliver Bjorkstrand | NYR | 11 | 0 | 6% of 16 |
| Owen Power | BUF | 1 | 0 | 6% of 16 |
| Phillip Danault | MTL | 11 | 0 | 19% of 16 |
| Simon Holmstrom | NYI | 0 | 0 | 25% of 16 |
| Tristan Jarry | EDM | 9 | 7 | 0% of 9 |
| Tyler Seguin | DAL | 13 | 0 | 0% of 16 |
| Alex Killorn | ANA | 17 | 0 | 0% of 15 |
| Blake Coleman | MIN | 18 | 0 | 27% of 15 |
| Charle-Edouard D'Astous | TB | 17 | 0 | 27% of 15 |
| Ilya Protas | WSH | 7 | 0 | 0% of 15 |
| Jeremy Lauzon | VGK | 5 | 1 | 29% of 14 |
| John Gibson | DET | 7 | 9 | 17% of 6 |
| Kris Letang | PIT | 14 | 0 | 27% of 15 |
| Mark Jankowski | CAR | 12 | 1 | 50% of 14 |
| Mathieu Olivier | CBJ | 7 | 1 | 14% of 14 |
| Nikita Kucherov | TB | 25 | 5 | 20% of 10 |
| Philip Broberg | STL | 15 | 2 | 23% of 13 |
| Pontus Holmberg | TB | 13 | 0 | 13% of 15 |
| Quinton Byfield | LA | 0 | 0 | 0% of 15 |
| Sean Walker | CAR | 13 | 2 | 69% of 13 |
| Alexandre Carrier | MTL | 9 | 2 | 8% of 12 |
| Barrett Hayton | UTA | 12 | 0 | 7% of 14 |
| Connor McMichael | STL | 13 | 1 | 8% of 13 |
| Dylan Holloway | STL | 16 | 0 | 21% of 14 |
| Jake McCabe | TOR | 10 | 0 | 71% of 14 |
| Morgan Rielly | TOR | 9 | 0 | 29% of 14 |
| Pavel Buchnevich | STL | 12 | 0 | 21% of 14 |
| Sam Steel | DAL | 5 | 0 | 0% of 14 |
| Sean Couturier | PHI | 3 | 1 | 54% of 13 |
| Victor Eklund | NYI | 0 | 1 | 8% of 13 |
| Vladislav Gavrikov | NYR | 7 | 0 | 29% of 14 |
| William Carrier | CAR | 13 | 1 | 0% of 13 |
| Alex Nedeljkovic | SJ | 0 | 5 | 75% of 8 |
| Andrei Vasilevskiy | TB | 0 | 5 | 88% of 8 |
| Arvid Soderblom | CHI | 0 | 1 | 58% of 12 |
| Bobby Brink | MIN | 10 | 0 | 77% of 13 |
| Connor Hellebuyck | NJ | 7 | 6 | 0% of 7 |
| Drew Doughty | LA | 0 | 0 | 8% of 13 |
| Dylan Samberg | WPG | 7 | 1 | 17% of 12 |
| Emil Heineman | NYI | 0 | 0 | 0% of 13 |
| Jacob Middleton | CGY | 0 | 1 | 0% of 12 |
| Mason Lohrei | BOS | 0 | 0 | 15% of 13 |
| Tony DeAngelo | NYI | 0 | 0 | 8% of 13 |
| Akira Schmid | FLA | 0 | 6 | 33% of 6 |
| Alex Bump | PHI | 0 | 0 | 25% of 12 |
| Arturs Silovs | PIT | 9 | 12 | — |
| Berkly Catton | SEA | 0 | 0 | 33% of 12 |
| Brent Burns | COL | 4 | 0 | 42% of 12 |
| Cam York | PHI | 6 | 0 | 33% of 12 |
| Chandler Stephenson | SEA | 0 | 0 | 33% of 12 |
| Chris Kreider | MTL | 12 | 1 | 64% of 11 |
| Connor Murphy | EDM | 5 | 0 | 17% of 12 |
| Evan Rodrigues | NJ | 9 | 0 | 0% of 12 |
| Jordan Spence | OTT | 1 | 0 | 17% of 12 |
| Judd Caulfield | ANA | 14 | 3 | 56% of 9 |
| Marat Khusnutdinov | BOS | 0 | 1 | 0% of 11 |
| Martin Fehervary | WSH | 8 | 0 | 25% of 12 |
| Nicolas Roy | COL | 5 | 0 | 0% of 12 |
| Olen Zellweger | BUF | 1 | 0 | 17% of 12 |
| Ross Colton | NSH | 11 | 1 | 18% of 11 |
| Ryan McLeod | BUF | 1 | 0 | 0% of 12 |
| Adam Lowry | WPG | 8 | 4 | 14% of 7 |
| Alex Vlasic | CHI | 1 | 0 | 64% of 11 |
| Jacob Markstrom | FLA | 0 | 4 | 57% of 7 |
| Jonas Johansson | OTT | 0 | 3 | 88% of 8 |
| Laurent Brossoit | ANA | 9 | 3 | 0% of 8 |
| Logan Stanley | NYI | 0 | 0 | 9% of 11 |
| Marco Rossi | VAN | 10 | 0 | 9% of 11 |
| Mario Ferraro | WPG | 2 | 0 | 36% of 11 |
| Matt Roy | WSH | 5 | 0 | 55% of 11 |
| Mattias Ekholm | EDM | 8 | 0 | 18% of 11 |
| Nico Daws | WPG | 0 | 3 | 88% of 8 |
| Ryan Donato | CHI | 1 | 0 | 27% of 11 |
| Sandis Vilmanis | FLA | 1 | 0 | 40% of 10 |
| Stuart Skinner | WPG | 0 | 3 | 13% of 8 |
| Ukko-Pekka Luukkonen | BUF | 0 | 2 | 67% of 9 |
| Ville Koivunen | PIT | 8 | 0 | 0% of 11 |
| Vinni Lettieri | TOR | 4 | 0 | 9% of 11 |
| Adam Larsson | SEA | 0 | 0 | 10% of 10 |
| Andrei Kuzmenko | PIT | 8 | 0 | 0% of 10 |
| Chris Tanev | TOR | 5 | 4 | 33% of 6 |
| Filip Bystedt | SJ | 0 | 0 | 0% of 10 |
| Jamie Benn | DAL | 8 | 0 | 20% of 10 |
| Joseph Woll | PHI | 0 | 1 | 33% of 9 |
| Justus Annunen | NSH | 0 | 2 | 25% of 8 |
| Matthew Wood | NSH | 0 | 0 | 0% of 10 |
| Mattias Samuelsson | BUF | 1 | 0 | 30% of 10 |
| Maxim Shabanov | MIN | 16 | 0 | 40% of 10 |
| Michael Amadio | OTT | 1 | 0 | 40% of 10 |
| Sebastian Cossa | UTA | 9 | 10 | — |
| Shane Wright | NSH | 8 | 0 | 20% of 10 |
| Viggo Bjorck | WPG | 5 | 0 | 0% of 10 |
| Anthony Beauvillier | WSH | 3 | 0 | 22% of 9 |
| Artem Zub | OTT | 1 | 0 | 67% of 9 |
| Carter Hart | VGK | 0 | 1 | 75% of 8 |
| Cole Sillinger | CBJ | 10 | 1 | 25% of 8 |
| Colton Dach | EDM | 6 | 0 | 33% of 9 |
| Garnet Hathaway | FLA | 1 | 0 | 22% of 9 |
| Jalen Chatfield | CAR | 5 | 0 | 0% of 9 |
| Jordan Martinook | CAR | 11 | 1 | 0% of 8 |
| Josh Norris | BUF | 1 | 0 | 0% of 9 |
| Justin Sourdif | WSH | 3 | 0 | 22% of 9 |
| Kaapo Kakko | SEA | 0 | 0 | 33% of 9 |
| Liam Ohgren | VAN | 5 | 0 | 11% of 9 |
| Marc Gatcomb | VGK | 2 | 1 | 25% of 8 |
| Michael DiPietro | BOS | 0 | 3 | 100% of 6 |
| Michael Rasmussen | DET | 10 | 0 | 22% of 9 |
| Nikita Zadorov | BOS | 0 | 2 | 29% of 7 |
| Oliver Ekman-Larsson | TOR | 7 | 0 | 0% of 9 |
| Philipp Grubauer | SEA | 0 | 1 | 13% of 8 |
| Sam Dickinson | SJ | 0 | 0 | 33% of 9 |
| Samuel Ersson | OTT | 0 | 2 | 29% of 7 |
| Samuel Girard | PIT | 7 | 0 | 0% of 9 |
| Sergei Bobrovsky | TOR | 10 | 9 | — |
| Tanner Jeannot | BOS | 0 | 1 | 38% of 8 |
| Zeev Buium | VAN | 9 | 0 | 0% of 9 |
| Adam Pelech | NYI | 0 | 0 | 13% of 8 |
| Anthony Duclair | NYI | 0 | 0 | 0% of 8 |
| Anthony Mantha | NJ | 8 | 0 | 25% of 8 |
| Arsenii Sergeev | CGY | 0 | 1 | 43% of 7 |
| Cam Fowler | STL | 8 | 0 | 13% of 8 |
| Cole Knuble | PHI | 3 | 0 | 25% of 8 |
| Corey Perry | LA | 0 | 0 | 38% of 8 |
| Damon Severson | CBJ | 7 | 0 | 25% of 8 |
| Erik Haula | LA | 0 | 0 | 13% of 8 |
| Gage Goncalves | TB | 14 | 0 | 0% of 8 |
| Ian Cole | CHI | 1 | 0 | 13% of 8 |
| J.T. Compher | DET | 6 | 0 | 25% of 8 |
| Jake Evans | MTL | 7 | 0 | 38% of 8 |
| Jean-Gabriel Pageau | NYI | 0 | 0 | 0% of 8 |
| Jesperi Kotkaniemi | CAR | 6 | 1 | 29% of 7 |
| Jonas Brodin | MIN | 11 | 0 | 50% of 8 |
| K'Andre Miller | CAR | 8 | 1 | 0% of 7 |
| Keegan Kolesar | DET | 3 | 1 | 43% of 7 |
| Michael McCarron | MIN | 11 | 0 | 50% of 8 |
| Nic Dowd | VGK | 2 | 0 | 25% of 8 |
| Noah Cates | PHI | 6 | 0 | 38% of 8 |
| Oliver Moore | CHI | 1 | 0 | 0% of 8 |
| Sam Rinzel | CHI | 8 | 0 | 25% of 8 |
| Sean Monahan | CBJ | 6 | 0 | 0% of 8 |
| Anton Forsberg | LA | 0 | 0 | 71% of 7 |
| Anton Johansson | DET | 2 | 0 | 0% of 7 |
| Arttu Hyry | DAL | 10 | 0 | 86% of 7 |
| Bokondji Imama | FLA | 1 | 0 | 0% of 7 |
| Brett Pesce | NJ | 5 | 1 | 0% of 6 |
| Carter Mazur | DET | 2 | 1 | 67% of 6 |
| Cole Schwindt | FLA | 1 | 0 | 0% of 7 |
| Conor Garland | CBJ | 10 | 1 | 17% of 6 |
| Denton Mateychuk | CBJ | 9 | 0 | 14% of 7 |
| Erik Gustafsson | LA | 0 | 0 | 0% of 7 |
| Hendrix Lapierre | PIT | 7 | 0 | 0% of 7 |
| Jason Dickinson | EDM | 2 | 0 | 29% of 7 |
| Jonas Siegenthaler | NJ | 4 | 0 | 71% of 7 |
| Jonathan Aspirot | BOS | 0 | 0 | 0% of 7 |
| Jonathan Castagna | CGY | 0 | 0 | 0% of 7 |
| Karel Vejmelka | UTA | 0 | 1 | 17% of 6 |
| Mathieu Joseph | EDM | 6 | 0 | 29% of 7 |
| Morgan Barron | WPG | 4 | 0 | 29% of 7 |
| Nick Seeler | PHI | 4 | 0 | 29% of 7 |
| Niko Mikkola | FLA | 1 | 0 | 0% of 7 |
| Parker Kelly | COL | 3 | 0 | 0% of 7 |
| Peyton Krebs | BUF | 1 | 0 | 0% of 7 |
| Philip Tomasino | OTT | 1 | 0 | 71% of 7 |
| Scott Laughton | LA | 0 | 0 | 14% of 7 |
| Timothy Liljegren | WSH | 4 | 0 | 14% of 7 |
| William Wallinder | DET | 1 | 0 | 0% of 7 |
| Yan Kuznetsov | CGY | 0 | 0 | 0% of 7 |
| A.J. Greer | ANA | 4 | 0 | 17% of 6 |
| Alex Formenton | EDM | 2 | 0 | 0% of 6 |
| Alex Iafallo | WPG | 7 | 0 | 0% of 6 |
| Andreas Englund | DET | 1 | 0 | 0% of 6 |
| Artyom Levshunov | CHI | 1 | 0 | 0% of 6 |
| Brett Kulak | COL | 3 | 0 | 0% of 6 |
| Colton Sissons | TOR | 5 | 0 | 17% of 6 |
| Conor Geekie | TB | 4 | 0 | 50% of 6 |
| Danila Yurov | MIN | 8 | 0 | 67% of 6 |
| Dmitry Kulikov | FLA | 1 | 0 | 17% of 6 |
| Dylan DeMelo | WPG | 3 | 0 | 33% of 6 |
| Eeli Tolvanen | NYR | 7 | 0 | 17% of 6 |
| Haydn Fleury | WPG | 3 | 0 | 0% of 6 |
