
Thomas Chabot PrizePicks lines
5 current lines across 3 markets: Assists, Goals, Points.
Thomas Chabot lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Assists | Demon | 0.5 | 0.5 | 0 | vs BUF · Nov 5, 00:30 UTC |
| Assists | Demon | 1.5 | 1.5 | 0 | vs BUF · Nov 5, 00:30 UTC |
| Goals | Demon | 0.5 | 0.5 | 0 | vs BUF · Nov 5, 00:30 UTC |
| Points | Demon | 0.5 | 0.5 | 0 | vs BUF · Nov 5, 00:30 UTC |
| Points | Demon | 1.5 | 1.5 | 0 | vs BUF · Nov 5, 00:30 UTC |
Tier mix
- Standard 0%
- Goblin 0%
- Demon 100%
Sportsbook and exchange comparison
Thomas Chabot's PrizePicks lines beside BetRivers odds and Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 4, 03:07 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Polymarket | Kalshi |
|---|---|---|---|---|---|
| Goals | Demon | 0.5 | O+510U— 16.4% / — implied | — | — |
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-01 vs ANA | Shots On Goal | 2.5 | 0.0 | under |
| 2026-11-01 vs ANA | Shots On Goal | 0.5 | 0.0 | under |
| 2026-11-01 vs ANA | Points | 1.5 | 1.0 | under |
| 2026-11-01 vs ANA | Shots On Goal | 1.5 | 0.0 | under |
| 2026-11-01 vs ANA | Assists | 0.5 | 1.0 | over |
| 2026-11-01 vs ANA | Blocked Shots | 1.5 | 4.0 | over |
| 2026-11-01 vs ANA | Assists | 1.5 | 1.0 | under |
| 2026-11-01 vs ANA | Goals | 0.5 | 0.0 | under |
| 2026-11-01 vs ANA | Power Play Points | 0.5 | 0.0 | under |
| 2026-11-01 vs ANA | Shots On Goal | 3.5 | 0.0 | under |
| 2026-11-01 vs ANA | Points | 0.5 | 1.0 | over |
| 2026-11-01 vs ANA 1P | Assists | 0.5 | 1.0 | over |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Points · 1P | Demon | 0.5 | 0.5 | Nov 2, 01:11 UTC |
| Goals | Demon | 0.5 | 0.5 | Nov 2, 01:11 UTC |
| Assists | Demon | 1.5 | 1.5 | Nov 2, 01:11 UTC |
| Points | Demon | 1.5 | 1.5 | Nov 2, 01:11 UTC |
| Shots On Goal · 1P | Demon | 1.5 | 1.5 | Nov 2, 01:11 UTC |
| Shots On Goal | Goblin | 0.5 | 0.5 | Nov 2, 01:11 UTC |
| Shots On Goal · 1P | Demon | 0.5 | 0.5 | Nov 2, 01:11 UTC |
| Shots On Goal | Demon | 2.5 | 2.5 | Nov 2, 01:11 UTC |
| Shots On Goal | Demon | 3.5 | 3.5 | Nov 2, 01:11 UTC |
| Shots On Goal | Standard | 1.5 | 1.5 | Nov 2, 01:11 UTC |
| Power Play Points | Demon | 0.5 | 0.5 | Nov 2, 01:11 UTC |
| Blocked Shots | Standard | 1.5 | 1.5 | Nov 2, 01:11 UTC |
Get Thomas Chabot's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Thomas%20Chabot&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More NHL players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.