
Quinton Byfield PrizePicks lines
3 current lines across 2 markets: Goals, Shots On Goal.
Quinton Byfield lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Goals | Demon | 0.5 | 0.5 | 0 | vs SJ · Nov 5, 03:00 UTC |
| Shots On Goal | Goblin | 1.5 | 1.5 | 0 | vs SJ · Nov 5, 03:00 UTC |
| Shots On Goal | Demon | 2.5 | 2.5 | 0 | vs SJ · Nov 5, 03:00 UTC |
Tier mix
- Standard 0%
- Goblin 33%
- Demon 67%
Sportsbook and exchange comparison
Quinton Byfield's PrizePicks lines beside BetRivers odds and Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 4, 03:55 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Polymarket | Kalshi |
|---|---|---|---|---|---|
| Goals | Demon | 0.5 | O+235U— 29.9% / — implied | — | — |
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-10-31 vs BUF | Shots On Goal | 1.5 | 0.0 | under |
| 2026-10-31 vs BUF | Shots On Goal | 2.5 | 0.0 | under |
| 2026-10-31 vs BUF | Assists | 1.5 | 0.0 | under |
| 2026-10-31 vs BUF | Shots On Goal | 5.5 | 0.0 | under |
| 2026-10-31 vs BUF | Shots On Goal | 3.5 | 0.0 | under |
| 2026-10-31 vs BUF | Points | 2.5 | 0.0 | under |
| 2026-10-31 vs BUF | Points | 0.5 | 0.0 | under |
| 2026-10-31 vs BUF | Points | 1.5 | 0.0 | under |
| 2026-10-31 vs BUF | Goals | 0.5 | 0.0 | under |
| 2026-10-31 vs BUF | Power Play Points | 0.5 | 0.0 | under |
| 2026-10-31 vs BUF | Assists | 0.5 | 0.0 | under |
| 2026-10-31 vs BUF 1P | Assists | 0.5 | 0.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Goals | Demon | 1.5 | 1.5 | Nov 3, 23:58 UTC |
| Goals · 1P | Demon | 0.5 | 0.5 | Oct 31, 20:07 UTC |
| Shots On Goal · 1P | Demon | 1.5 | 1.5 | Oct 31, 20:07 UTC |
| Points · 1P | Demon | 0.5 | 0.5 | Oct 31, 20:07 UTC |
| Assists · 1P | Demon | 0.5 | 0.5 | Oct 31, 20:07 UTC |
| Goals | Demon | 0.5 | 0.5 | Oct 31, 19:57 UTC |
| Shots On Goal | Demon | 2.5 | 2.5 | Oct 31, 19:57 UTC |
| Shots On Goal | Goblin | 1.5 | 1.5 | Oct 31, 19:57 UTC |
| Assists | Demon | 0.5 | 0.5 | Oct 31, 19:57 UTC |
| Assists | Demon | 1.5 | 1.5 | Oct 31, 19:57 UTC |
| Shots On Goal | Demon | 5.5 | 5.5 | Oct 31, 19:57 UTC |
| Shots On Goal | Demon | 3.5 | 3.5 | Oct 31, 19:57 UTC |
Get Quinton Byfield's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Quinton%20Byfield&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More NHL players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.