
Will Smith PrizePicks lines
8 current lines across 4 markets: Assists, Goals, Points, Shots On Goal.
Will Smith lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Assists | Demon | 0.5 | 0.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Assists | Demon | 1.5 | 1.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Goals | Demon | 0.5 | 0.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Points | Goblin | 0.5 | 0.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Points | Demon | 1.5 | 1.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Points | Demon | 2.5 | 2.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Shots On Goal | Standard | 2.5 | 2.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Shots On Goal | Goblin | 1.5 | 1.5 | 0 | vs LA · Nov 5, 03:00 UTC |
Tier mix
- Standard 13%
- Goblin 25%
- Demon 63%
Sportsbook and exchange comparison
Will Smith's PrizePicks lines beside BetRivers odds and Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 4, 03:05 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Polymarket | Kalshi |
|---|---|---|---|---|---|
| Goals | Demon | 0.5 | O+230U— 30.3% / — implied | — | — |
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-02 vs CGY 1P | Goals | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Points | 2.5 | 0.0 | under |
| 2026-11-02 vs CGY | Goals | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Power Play Points | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Points | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Goals | 1.5 | 0.0 | under |
| 2026-11-02 vs CGY | Plus/Minus | 0.5 | -1.0 | under |
| 2026-11-02 vs CGY | Assists | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Points | 1.5 | 0.0 | under |
| 2026-11-02 vs CGY | Power Play Points | 1.5 | 0.0 | under |
| 2026-11-02 vs CGY | Assists | 1.5 | 0.0 | under |
| 2026-11-02 vs CGY | Shots On Goal | 2.5 | 2.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Goals | Demon | 1.5 | 1.5 | Nov 3, 22:40 UTC |
| Plus/Minus | Demon | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Power Play Points | Demon | 1.5 | 1.5 | Nov 3, 04:58 UTC |
| Power Play Points | Demon | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Assists | Demon | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Points | Demon | 1.5 | 1.5 | Nov 3, 04:58 UTC |
| Shots On Goal | Goblin | 2.5 | 2.5 | Nov 3, 04:58 UTC |
| Points | Demon | 2.5 | 2.5 | Nov 3, 04:58 UTC |
| Assists | Demon | 1.5 | 1.5 | Nov 3, 04:58 UTC |
| Points | Goblin | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Goals | Demon | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Goals | Demon | 1.5 | 1.5 | Nov 3, 04:57 UTC |
Get Will Smith's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Will%20Smith&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More NHL players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.