
Ian Cole PrizePicks lines
1 current line across 1 market: Goals.
Ian Cole lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Goals | Demon | 0.5 | 0.5 | 0 | vs FLA · Nov 5, 00:30 UTC |
Sportsbook and exchange comparison
Ian Cole's PrizePicks lines beside BetRivers odds and Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 4, 03:52 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Polymarket | Kalshi |
|---|---|---|---|---|---|
| Goals | Demon | 0.5 | O+850U— 10.5% / — implied | — | — |
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-02 vs COL | Blocked Shots | 2.5 | 0.0 | under |
| 2026-11-02 vs COL | Goals | 0.5 | 0.0 | under |
| 2026-10-31 vs BOS | Points | 0.5 | 0.0 | under |
| 2026-10-31 vs BOS | Assists | 0.5 | 0.0 | under |
| 2026-10-31 vs BOS | Blocked Shots | 4.5 | 2.0 | under |
| 2026-10-31 vs BOS | Blocked Shots | 2.5 | 2.0 | under |
| 2026-10-31 vs BOS | Blocked Shots | 1.5 | 2.0 | over |
| 2026-10-31 vs BOS | Goals | 0.5 | 0.0 | under |
| 2026-10-29 vs DET | Points | 0.5 | 0.0 | under |
| 2026-10-29 vs DET | Assists | 0.5 | 0.0 | under |
| 2026-10-29 vs DET | Blocked Shots | 2.5 | 2.0 | under |
| 2026-10-29 vs DET | Blocked Shots | 4.5 | 2.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Blocked Shots | Standard | 2.5 | 2.5 | Nov 3, 04:10 UTC |
| Blocked Shots | Demon | 2.5 | 2.5 | Nov 3, 04:10 UTC |
| Assists | Demon | 0.5 | 0.5 | Nov 3, 04:10 UTC |
| Points | Demon | 0.5 | 0.5 | Nov 3, 04:10 UTC |
| Goals | Demon | 0.5 | 0.5 | Nov 3, 04:10 UTC |
| Blocked Shots | Goblin | 1.5 | 1.5 | Oct 31, 17:04 UTC |
| Assists | Demon | 0.5 | 0.5 | Oct 31, 17:04 UTC |
| Points | Demon | 0.5 | 0.5 | Oct 31, 17:04 UTC |
| Blocked Shots | Demon | 2.5 | 2.5 | Oct 31, 17:04 UTC |
| Blocked Shots | Demon | 4.5 | 4.5 | Oct 31, 17:04 UTC |
| Goals | Demon | 0.5 | 0.5 | Oct 31, 16:50 UTC |
| Assists | Demon | 0.5 | 0.5 | Oct 29, 23:37 UTC |
Get Ian Cole's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Ian%20Cole&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More NHL players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.