
Ivar Stenberg PrizePicks lines
5 current lines across 3 markets: Assists, Goals, Points.
Ivar Stenberg lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Assists | Demon | 0.5 | 0.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Assists | Demon | 1.5 | 1.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Goals | Demon | 0.5 | 0.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Points | Demon | 0.5 | 0.5 | 0 | vs LA · Nov 5, 03:00 UTC |
| Points | Demon | 1.5 | 1.5 | 0 | vs LA · Nov 5, 03:00 UTC |
Tier mix
- Standard 0%
- Goblin 0%
- Demon 100%
Sportsbook and exchange comparison
Ivar Stenberg's PrizePicks lines beside BetRivers odds and Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 4, 03:06 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Polymarket | Kalshi |
|---|---|---|---|---|---|
| Goals | Demon | 0.5 | O+300U— 25.0% / — implied | — | — |
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-02 vs CGY 1P | Goals | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Shots On Goal | 2.5 | 2.0 | under |
| 2026-11-02 vs CGY | Assists | 1.5 | 0.0 | under |
| 2026-11-02 vs CGY | Shots On Goal | 0.5 | 2.0 | over |
| 2026-11-02 vs CGY | Assists | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Goals | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Shots On Goal | 3.5 | 2.0 | under |
| 2026-11-02 vs CGY | Power Play Points | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Points | 1.5 | 0.0 | under |
| 2026-11-02 vs CGY | Points | 2.5 | 0.0 | under |
| 2026-11-02 vs CGY | Points | 0.5 | 0.0 | under |
| 2026-11-02 vs CGY | Shots On Goal | 1.5 | 2.0 | over |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Shots On Goal | Standard | 1.5 | 1.5 | Nov 3, 04:58 UTC |
| Power Play Points | Demon | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Plus/Minus | Demon | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Points | Standard | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Points | Demon | 1.5 | 1.5 | Nov 3, 04:58 UTC |
| Points | Demon | 2.5 | 2.5 | Nov 3, 04:58 UTC |
| Assists | Demon | 1.5 | 1.5 | Nov 3, 04:58 UTC |
| Assists | Demon | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Points | Demon | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Goals | Demon | 0.5 | 0.5 | Nov 3, 04:58 UTC |
| Goals | Demon | 1.5 | 1.5 | Nov 3, 04:58 UTC |
| Shots On Goal | Goblin | 0.5 | 0.5 | Nov 3, 04:57 UTC |
Get Ivar Stenberg's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Ivar%20Stenberg&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More NHL players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.