
Owen Power PrizePicks lines
5 current lines across 3 markets: Assists, Goals, Points.
Owen Power lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Assists | Demon | 0.5 | 0.5 | 0 | vs OTT · Nov 5, 00:30 UTC |
| Assists | Demon | 1.5 | 1.5 | 0 | vs OTT · Nov 5, 00:30 UTC |
| Goals | Demon | 0.5 | 0.5 | 0 | vs OTT · Nov 5, 00:30 UTC |
| Points | Demon | 1.5 | 1.5 | 0 | vs OTT · Nov 5, 00:30 UTC |
| Points | Demon | 2.5 | 2.5 | 0 | vs OTT · Nov 5, 00:30 UTC |
Tier mix
- Standard 0%
- Goblin 0%
- Demon 100%
Sportsbook and exchange comparison
Owen Power's PrizePicks lines beside BetRivers odds and Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 4, 03:54 UTC. All comparisons
| Market | Tier | PrizePicks | BetRivers | Polymarket | Kalshi |
|---|---|---|---|---|---|
| Goals | Demon | 0.5 | O+575U— 14.8% / — implied | — | — |
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-10-31 vs LA | Shots On Goal | 1.5 | 0.0 | under |
| 2026-10-31 vs LA | Shots On Goal | 3.5 | 0.0 | under |
| 2026-10-31 vs LA | Assists | 0.5 | 0.0 | under |
| 2026-10-31 vs LA | Power Play Points | 0.5 | 0.0 | under |
| 2026-10-31 vs LA | Shots On Goal | 0.5 | 0.0 | under |
| 2026-10-31 vs LA | Assists | 1.5 | 0.0 | under |
| 2026-10-31 vs LA | Plus/Minus | 0.5 | 0.0 | under |
| 2026-10-31 vs LA | Points | 1.5 | 0.0 | under |
| 2026-10-31 vs LA | Points | 0.5 | 0.0 | under |
| 2026-10-31 vs LA | Blocked Shots | 1.5 | 4.0 | over |
| 2026-10-31 vs LA | Goals | 0.5 | 0.0 | under |
| 2026-10-31 vs LA | Shots On Goal | 2.5 | 0.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Shots On Goal · 1P | Demon | 1.5 | 1.5 | Oct 31, 20:07 UTC |
| Shots On Goal · 1P | Demon | 0.5 | 0.5 | Oct 31, 20:07 UTC |
| Points · 1P | Demon | 0.5 | 0.5 | Oct 31, 20:07 UTC |
| Assists · 1P | Demon | 0.5 | 0.5 | Oct 31, 20:07 UTC |
| Goals | Demon | 0.5 | 0.5 | Oct 31, 19:57 UTC |
| Shots On Goal | Goblin | 0.5 | 0.5 | Oct 31, 19:57 UTC |
| Shots On Goal | Demon | 2.5 | 2.5 | Oct 31, 19:57 UTC |
| Shots On Goal | Demon | 1.5 | 1.5 | Oct 31, 19:57 UTC |
| Assists | Demon | 1.5 | 1.5 | Oct 31, 19:57 UTC |
| Assists | Demon | 0.5 | 0.5 | Oct 31, 19:57 UTC |
| Points | Demon | 0.5 | 0.5 | Oct 31, 19:57 UTC |
| Points | Demon | 1.5 | 1.5 | Oct 31, 19:57 UTC |
Get Owen Power's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Owen%20Power&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More NHL players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.