NFL PrizePicks line movement
40,551 line moves on 5,317 of the 23,315 NFL lines we have recorded. The largest share, 44%, came more than 24 hours before the start.
NFL line moves by market
Which stats move, in which direction, and by how much.
| Market | Moves | Up | Down | Median move |
|---|---|---|---|---|
| Receiving Yards | 16,059 | 51% | 49% | 1.0 |
| Rush Yards | 6,603 | 50% | 50% | 2.0 |
| Pass Yards | 6,158 | 50% | 50% | 3.0 |
| Longest Reception | 2,398 | 51% | 49% | 1.0 |
| Rush+Rec Yds | 1,845 | 51% | 49% | 1.0 |
| Pass+Rush Yds | 1,493 | 51% | 49% | 3.0 |
| Receptions | 1,295 | 51% | 49% | 1.0 |
| Fantasy Score | 857 | 64% | 36% | 0.5 |
| Longest Completion | 525 | 50% | 50% | 1.0 |
| Longest Rush | 497 | 50% | 50% | 1.0 |
| Pass Completions | 452 | 52% | 48% | 1.0 |
| Rush Attempts | 437 | 51% | 49% | 1.0 |
| Pass Attempts | 394 | 52% | 48% | 1.0 |
| Sacks | 348 | 43% | 57% | 1.0 |
| Rush Yards Per Carry | 204 | 49% | 51% | 0.2 |
| Tackles+Ast | 184 | 49% | 51% | 1.0 |
| Rush Yards in First 5 Attempts | 165 | 48% | 52% | 1.0 |
| Completion Percentage | 158 | 51% | 49% | 2.0 |
| Rush Yards (Combo) | 83 | 48% | 52% | 1.0 |
| Receiving Yards (Combo) | 73 | 55% | 45% | 1.0 |
| Kicking Points | 64 | 48% | 52% | 1.0 |
| Pass Yards (Combo) | 59 | 56% | 44% | 2.0 |
| Rec Targets | 57 | 75% | 25% | 0.5 |
| Anytime TDs | 51 | 53% | 47% | 1.0 |
| Pass TDs | 50 | 46% | 54% | 1.0 |
| INT | 25 | 40% | 60% | 1.0 |
| Sacks Taken | 6 | 0% | 100% | 0.5 |
| Punts | 3 | 67% | 33% | 0.5 |
| Field Goal Yards (Combo) | 2 | 0% | 100% | 1.5 |
| FG Made | 1 | 0% | 100% | 1.0 |
When the lines move
Each move against the scheduled start of its game.
| Time before start | Moves | Share |
|---|---|---|
| More than 24 hours before | 17,716 | 44% |
| 6 to 24 hours before | 7,271 | 18% |
| 1 to 6 hours before | 4,974 | 12% |
| Under 1 hour before | 2,220 | 5% |
| After the start | 8,370 | 21% |
Biggest NFL moves, last 24 hours
11,491 moves in the last 24 hours, ranked by size relative to the line.
| Player | Market | Tier | From | To | Move | Time (UTC) |
|---|---|---|---|---|---|---|
| Roschon Johnson · CHI | Receiving Yards | Demon | 0.5 | 29.5 | +29.0 | 01:31 |
| Sam Roush · CHI | Receiving Yards | Demon | 0.5 | 19.5 | +19.0 | 02:36 |
| Roschon Johnson · CHI | Receiving Yards | Demon | 0.5 | 19.5 | +19.0 | 02:10 |
| Eric Saubert · SEA | Receiving Yards | Demon | 0.5 | 19.5 | +19.0 | 01:54 |
| Roschon Johnson · CHI | Receiving Yards | Demon | 0.5 | 14.5 | +14.0 | 02:00 |
| Roschon Johnson · CHI | Receiving Yards | Demon | 0.5 | 14.5 | +14.0 | 01:30 |
| Eric Saubert · SEA | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 04:02 |
| Eric Saubert · SEA | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 03:57 |
| Eric Saubert · SEA | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 03:53 |
| Sam Roush · CHI | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 03:52 |
| Eric Saubert · SEA | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 03:52 |
| Sam Roush · CHI | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 03:52 |
| Sam Roush · CHI | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 03:41 |
| Sam Roush · CHI | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 03:35 |
| Tory Horton · SEA | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 03:23 |
| Luther Burden III · CHI | Rush Yards | Demon | 0.5 | 9.5 | +9.0 | 03:13 |
| Emanuel Wilson · SEA | Rush Yards | Demon | 0.5 | 9.5 | +9.0 | 03:02 |
| Emanuel Wilson · SEA | Rush Yards | Demon | 0.5 | 9.5 | +9.0 | 03:02 |
| Eric Saubert · SEA | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 02:36 |
| Eric Saubert · SEA | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 02:36 |
| Sam Roush · CHI | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 02:36 |
| Emanuel Wilson · SEA | Rush Yards | Demon | 0.5 | 9.5 | +9.0 | 02:36 |
| Sam Roush · CHI | Receiving Yards | Demon | 0.5 | 9.5 | +9.0 | 02:27 |
| Luther Burden III · CHI | Rush Yards | Demon | 0.5 | 9.5 | +9.0 | 02:13 |
| Luther Burden III · CHI | Rush Yards | Demon | 0.5 | 9.5 | +9.0 | 02:00 |
Most-moved NFL players
Players with the most recorded line moves across all their markets.
NFL moves from the API
Page through every new, moved, pulled and restored line. Keep the cursor and you never miss an event.
curl "https://prizepicksapi.com/api/v1/changes?league=NFL&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100–500 credits a month, no card.
Line movement in other leagues
Independent data service, not affiliated with PrizePicks. Information only, not betting advice. We record changes between board checks, so a line that moves twice between checks counts once. See the line movement API guide and historical data.