College Basketball PrizePicks line movement
693 line moves on 311 of the 4,403 College Basketball lines we have recorded. The largest share, 45%, came 6 to 24 hours before the start.
College Basketball line moves by market
Which stats move, in which direction, and by how much.
| Market | Moves | Up | Down | Median move |
|---|---|---|---|---|
| Points | 229 | 57% | 43% | 1.0 |
| Pts+Rebs | 162 | 54% | 46% | 1.0 |
| Pts+Rebs+Asts | 139 | 57% | 43% | 1.0 |
| Pts+Asts | 107 | 53% | 47% | 1.0 |
| Rebounds | 27 | 41% | 59% | 0.5 |
| Rebs+Asts | 12 | 67% | 33% | 1.0 |
| Fantasy Score | 9 | 89% | 11% | 1.0 |
| Assists | 8 | 50% | 50% | 0.5 |
When the lines move
Each move against the scheduled start of its game.
| Time before start | Moves | Share |
|---|---|---|
| More than 24 hours before | 58 | 8% |
| 6 to 24 hours before | 315 | 45% |
| 1 to 6 hours before | 210 | 30% |
| Under 1 hour before | 100 | 14% |
| After the start | 10 | 1% |
Biggest College Basketball moves, last 24 hours
140 moves in the last 24 hours, ranked by size relative to the line.
| Player | Market | Tier | From | To | Move | Time (UTC) |
|---|---|---|---|---|---|---|
| Amari Allen · ALA | Assists | Standard | 6.5 | 4.0 | -2.5 | 19:29 |
| Cooper Koch · IOWA | Rebounds | Standard | 6.5 | 4.0 | -2.5 | 16:58 |
| Drew Fielder · ALA | Rebounds | Standard | 4.5 | 6.0 | +1.5 | 19:28 |
| Tate Sage · IOWA | Pts+Asts | Standard | 12.5 | 14.5 | +2.0 | 23:46 |
| Chance Mallory · UVA | Rebs+Asts | Standard | 6.5 | 7.5 | +1.0 | 16:31 |
| Johann Grunloh · UVA | Points | Standard | 6.5 | 7.5 | +1.0 | 15:39 |
| Chance Mallory · UVA | Pts+Asts | Standard | 13.5 | 15.5 | +2.0 | 16:33 |
| B.J. Edwards · OKLA | Pts+Rebs+Asts | Standard | 20.5 | 23.5 | +3.0 | 00:35 |
| Chance Mallory · UVA | Assists | Standard | 3.5 | 4.0 | +0.5 | 16:58 |
| Andrej Stojakovic · ILL | Pts+Rebs | Standard | 21.5 | 24.5 | +3.0 | 01:06 |
| Ben Hammond · VT | Pts+Asts | Standard | 14.5 | 16.5 | +2.0 | 21:21 |
| Johann Grunloh · UVA | Points | Standard | 7.5 | 6.5 | -1.0 | 23:21 |
| Johann Grunloh · UVA | Pts+Asts | Standard | 7.5 | 8.5 | +1.0 | 15:54 |
| Xavier Booker · UCLA | Points | Standard | 7.5 | 8.5 | +1.0 | 02:35 |
| Andrej Stojakovic · ILL | Rebs+Asts | Standard | 7.5 | 8.5 | +1.0 | 00:57 |
| Andrej Stojakovic · ILL | Points | Standard | 15.5 | 17.5 | +2.0 | 01:06 |
| B.J. Edwards · OKLA | Pts+Asts | Standard | 15.5 | 17.5 | +2.0 | 00:35 |
| Derrion Reid · OKLA | Pts+Rebs | Standard | 15.5 | 17.5 | +2.0 | 00:35 |
| Andrej Stojakovic · ILL | Pts+Rebs+Asts | Standard | 23.5 | 26.5 | +3.0 | 01:06 |
| Alvaro Folgueiras · LOU | Pts+Rebs | Standard | 16.5 | 18.5 | +2.0 | 00:16 |
| Kael Combs · IOWA | Points | Standard | 8.5 | 9.5 | +1.0 | 19:15 |
| Xavier Booker · UCLA | Pts+Asts | Standard | 8.5 | 9.5 | +1.0 | 02:35 |
| Jake Davis · ILL | Points | Standard | 8.5 | 7.5 | -1.0 | 01:09 |
| Ben Hammond · VT | Pts+Rebs+Asts | Standard | 17.5 | 19.5 | +2.0 | 21:21 |
| Amari Allen · ALA | Pts+Asts | Standard | 17.5 | 19.5 | +2.0 | 19:03 |
Most-moved College Basketball players
Players with the most recorded line moves across all their markets.
College Basketball moves from the API
Page through every new, moved, pulled and restored line. Keep the cursor and you never miss an event.
curl "https://prizepicksapi.com/api/v1/changes?league=CBB&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100–500 credits a month, no card.
Line movement in other leagues
Independent data service, not affiliated with PrizePicks. Information only, not betting advice. We record changes between board checks, so a line that moves twice between checks counts once. See the line movement API guide and historical data.