NBA PrizePicks line movement
58,747 line moves on 14,390 of the 80,754 NBA lines we have recorded. The largest share, 37%, came after the start the start.
NBA line moves by market
Which stats move, in which direction, and by how much.
| Market | Moves | Up | Down | Median move |
|---|---|---|---|---|
| Pts+Rebs+Asts | 14,708 | 50% | 50% | 1.0 |
| Points | 14,427 | 51% | 49% | 1.0 |
| Pts+Rebs | 8,984 | 50% | 50% | 1.0 |
| Pts+Asts | 7,056 | 50% | 50% | 1.0 |
| Rebounds | 3,687 | 50% | 50% | 1.0 |
| Rebs+Asts | 3,361 | 53% | 47% | 1.0 |
| Assists | 2,190 | 50% | 50% | 1.0 |
| Fantasy Score | 1,520 | 53% | 48% | 1.0 |
| 3-PT Made | 954 | 48% | 52% | 1.0 |
| Points (Combo) | 397 | 43% | 57% | 1.0 |
| FG Attempted | 259 | 68% | 32% | 0.5 |
| Blks+Stls | 146 | 42% | 58% | 1.0 |
| 3-PT Attempted | 144 | 60% | 40% | 0.5 |
| FG Made | 142 | 70% | 30% | 0.5 |
| Two Pointers Attempted | 138 | 75% | 25% | 0.5 |
| Steals | 135 | 44% | 56% | 1.0 |
| Blocked Shots | 102 | 47% | 53% | 1.0 |
| Two Pointers Made | 101 | 72% | 28% | 0.5 |
| Free Throws Made | 84 | 49% | 51% | 0.5 |
| Free Throws Attempted | 70 | 70% | 30% | 0.5 |
| Assists (Combo) | 53 | 43% | 57% | 0.5 |
| Rebounds (Combo) | 38 | 26% | 74% | 0.5 |
| 3-PT Made (Combo) | 25 | 44% | 56% | 0.5 |
| Defensive Rebounds | 16 | 25% | 75% | 0.5 |
| Offensive Rebounds | 6 | 50% | 50% | 0.5 |
| Dunks | 2 | 100% | 0% | 0.5 |
| Turnovers | 2 | 50% | 50% | 1.0 |
When the lines move
Each move against the scheduled start of its game.
| Time before start | Moves | Share |
|---|---|---|
| More than 24 hours before | 464 | 1% |
| 6 to 24 hours before | 15,888 | 27% |
| 1 to 6 hours before | 13,530 | 23% |
| Under 1 hour before | 7,302 | 12% |
| After the start | 21,563 | 37% |
Biggest NBA moves, last 24 hours
24,569 moves in the last 24 hours, ranked by size relative to the line.
| Player | Market | Tier | From | To | Move | Time (UTC) |
|---|---|---|---|---|---|---|
| De'Anthony Melton · GSW | Assists | Demon | 0.5 | 2.5 | +2.0 | 05:04 |
| Darius Garland · LAC | 3-PT Made | Demon | 0.5 | 2.5 | +2.0 | 04:55 |
| Max Strus · LAC | 3-PT Made | Demon | 0.5 | 2.5 | +2.0 | 04:55 |
| Max Strus · LAC | 3-PT Made | Demon | 0.5 | 2.5 | +2.0 | 04:53 |
| Davion Mitchell · MIA | Rebounds | Demon | 0.5 | 2.5 | +2.0 | 04:50 |
| Darius Garland · LAC | 3-PT Made | Demon | 0.5 | 2.5 | +2.0 | 04:44 |
| Devin Booker · PHX | 3-PT Made | Demon | 0.5 | 2.5 | +2.0 | 04:44 |
| Immanuel Quickley · TOR | 3-PT Made | Demon | 0.5 | 2.5 | +2.0 | 04:43 |
| Andrew Wiggins · MIA | Rebounds | Demon | 0.5 | 2.5 | +2.0 | 04:43 |
| Immanuel Quickley · TOR | 3-PT Made | Demon | 0.5 | 2.5 | +2.0 | 04:42 |
| Rudy Gobert · MIN | Assists | Demon | 0.5 | 2.5 | +2.0 | 01:32 |
| Cam Spencer · MEM | 3-PT Made | Goblin | 0.5 | 2.5 | +2.0 | 01:28 |
| Mitchell Robinson · BOS | Points · 1Q | Demon | 0.5 | 2.5 | +2.0 | 01:02 |
| Asa Newell · ATL | 3-PT Made | Demon | 0.5 | 2.5 | +2.0 | 00:54 |
| Keaton Wagler · LAC | 3-PT Made | Demon | 0.5 | 1.5 | +1.0 | 05:04 |
| Ja'Kobe Walter · TOR | 3-PT Made | Standard | 0.5 | 1.5 | +1.0 | 05:04 |
| Max Strus · LAC | 3-PT Made | Demon | 0.5 | 1.5 | +1.0 | 04:58 |
| Max Strus · LAC | 3-PT Made | Demon | 0.5 | 1.5 | +1.0 | 04:55 |
| Pelle Larsson · MIA | 3-PT Made | Demon | 0.5 | 1.5 | +1.0 | 04:52 |
| Collin Murray-Boyles · TOR | Assists | Demon | 0.5 | 1.5 | +1.0 | 04:48 |
| Jamal Shead · TOR | 3-PT Made | Demon | 0.5 | 1.5 | +1.0 | 04:47 |
| Gradey Dick · LAC | 3-PT Made | Demon | 0.5 | 1.5 | +1.0 | 04:47 |
| Kobe Sanders · LAC | Assists | Demon | 0.5 | 1.5 | +1.0 | 04:44 |
| Jalen Green · PHX | Assists | Demon | 1.5 | 4.5 | +3.0 | 04:44 |
| Gradey Dick · LAC | 3-PT Made | Demon | 0.5 | 1.5 | +1.0 | 04:43 |
Most-moved NBA players
Players with the most recorded line moves across all their markets.
NBA moves from the API
Page through every new, moved, pulled and restored line. Keep the cursor and you never miss an event.
curl "https://prizepicksapi.com/api/v1/changes?league=NBA&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100–500 credits a month, no card.
Line movement in other leagues
Independent data service, not affiliated with PrizePicks. Information only, not betting advice. We record changes between board checks, so a line that moves twice between checks counts once. See the line movement API guide and historical data.