NBA PrizePicks demon results by market
Recorded NBA demon results by market. Over and under counts exclude pushes from the rate. Recording began 28 October 2026; this is not a complete season or a forecast.
Demon lines have higher thresholds than standard lines. These are separate tier samples, not paired comparisons of the same projections.
Recorded sample
League results span 2026-10-28 to 2026-11-06. Individual tiers may cover fewer dates.
6585 over · 25809 under · 2 pushes. Over rate among decided results: 20.3%.
| Market | Over | Under | Push | Over rate |
|---|---|---|---|---|
| 3-PT Attempted | 53 | 71 | 0 | 42.7% |
| 3-PT Made | 493 | 2252 | 0 | 18.0% |
| Assists | 500 | 2149 | 0 | 18.9% |
| Blks+Stls | 311 | 1146 | 0 | 21.3% |
| Blocked Shots | 296 | 1792 | 0 | 14.2% |
| Defensive Rebounds | 2 | 5 | 0 | 28.6% |
| Double-Double | 73 | 671 | 0 | 9.8% |
| Fantasy Score | 173 | 474 | 1 | 26.7% |
| FG Attempted | 37 | 75 | 1 | 33.0% |
| FG Made | 35 | 60 | 0 | 36.8% |
| Free Throws Attempted | 36 | 86 | 0 | 29.5% |
| Free Throws Made | 95 | 177 | 0 | 34.9% |
| Offensive Rebounds | 69 | 88 | 0 | 43.9% |
| Personal Fouls | 47 | 106 | 0 | 30.7% |
| Points | 667 | 2757 | 0 | 19.5% |
| Pts+Asts | 575 | 2016 | 0 | 22.2% |
| Pts+Rebs | 726 | 2470 | 0 | 22.7% |
| Pts+Rebs+Asts | 612 | 2229 | 0 | 21.5% |
| Rebounds | 618 | 2577 | 0 | 19.3% |
| Rebs+Asts | 556 | 2014 | 0 | 21.6% |
| Steals | 372 | 2163 | 0 | 14.7% |
| Triple-Double | 3 | 55 | 0 | 5.2% |
| Turnovers | 118 | 155 | 0 | 43.2% |
| Two Pointers Attempted | 38 | 65 | 0 | 36.9% |
| Two Pointers Made | 80 | 156 | 0 | 33.9% |
How to read these results
The snapshot includes up to 30 markets per league, ranked by combined tier sample size. Market rows may not sum to the league totals. Multiple lines can refer to the same event; these are projection results, not independent games. Missing or ungraded results are excluded.
A higher observed over rate does not establish a profitable strategy. Payouts, selection rules and the sample period matter. History starts on 28 October 2026 and has gaps; no earlier or full-season coverage is implied.
PP API Inc. is an independent data service, not affiliated with PrizePicks. Information only, not betting advice.