What history exists, and what it can prove
PrizePicks line history starts on 27 October 2026 with one partial capture, and runs across leagues from 28 October at 18:55 UTC. Game logs reach further back but carry no lines. Below: exact dates, where each dataset came from, and the backtests each one supports.
Dated report 2026-11-03 18:03:41 UTC ยท coverage report and SQL
Latest scheduled measurement 2026-11-04 00:11 UTC
Datasets and provenance
Retained means we observed it ourselves and kept it. Imported means it came from outside and stays labeled. Nothing from one group is presented as the other.
| Dataset | Starts | Provenance | Served through | Limits |
|---|---|---|---|---|
| PrizePicks line history | 2026-10-27 22:55:20 UTC Earliest row is one partial NBA capture. Continuous collection across leagues starts 28 October 2026 at 18:55 UTC. Per-league first dates are below. | Retained, observed by us | /projections/{id}/history, /changes, /board?as_of | Changes only: one row each time an observation differs from the one before it. |
| 27 October partial capture | 2026-10-27 22:55:20 UTC One collection of 221 NBA lines, recovered with its original timestamp on 3 November. | Recovered, observed by us | /board?as_of=2026-10-27T22:55:20.262Z | One partial snapshot. It is not a full day and no line in it has been graded. |
| 28 October disk replay | 2026-10-28 18:55:00 UTC Boards saved to disk during the database outage, about 18:55 to 20:31 UTC. | Retained, observed by us, replayed from disk | Same history endpoints, flagged backfilled | Spliced into history at the original time. Never sent to streams or webhooks. Current state was not changed, and no removal was inferred. |
| WebSocket line revisions and scores | 2026-11-02 04:21:51 UTC First stored stream revision. | Retained, observed by us | History endpoints, /stream, live_score on /projections | Partial updates, recorded as published. A complete board reconciles the current line. Every stream gap is on the reliability page with its dates. |
| Graded results | 2026-10-28 First graded game date. Per-league dates are below. | Retained, observed by us | /results, /training-set, /hit-rates | Only lines we recorded are graded, never an imported line. |
| Player and team game logs | 2023-10-24 Earliest loaded game. Seasons per league are below. | Imported box scores | /game-logs, /team-stats, /opponent-stats | Box scores carry no PrizePicks line. A corrected box score replaces its earlier value, so feature revisions are not point in time. Dataset credit is on the attributions page. |
| Sportsbook and exchange prices | 2026-10-28 19:17:47 UTC Earliest stored price change. | Retained, observed by us | /compare, /odds, closing_prices on /training-set where enabled | Full-game keys for a limited set of books. Not a multi-book archive. |
Collection windows
Dates where collection differed. Nothing here has been filled by estimate.
| When | What the history holds |
|---|---|
| Before 27 Oct 2026, 22:55 UTC | No PrizePicks line observed by us exists. |
| 27 Oct 22:55 to 28 Oct 12:32 UTC | 221 lines from one partial capture are served. |
| 28 Oct 12:34 to 18:54 UTC | Nothing was collected during the database outage. Moves in this window are missing, not flat. See the incident history. |
| 28 Oct 18:55 to about 20:31 UTC | Replayed from disk with original times and flagged backfilled in the change feed. |
| Before 2 Nov 2026 | Lines were recorded each time a board was polled. Stream revisions start on 2 November. |
Which backtests this supports
The limit is the age of the lines, not the amount of box scores.
Possible
- Closing line against outcome since 28 October. Graded closing lines with opening line, tier and result from /training-set and /results, in the leagues and markets listed below. A window of days, not seasons.
- Point-in-time board replay since 28 October. /board?as_of rebuilds the board as it was recorded. Fix a decision time, then use only rows observed at or before it.
- Line movement studies since 28 October. The change feed gives each detected move with its detection time. Finer steps exist from 2 November onward.
- Player model error on loaded seasons. Game logs reach back further than lines, so you can test how well a model predicts a stat. That says nothing about beating a line.
- Line against book price since 28 October. Observed book prices beside recorded lines, for the books and full-game keys on /compare.
Not possible
- Multi-season line backtest. No line older than 27 October 2026 is served. Box scores do not substitute for lines.
- Profit on goblin, demon or adjusted lines. PrizePicks does not publish those multipliers and promotions are not modeled, so hit rate is measurable and return is not.
- Tick-level replay before 2 November. Board polling records the state at each poll. Moves between polls were never seen.
- As-of box score features. A corrected box score replaces its earlier value. Current values can leak corrections into an older simulated decision.
- Grading the 27 October capture. No outcome has been matched to it. Grading coverage starts with games on 28 October.
Grading coverage by league and market
Graded against recorded closing lines, league by league. Every market listed has an exact formula.
| League | Part of game | Outcome source | Graded lines | First game | Last game | Markets |
|---|---|---|---|---|---|---|
| NBA | Full game | Official box score | 45,368 | 2026-10-28 | 2026-11-02 | 25 with rules
|
| NHL | Full game | Public match record | 11,600 | 2026-10-28 | 2026-11-02 | 12 with rules
|
| NFL | Full game | Official box score | 8,423 | 2026-10-29 | 2026-11-02 | 31 with rules
|
| CFB | Full game | Official box score | 8,083 | 2026-10-28 | 2026-10-31 | 30 with rules
|
| SOCCER | Full game | Official box score | 4,437 | 2026-10-30 | 2026-11-02 | 9 with rules
|
| NHL1P | First period | Public match record | 3,156 | 2026-10-28 | 2026-11-02 | 6 with rules
|
| CBB | Full game | Official box score | 3,132 | 2026-11-01 | 2026-11-02 | 24 with rules
|
| MLS | Full game | Official box score | 2,450 | 2026-10-31 | 2026-11-01 | 9 with rules
|
| EPL | Full game | Official box score | 1,930 | 2026-10-31 | 2026-11-02 | 9 with rules
|
| SERIE A | Full game | Official box score | 1,836 | 2026-10-31 | 2026-11-02 | 9 with rules
|
| LA LIGA | Full game | Official box score | 1,758 | 2026-10-30 | 2026-11-02 | 9 with rules
|
| TENNIS | Match and first set | Official box score | 1,471 | 2026-10-28 | 2026-11-02 | 5 with rules
|
| WNBA | Full game | Official box score | 1,170 | 2026-10-29 | 2026-10-31 | 24 with rules
|
| MLB | Full game | Official box score | 543 | 2026-10-28 | 2026-10-28 | 23 with rules
|
| PGA | Full game | Official box score | 274 | 2026-10-29 | 2026-11-01 | 5 with rules
|
| UFC | Full game | Official box score | 188 | 2026-10-31 | 2026-10-31 | 9 with rules
|
| WNBA1H | First half | Official box score | 72 | 2026-10-29 | 2026-10-31 | 4 with rules
|
| WNBA2H | Second half | Official box score | 43 | 2026-10-29 | 2026-10-31 | 4 with rules
|
| DOTA2 | Full game | Public match record | 37 | 2026-10-30 | 2026-10-31 | 9 with rules
|
| WNBA1Q | First quarter | Official box score | 16 | 2026-10-29 | 2026-10-31 | 4 with rules
|
| WNBA4Q | Fourth quarter | Official box score | 10 | 2026-10-31 | 2026-10-31 | 4 with rules
|
| UCL | Full game | Official box score | 0 | No data yet | No data yet | 9 with rules
|
| BUNDESLIGA | Full game | Official box score | 0 | No data yet | No data yet | 9 with rules
|
| LIGA MX | Full game | Official box score | 0 | No data yet | No data yet | 9 with rules
|
| LIGUE 1 | Full game | Official box score | 0 | No data yet | No data yet | 9 with rules
|
Settlement rules
The same rules apply to every league, with the sport-specific ones below. Reason codes are in the grading reference.
Every league
- The graded line is the closing line: the last line observed at or before the listed start time.
- A game is graded only after it is final and the box score reconciles.
- Over means the actual stat is above the line, under means below. A push is exactly equal.
- A close within 15 minutes of the start is labeled confirmed. An older one is labeled last_observed, and close_gap_seconds says how old.
- A line marked unavailable, or absent for 15 or more minutes while the rest of that game was still observed, voids as pulled_before_start.
- A player who did not play voids. A combo voids if any member did not play. A cancelled or postponed game voids.
- Anything that cannot be computed exactly stays ungraded with a reason. An ungraded row never carries a result.
By sport
- Basketball
- Full game, overtime included. Fantasy Score uses the published NBA chart, on NBA lines. WNBA second-half and fourth-quarter lines grade when the four quarters account for the player's whole game.
- Football
- A listed player with no row in a category has 0 there. NFL Fantasy Score uses the published chart and grades on a team whose points are all accounted for by touchdowns on player rows, field goals and kicked extra points. A stat the box contradicts for a team stays ungraded for that team.
- Soccer
- A player must start. A substitute voids as did_not_start, and an unknown start stays ungraded. Goalie Fantasy Score uses the published chart.
- Baseball
- A batting line on a player who did not bat voids, and a pitching line on one who did not pitch voids. Hitter and Pitcher Fantasy Score use the published chart.
- Tennis
- A retired match stays ungraded.
- Hockey
- Full game, plus first-period lines where the source reports them.
- Golf
- Lines settle per round, using the round named on the event.
- Esports
- Map and map-range kills. A map that was not played stays ungraded.
- Mixed martial arts
- Strike, takedown and time stats from the fight record.
First recorded line per league
The earliest stored observation for that exact league code.
| League | First recorded line | Latest confirmed line | Current offers, dated report |
|---|---|---|---|
| NBA | 2026-10-27 22:55:20 UTC | 2026-11-04 01:10:25 UTC | 1,162 |
| APEX | 2026-10-28 18:55:47 UTC | 2026-11-01 23:08:24 UTC | 0 |
| BAD | 2026-10-28 18:55:47 UTC | 2026-11-03 10:59:45 UTC | 0 |
| BOXING | 2026-10-28 18:55:47 UTC | 2026-10-31 21:50:44 UTC | 0 |
| CBB | 2026-10-28 18:55:47 UTC | 2026-11-04 01:00:01 UTC | 199 |
| CFB | 2026-10-28 18:55:47 UTC | 2026-11-04 01:10:50 UTC | 3,375 |
| CFB1H | 2026-10-28 18:55:47 UTC | 2026-11-04 01:01:25 UTC | 12 |
| CRICKET | 2026-10-28 18:55:47 UTC | 2026-11-01 14:31:46 UTC | 0 |
| CS2 | 2026-10-28 18:55:47 UTC | 2026-11-04 01:08:47 UTC | 233 |
| DOTA2 | 2026-10-28 18:55:47 UTC | 2026-11-03 23:45:07 UTC | 8 |
| KBO | 2026-10-28 18:55:47 UTC | 2026-11-04 01:09:28 UTC | 0 |
| LOL | 2026-10-28 18:55:47 UTC | 2026-11-04 01:00:00 UTC | 112 |
| MLB | 2026-10-28 18:55:47 UTC | 2026-10-29 00:20:47 UTC | 0 |
| MLBLIVE | 2026-10-28 18:55:47 UTC | 2026-10-29 01:39:26 UTC | 0 |
| NBA1H | 2026-10-28 18:55:47 UTC | 2026-11-03 06:35:22 UTC | 0 |
| NBA1Q | 2026-10-28 18:55:47 UTC | 2026-11-04 01:09:46 UTC | 23 |
| NFL | 2026-10-28 18:55:47 UTC | 2026-11-04 01:10:11 UTC | 3,225 |
| NFL1H | 2026-10-28 18:55:47 UTC | 2026-11-04 01:10:49 UTC | 418 |
| NFL1Q | 2026-10-28 18:55:47 UTC | 2026-11-04 01:09:49 UTC | 225 |
| NHL | 2026-10-28 18:55:47 UTC | 2026-11-04 01:10:50 UTC | 3,398 |
| NHL1P | 2026-10-28 18:55:47 UTC | 2026-11-04 01:08:07 UTC | 822 |
| PGA | 2026-10-28 18:55:47 UTC | 2026-11-04 01:01:25 UTC | 0 |
| SERIE A | 2026-10-28 18:55:47 UTC | 2026-11-02 21:45:55 UTC | 0 |
| SOCCER | 2026-10-28 18:55:47 UTC | 2026-11-04 01:01:25 UTC | 836 |
| SPECIALS | 2026-10-28 18:55:47 UTC | 2026-10-31 23:36:45 UTC | 0 |
| TENNIS | 2026-10-28 18:55:47 UTC | 2026-11-04 01:06:54 UTC | 447 |
| TT | 2026-10-28 18:55:47 UTC | 2026-11-04 01:01:25 UTC | 31 |
| UFC | 2026-10-28 18:55:47 UTC | 2026-11-04 00:54:02 UTC | 7 |
| VAL | 2026-10-28 18:55:47 UTC | 2026-11-01 22:03:43 UTC | 0 |
| WNBA | 2026-10-28 18:55:47 UTC | 2026-11-01 00:14:46 UTC | 0 |
| WNBA1Q | 2026-10-28 18:55:47 UTC | 2026-11-01 00:14:46 UTC | 0 |
| WNBA1H | 2026-10-28 20:33:43 UTC | 2026-11-01 00:14:46 UTC | 0 |
| NBA2H | 2026-10-28 23:23:47 UTC | 2026-11-03 06:28:23 UTC | 0 |
| NBA4Q | 2026-10-29 00:25:47 UTC | 2026-11-03 06:31:49 UTC | 0 |
| CFL | 2026-10-29 02:56:42 UTC | 2026-10-31 20:28:27 UTC | 0 |
| LA LIGA | 2026-10-29 03:46:04 UTC | 2026-11-02 22:11:14 UTC | 0 |
| EPL | 2026-10-29 04:01:04 UTC | 2026-11-02 22:16:24 UTC | 0 |
| F1 | 2026-10-29 09:47:24 UTC | 2026-11-01 20:02:42 UTC | 0 |
| WNBA2H | 2026-10-29 16:51:44 UTC | 2026-11-01 01:31:46 UTC | 0 |
| MLS | 2026-10-29 19:00:23 UTC | 2026-11-02 05:04:54 UTC | 0 |
| NASCAR | 2026-10-29 21:44:06 UTC | 2026-11-01 19:14:42 UTC | 0 |
| NFL2H | 2026-10-30 00:20:03 UTC | 2026-11-03 04:37:43 UTC | 0 |
| NFL4Q | 2026-10-30 02:02:06 UTC | 2026-11-03 04:37:44 UTC | 0 |
| CFB2H | 2026-10-30 23:45:45 UTC | 2026-11-01 02:59:23 UTC | 0 |
| CFB4Q | 2026-10-31 18:06:06 UTC | 2026-11-01 02:18:02 UTC | 0 |
| WNBA4Q | 2026-11-01 01:24:43 UTC | 2026-11-01 01:40:46 UTC | 0 |
| DARTS | 2026-11-01 04:11:27 UTC | 2026-11-03 22:13:18 UTC | 17 |
| WCBB | 2026-11-01 14:14:42 UTC | 2026-11-04 00:53:29 UTC | 18 |
| UCL | 2026-11-02 03:50:56 UTC | 2026-11-04 01:10:43 UTC | 5,789 |
| EUROGOLF | 2026-11-03 15:20:26 UTC | 2026-11-04 01:04:52 UTC | 55 |
Game logs by league and season
Loaded box scores per season.
| League | Season | Games | First | Last | Confirmed | Provisional | Pending | Failed |
|---|---|---|---|---|---|---|---|---|
| A-LEAGUE | 2026-27 | 6 | 2026-10-30 | 2026-11-01 | 0 | 6 | 0 | 0 |
| ATP | 2026 | 3,757 | 2026-01-02 | 2026-11-02 | 3,672 | 85 | 0 | 0 |
| BRASILEIRAO | 2026 | 3 | 2026-10-30 | 2026-11-02 | 0 | 3 | 0 | 0 |
| BUNDESLIGA | 2026-27 | 9 | 2026-10-30 | 2026-11-01 | 0 | 9 | 0 | 0 |
| BUNDESLIGA 2 | 2026-27 | 9 | 2026-10-30 | 2026-11-01 | 0 | 9 | 0 | 0 |
| CBB | 2026-27 | 184 | 2026-11-01 | 2026-11-02 | 0 | 183 | 0 | 1 |
| CFB | 2026 | 560 | 2026-10-03 | 2026-10-31 | 337 | 115 | 107 | 1 |
| CHAMPIONSHIP | 2026-27 | 12 | 2026-10-30 | 2026-10-31 | 0 | 12 | 0 | 0 |
| DOTA2 | 2026 | 11 | 2026-10-30 | 2026-11-02 | 11 | 0 | 0 | 0 |
| EPL | 2026-27 | 10 | 2026-10-31 | 2026-11-02 | 0 | 10 | 0 | 0 |
| LA LIGA | 2026-27 | 10 | 2026-10-30 | 2026-11-02 | 0 | 10 | 0 | 0 |
| LIGA MX | 2026-27 | 9 | 2026-10-30 | 2026-11-01 | 0 | 9 | 0 | 0 |
| LIGUE 1 | 2026-27 | 9 | 2026-10-30 | 2026-11-02 | 0 | 9 | 0 | 0 |
| LIGUE 2 | 2026-27 | 9 | 2026-10-30 | 2026-11-02 | 0 | 9 | 0 | 0 |
| MLB | 2026 | 653 | 2026-08-13 | 2026-10-28 | 647 | 3 | 3 | 0 |
| MLS | 2026 | 15 | 2026-10-31 | 2026-11-01 | 0 | 15 | 0 | 0 |
| NBA | 2026-27 | 174 | 2026-10-03 | 2026-11-02 | 110 | 64 | 0 | 0 |
| NBA | 2025-26 | 1,310 | 2025-10-21 | 2026-06-13 | 1,310 | 0 | 0 | 0 |
| NBA | 2024-25 | 1,320 | 2024-10-22 | 2025-06-22 | 1,320 | 0 | 0 | 0 |
| NBA | 2023-24 | 1,318 | 2023-10-24 | 2024-06-17 | 1,318 | 0 | 0 | 0 |
| NFL | 2026 | 170 | 2026-08-06 | 2026-11-02 | 155 | 15 | 0 | 0 |
| NFL | 2025 | 285 | 2025-09-04 | 2026-02-08 | 285 | 0 | 0 | 0 |
| NFL | 2024 | 285 | 2024-09-05 | 2025-02-09 | 285 | 0 | 0 | 0 |
| NHL | 2026-27 | 300 | 2026-09-19 | 2026-11-02 | 251 | 49 | 0 | 0 |
| NHL | 2025-26 | 1,394 | 2025-10-07 | 2026-06-14 | 1,394 | 0 | 0 | 0 |
| NHL | 2024-25 | 1,395 | 2024-10-04 | 2025-06-17 | 1,395 | 0 | 0 | 0 |
| NWSL | 2026 | 8 | 2026-11-01 | 2026-11-01 | 0 | 8 | 0 | 0 |
| PGA | 2026 | 1 | 2026-11-01 | 2026-11-01 | 0 | 1 | 0 | 0 |
| SAUDI PRO | 2026-27 | 6 | 2026-10-30 | 2026-10-31 | 0 | 6 | 0 | 0 |
| SERIE A | 2026-27 | 10 | 2026-10-31 | 2026-11-02 | 0 | 10 | 0 | 0 |
| UFC | 2026 | 12 | 2026-10-31 | 2026-10-31 | 0 | 12 | 0 | 0 |
| WNBA | 2026 | 260 | 2026-06-12 | 2026-10-31 | 257 | 2 | 1 | 0 |
| WNBA | 2025 | 311 | 2025-05-16 | 2025-10-10 | 311 | 0 | 0 | 0 |
| WNBA | 2024 | 263 | 2024-05-14 | 2024-10-20 | 263 | 0 | 0 | 0 |
| WTA | 2026 | 6,178 | 2026-01-01 | 2026-11-02 | 6,000 | 178 | 0 | 0 |