What is in the PrizePicks API dataset?
This report measures observed offers, graded results and recorded history at one point in time. Every count below comes from the same read-only database snapshot.
Measured 2026-11-03T18:03:41.603Z · Published November 3, 2026 · Publisher: PrizePicks API

“Current” means an active stored projection confirmed within 30 minutes and present relative to the latest complete collection for its scope. An offer count includes different lines, combo markets and periods. It is not a count of unique players or a guarantee that both sides can be selected. 1,382 current offers had at least one unknown side.
Observed offers by league
Exact source league codes stay separate. Zero means no row met the current-board definition at measurement time, not that the sport can never be supported.
| League | Current offers | Unknown side | First recorded offer | Last confirmation |
|---|---|---|---|---|
| APEX | 0 | 0 | 2026-10-28 | 2026-11-01 |
| BAD | 0 | 0 | 2026-10-28 | 2026-11-03 |
| BOXING | 0 | 0 | 2026-10-28 | 2026-10-31 |
| CBB | 199 | 197 | 2026-10-28 | 2026-11-03 |
| CFB | 3,375 | 12 | 2026-10-28 | 2026-11-03 |
| CFB1H | 12 | 0 | 2026-10-28 | 2026-11-03 |
| CFB2H | 0 | 0 | 2026-10-30 | 2026-11-01 |
| CFB4Q | 0 | 0 | 2026-10-31 | 2026-11-01 |
| CFL | 0 | 0 | 2026-10-29 | 2026-10-31 |
| CRICKET | 0 | 0 | 2026-10-28 | 2026-11-01 |
| CS2 | 233 | 227 | 2026-10-28 | 2026-11-03 |
| DARTS | 17 | 17 | 2026-11-01 | 2026-11-03 |
| DOTA2 | 8 | 4 | 2026-10-28 | 2026-11-03 |
| EPL | 0 | 0 | 2026-10-29 | 2026-11-02 |
| EUROGOLF | 55 | 55 | 2026-11-03 | 2026-11-03 |
| F1 | 0 | 0 | 2026-10-29 | 2026-11-01 |
| KBO | 0 | 0 | 2026-10-28 | 2026-11-03 |
| LA LIGA | 0 | 0 | 2026-10-29 | 2026-11-02 |
| LOL | 112 | 10 | 2026-10-28 | 2026-11-03 |
| MLB | 0 | 0 | 2026-10-28 | 2026-10-29 |
| MLBLIVE | 0 | 0 | 2026-10-28 | 2026-10-29 |
| MLS | 0 | 0 | 2026-10-29 | 2026-11-02 |
| NASCAR | 0 | 0 | 2026-10-29 | 2026-11-01 |
| NBA | 1,162 | 108 | 2026-10-27 | 2026-11-03 |
| NBA1H | 0 | 0 | 2026-10-28 | 2026-11-03 |
| NBA1Q | 23 | 0 | 2026-10-28 | 2026-11-03 |
| NBA2H | 0 | 0 | 2026-10-28 | 2026-11-03 |
| NBA4Q | 0 | 0 | 2026-10-29 | 2026-11-03 |
| NFL | 3,225 | 91 | 2026-10-28 | 2026-11-03 |
| NFL1H | 418 | 1 | 2026-10-28 | 2026-11-03 |
| NFL1Q | 225 | 1 | 2026-10-28 | 2026-11-03 |
| NFL2H | 0 | 0 | 2026-10-30 | 2026-11-03 |
| NFL4Q | 0 | 0 | 2026-10-30 | 2026-11-03 |
| NHL | 3,398 | 146 | 2026-10-28 | 2026-11-03 |
| NHL1P | 822 | 0 | 2026-10-28 | 2026-11-03 |
| PGA | 0 | 0 | 2026-10-28 | 2026-11-01 |
| SERIE A | 0 | 0 | 2026-10-28 | 2026-11-02 |
| SOCCER | 836 | 0 | 2026-10-28 | 2026-11-03 |
| SPECIALS | 0 | 0 | 2026-10-28 | 2026-10-31 |
| TENNIS | 447 | 421 | 2026-10-28 | 2026-11-03 |
| TT | 31 | 29 | 2026-10-28 | 2026-11-03 |
| UCL | 5,789 | 38 | 2026-11-02 | 2026-11-03 |
| UFC | 7 | 7 | 2026-10-28 | 2026-11-03 |
| VAL | 0 | 0 | 2026-10-28 | 2026-11-01 |
| WCBB | 18 | 18 | 2026-11-01 | 2026-11-03 |
| WNBA | 0 | 0 | 2026-10-28 | 2026-11-01 |
| WNBA1H | 0 | 0 | 2026-10-28 | 2026-11-01 |
| WNBA1Q | 0 | 0 | 2026-10-28 | 2026-11-01 |
| WNBA2H | 0 | 0 | 2026-10-29 | 2026-11-01 |
| WNBA4Q | 0 | 0 | 2026-11-01 | 2026-11-01 |
Graded projection results
Only status=graded is counted. Voids and ungraded rows are excluded; multiple projections for the same player and game may count separately.
| League | Graded results | First game date | Last game date |
|---|---|---|---|
| CBB | 2,766 | 2026-11-01 | 2026-11-02 |
| CFB | 6,494 | 2026-10-30 | 2026-10-31 |
| DOTA2 | 37 | 2026-10-30 | 2026-10-31 |
| EPL | 1,712 | 2026-10-31 | 2026-11-02 |
| LA LIGA | 1,741 | 2026-10-30 | 2026-11-02 |
| MLS | 2,080 | 2026-10-31 | 2026-11-01 |
| NBA | 45,368 | 2026-10-28 | 2026-11-02 |
| NFL | 7,453 | 2026-11-01 | 2026-11-02 |
| NHL | 7,208 | 2026-10-28 | 2026-11-02 |
| NHL1P | 2,061 | 2026-10-28 | 2026-11-02 |
| SERIE A | 1,816 | 2026-10-31 | 2026-11-02 |
| SOCCER | 3,421 | 2026-10-30 | 2026-11-02 |
| TENNIS | 1,086 | 2026-10-28 | 2026-11-02 |
| UFC | 188 | 2026-10-31 | 2026-10-31 |
| WNBA | 561 | 2026-10-31 | 2026-10-31 |
| WNBA1H | 37 | 2026-10-31 | 2026-10-31 |
| WNBA1Q | 10 | 2026-10-31 | 2026-10-31 |
League codes absent from this table had zero graded rows in this snapshot. Game-date coverage is separate from recorded line history and from historical player game logs.
The history boundary
The earliest recorded observation is 2026-10-27T22:55:20.262Z. It is one recovered partial NBA collection containing 221 rows across Points, Rebounds, Assists and their multi-player combo markets. It does not establish a complete October 27 board or continuous coverage before October 28.
The latest recorded history change at measurement time is 2026-11-03T18:03:34.798Z. History is changes-only: unchanged collections need not add another history row. A first/last date interval does not prove gap-free collection between those dates. Older game logs do not substitute for historical PrizePicks lines.
Methodology and limits
- Run the published SQL in one repeatable-read, read-only transaction, with an eight-second statement timeout. A failed query aborts publication; missing measurements are not replaced by zero.
- Count current projection IDs using status, the 30-minute confirmation window and latest complete scope collection. Count unknown availability separately. Per-league first dates use stored first-seen timestamps; latest confirmations use last-seen timestamps.
- Count only graded result rows and their game-date bounds. Global historical bounds use observation time, so recovered earlier records retain their original capture dates.
- This is a first-party measurement. It does not measure uptime, latency percentiles, independent board completeness, profitability or data redistribution rights. No customer identifiers, private request context or credentials are included.
- The dated JSON is a frozen citation artifact. For current operational coverage, use source status and the authenticated
GET /api/v1/coverageendpoint.
Cite this report
PrizePicks API. “PrizePicks API coverage report — November 3, 2026.” Measured 2026-11-03T18:03:41.603Z. https://prizepicksapi.com/data/coverage-report. Dated data: https://prizepicksapi.com/data/coverage-report-2026-11-03.json.