
David Raum PrizePicks lines
No David Raum lines are on the board right now. Below is what we recorded. 3 recorded line moves.
Current lines
0
Goblin / demon
0 / 0
Recorded line moves
3
Over hit rate
17%
1 of 6 graded
David Raum at a glance
- Latest graded line for David Raum: Assists 0.5 vs Man City on 2026-11-04, final 0.0, under.
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Outfield Fantasy ScoreStandard
9.5 → 11.06 points
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-04 vs Man City | Assists | 0.5 | 0.0 | under |
| 2026-11-04 vs Man City | Fouls | 1.5 | 4.0 | over |
| 2026-11-04 vs Man City | Goal + Assist | 0.5 | 0.0 | under |
| 2026-11-04 vs Man City | Goals | 0.5 | 0.0 | under |
| 2026-11-04 vs Man City | Shots | 1.5 | 1.0 | under |
| 2026-11-04 vs Man City | Shots On Target | 0.5 | 0.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Goals | Demon | 0.5 | 0.5 | Nov 4, 22:07 UTC |
| Shots On Target | Demon | 1.5 | 1.5 | Nov 4, 22:07 UTC |
| Tackles | Demon | 2.5 | 2.5 | Nov 4, 22:07 UTC |
| Shots | Goblin | 0.5 | 0.5 | Nov 4, 22:07 UTC |
| Shots | Demon | 2.5 | 2.5 | Nov 4, 22:07 UTC |
| Passes Attempted | Standard | 42.5 | 42.5 | Nov 4, 22:07 UTC |
| Outfield Fantasy Score | Standard | 11.0 | 9.5 | Nov 4, 22:07 UTC |
| Goal + Assist | Demon | 0.5 | 0.5 | Nov 4, 22:07 UTC |
| Fouls | Demon | 1.5 | 1.5 | Nov 4, 22:07 UTC |
| Shots | Demon | 1.5 | 1.5 | Nov 4, 22:07 UTC |
| Tackles | Demon | 3.5 | 3.5 | Nov 4, 22:07 UTC |
| Shots On Target | Demon | 0.5 | 0.5 | Nov 4, 22:07 UTC |
Get David Raum's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=David%20Raum&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More UCL players
All UCL players UCL props today Hit rates by market UCL line moves Historical lines API
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.