
Khalil Herbert PrizePicks lines
2 current lines across 1 market: Anytime TDs. 5 recorded line moves.
Khalil Herbert lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Anytime TDs | Demon | 0.5 | 0.5 | 0 | vs CIN · Nov 8, 14:30 UTC |
| Anytime TDs · 1st Half | Demon | 0.5 | 0.5 | 0 | vs CIN 1st Half · Nov 8, 14:30 UTC |
Sportsbook and exchange comparison
Khalil Herbert's PrizePicks lines beside BetRivers odds and Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 4, 03:46 UTC. All comparisons
No BetRivers, Kalshi or Polymarket prices are linked to Khalil Herbert's current lines right now.
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-01 vs TB | Rush Yards | 29.5 | 12.0 | under |
| 2026-11-01 vs TB | Longest Reception | 0.5 | 3.0 | over |
| 2026-11-01 vs TB | Longest Rush | 5.5 | 9.0 | over |
| 2026-11-01 vs TB | Receiving Yards | 0.5 | 3.0 | over |
| 2026-11-01 vs TB | Rush Yards | 8.5 | 12.0 | over |
| 2026-11-01 vs TB | Anytime TDs | 0.5 | 0.0 | under |
| 2026-11-01 vs TB | Receptions | 0.5 | 1.0 | over |
| 2026-11-01 vs TB | Rush Attempts | 3.5 | 4.0 | over |
| 2026-11-01 vs TB | Rush Yards | 19.5 | 12.0 | under |
| 2026-11-01 vs TB | Rush Yards | 4.5 | 12.0 | over |
| 2026-11-01 vs TB | Rush Yards | 48.5 | 12.0 | under |
| 2026-11-01 vs TB | Rush Yards | 14.5 | 12.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Anytime TDs | Demon | 0.5 | 0.5 | Nov 1, 18:15 UTC |
| Rush TDs | Demon | 0.5 | 0.5 | Nov 1, 18:15 UTC |
| Rec TDs | Demon | 0.5 | 0.5 | Nov 1, 18:15 UTC |
| Rush Yards | Demon | 29.5 | 29.5 | Nov 1, 18:15 UTC |
| Rush Yards | Demon | 48.5 | 39.5 | Nov 1, 18:15 UTC |
| Rush Yards | Standard | 8.5 | 9.5 | Nov 1, 18:15 UTC |
| Rush Yards | Demon | 19.5 | 19.5 | Nov 1, 18:15 UTC |
| Longest Reception | Demon | 0.5 | 0.5 | Nov 1, 18:15 UTC |
| Longest Rush | Standard | 5.5 | 5.5 | Nov 1, 18:15 UTC |
| Receptions | Demon | 0.5 | 0.5 | Nov 1, 18:15 UTC |
| Receiving Yards | Demon | 0.5 | 0.5 | Nov 1, 18:15 UTC |
| Rush Attempts | Demon | 3.5 | 3.5 | Nov 1, 18:15 UTC |
Get Khalil Herbert's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Khalil%20Herbert&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More NFL players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.