
Hollywood Brown PrizePicks lines
2 current lines across 1 market: Anytime TDs. 41 recorded line moves.
Hollywood Brown lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Anytime TDs | Demon | 0.5 | 0.5 | 0 | vs NYG · Nov 8, 18:00 UTC |
| Anytime TDs · 1st Half | Demon | 0.5 | 0.5 | 0 | vs NYG 1st Half · Nov 8, 18:00 UTC |
Sportsbook and exchange comparison
Hollywood Brown's PrizePicks lines beside BetRivers odds and Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 4, 03:47 UTC. All comparisons
No BetRivers, Kalshi or Polymarket prices are linked to Hollywood Brown's current lines right now.
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-01 vs WAS | Receptions | 5.5 | 2.0 | under |
| 2026-11-01 vs WAS | Fantasy Score | 2.5 | 3.7 | over |
| 2026-11-01 vs WAS | Fantasy Score | 5.0 | 3.7 | under |
| 2026-11-01 vs WAS | Fantasy Score | 8.0 | 3.7 | under |
| 2026-11-01 vs WAS | Longest Reception | 24.5 | 9.0 | under |
| 2026-11-01 vs WAS | Longest Reception | 9.5 | 9.0 | under |
| 2026-11-01 vs WAS | Longest Reception | 19.5 | 9.0 | under |
| 2026-11-01 vs WAS | Longest Reception | 14.5 | 9.0 | under |
| 2026-11-01 vs WAS | Anytime TDs | 0.5 | 0.0 | under |
| 2026-11-01 vs WAS | Rec TDs | 0.5 | 0.0 | under |
| 2026-11-01 vs WAS | Receiving Yards | 23.5 | 17.0 | under |
| 2026-11-01 vs WAS | Receiving Yards | 49.5 | 17.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Receptions · 1Q | Demon | 0.5 | 0.5 | Nov 2, 05:24 UTC |
| Receiving Yards · 1Q | Demon | 4.5 | 4.5 | Nov 2, 05:24 UTC |
| Receptions · 1Q | Demon | 1.5 | 1.5 | Nov 2, 05:24 UTC |
| Receiving Yards · 1Q | Demon | 0.5 | 0.5 | Nov 2, 05:24 UTC |
| Receiving Yards · 1st Half | Standard | 8.5 | 6.5 | Nov 2, 05:24 UTC |
| Receiving Yards · 1st Half | Goblin | 4.5 | 4.5 | Nov 2, 05:24 UTC |
| Receiving Yards · 1st Half | Demon | 19.5 | 19.5 | Nov 2, 05:24 UTC |
| Receiving Yards · 1st Half | Demon | 9.5 | 9.5 | Nov 2, 05:24 UTC |
| Anytime TDs · 1st Half | Demon | 0.5 | 0.5 | Nov 2, 05:24 UTC |
| Rec TDs | Demon | 0.5 | 0.5 | Nov 2, 04:41 UTC |
| Receiving Yards | Goblin | 21.5 | 21.5 | Nov 2, 04:41 UTC |
| Longest Reception | Goblin | 9.5 | 9.5 | Nov 2, 04:41 UTC |
Get Hollywood Brown's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Hollywood%20Brown&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More NFL players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.