
Cameron Dicker PrizePicks lines
7 current lines across 2 markets: FG Made, Kicking Points.
Cameron Dicker lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| FG Made | Goblin | 0.5 | 0.5 | 0 | vs HOU · Nov 8, 21:05 UTC |
| FG Made | Demon | 1.5 | 1.5 | 0 | vs HOU · Nov 8, 21:05 UTC |
| FG Made | Demon | 2.5 | 2.5 | 0 | vs HOU · Nov 8, 21:05 UTC |
| Kicking Points | Standard | 5.5 | 5.5 | 0 | vs HOU · Nov 8, 21:05 UTC |
| Kicking Points | Goblin | 3.5 | 3.5 | 0 | vs HOU · Nov 8, 21:05 UTC |
| Kicking Points | Demon | 6.5 | 6.5 | 0 | vs HOU · Nov 8, 21:05 UTC |
| Kicking Points | Demon | 9.5 | 9.5 | 0 | vs HOU · Nov 8, 21:05 UTC |
Tier mix
- Standard 14%
- Goblin 29%
- Demon 57%
Sportsbook and exchange comparison
Cameron Dicker's PrizePicks lines beside BetRivers odds and Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 4, 02:50 UTC. All comparisons
No BetRivers, Kalshi or Polymarket prices are linked to Cameron Dicker's current lines right now.
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-11-01 vs LA | FG Made | 0.5 | 3.0 | over |
| 2026-11-01 vs LA | FG Made | 3.5 | 3.0 | under |
| 2026-11-01 vs LA | FG Made | 1.5 | 3.0 | over |
| 2026-11-01 vs LA | FG Made | 2.5 | 3.0 | over |
| 2026-11-01 vs LA | Kicking Points | 12.5 | 9.0 | under |
| 2026-11-01 vs LA | Kicking Points | 6.5 | 9.0 | over |
| 2026-11-01 vs LA | Kicking Points | 5.5 | 9.0 | over |
| 2026-11-01 vs LA | Kicking Points | 3.5 | 9.0 | over |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| FG Made · 2nd Half | Goblin | 0.5 | 0.5 | Nov 1, 22:45 UTC |
| Kicking Points · 2nd Half | Standard | 3.5 | 3.5 | Nov 1, 22:45 UTC |
| Fantasy Score · 1st Half | Standard | 4.0 | 4.0 | Nov 1, 21:10 UTC |
| Kicking Points | Demon | 6.5 | 6.5 | Nov 1, 21:07 UTC |
| FG Made | Standard | 1.5 | 1.5 | Nov 1, 21:07 UTC |
| Fantasy Score | Standard | 7.5 | 7.5 | Nov 1, 21:07 UTC |
| Kicking Points | Goblin | 3.5 | 3.5 | Nov 1, 21:04 UTC |
| FG Made | Demon | 2.5 | 2.5 | Nov 1, 21:04 UTC |
| Kicking Points | Goblin | 5.5 | 5.5 | Nov 1, 21:04 UTC |
| FG Made | Goblin | 0.5 | 0.5 | Nov 1, 21:04 UTC |
| FG Made | Demon | 3.5 | 3.5 | Nov 1, 21:04 UTC |
| Kicking Points | Demon | 12.5 | 12.5 | Nov 1, 21:04 UTC |
Get Cameron Dicker's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Cameron%20Dicker&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More NFL players
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.