League of Legends PrizePicks players
8 players with a recorded line history, 4 of them on the board right now. Ranked by the size of the record.
| Player | Team | Current lines | Line moves |
|---|---|---|---|
| Canna | KC | 0 | 10 |
| Ruler | GEN | 3 | 7 |
| Yike | KC | 0 | 7 |
| Canyon | GEN | 3 | 6 |
| 369 | TES | 0 | 5 |
| knight | BLG | 3 | 5 |
| kyeahoo | KC | 0 | 5 |
| Xun | BLG | 3 | 5 |
Independent data service, not affiliated with PrizePicks. Information only, not betting advice. Players need 5 recorded line moves or 5 graded results to be listed.