
Noma Noha Akugue PrizePicks lines
1 current line across 1 market: Total Games. 4 recorded line moves.
Current lines
1
Goblin / demon
1 / 0
Recorded line moves
4
Over hit rate
22%
2 of 9 graded
Noma Noha Akugue lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Total Games | Goblin | 15.5 | 15.5 | 0 | vs Wozuko Mdlulwa · Nov 4, 09:00 UTC |
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Total GamesStandard
17.5 → 16.513 points
Total GamesStandard
18.5 → 17.510 points
Total Games WonStandard
11.5 → 10.55 points
Total GamesStandard
20.5 → 21.54 points
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-10-31 vs Anna Blinkova | Total Games Won | 10.5 | 12.0 | over |
| 2026-10-30 vs Ayla Aksu 1st Set | 1st Set Total Games | 8.5 | 10.0 | over |
| 2026-10-30 vs Ayla Aksu | Total Games | 22.5 | 17.0 | under |
| 2026-10-30 vs Ayla Aksu | Total Games | 21.5 | 17.0 | under |
| 2026-10-30 vs Ayla Aksu | Total Games | 20.5 | 17.0 | under |
| 2026-10-30 vs Ayla Aksu | Total Games | 23.5 | 17.0 | under |
| 2026-10-30 vs Ayla Aksu | Total Games Won | 12.5 | 12.0 | under |
| 2026-10-30 vs Ayla Aksu 1st Set | 1st Set Total Games | 10.5 | 10.0 | under |
| 2026-10-30 vs Ayla Aksu | Total Sets | 2.5 | 2.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Total Games | Demon | 18.5 | 18.5 | Nov 4, 01:05 UTC |
| Total Games Won | Demon | 12.5 | 12.5 | Nov 4, 00:35 UTC |
| Total Sets | Demon | 2.5 | 2.5 | Nov 4, 00:12 UTC |
| Total Games | Standard | 16.5 | 17.5 | Nov 4, 00:11 UTC |
| 1st Set Total Games · 1st Set | Goblin | 7.5 | 7.5 | Nov 3, 22:16 UTC |
| Total Games | Goblin | 16.5 | 16.5 | Nov 3, 22:16 UTC |
| 1st Set Total Games · 1st Set | Demon | 9.5 | 9.5 | Nov 3, 22:16 UTC |
| 1st Set Total Games · 1st Set | Standard | 8.5 | 8.5 | Nov 3, 22:16 UTC |
| Total Games | Standard | 17.5 | 18.5 | Nov 3, 22:16 UTC |
| Total Games Won | Standard | 10.5 | 11.5 | Oct 31, 13:39 UTC |
| Fantasy Score | Standard | 17.0 | 17.0 | Oct 30, 13:08 UTC |
| Fantasy Score | Demon | 20.5 | 20.5 | Oct 30, 13:08 UTC |
Get Noma Noha Akugue's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Noma%20Noha%20Akugue&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100–500 credits a month, no card.
More Tennis players
All Tennis players Tennis props today Hit rates by market
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.