Soccer PrizePicks players
359 players with a recorded line history, 14 of them on the board right now. Ranked by the size of the record.
| Player | Team | Current lines | Line moves | Over rate, all tiers |
|---|---|---|---|---|
| Patrik Schick | Bayer 04 | 16 | 1 | 47% of 17 |
| Younes Ebnoutalib | Frankfurt | 0 | 2 | 21% of 14 |
| Fisnik Asllani | Hoffenheim | 0 | 2 | 23% of 13 |
| Maximilian Eggestein | Freiburg | 0 | 6 | 11% of 9 |
| Ritsu Doan | Frankfurt | 0 | 3 | 8% of 12 |
| Andrej Kramaric | Hoffenheim | 0 | 1 | 0% of 13 |
| Edmond Tapsoba | Bayer 04 | 10 | 5 | 0% of 9 |
| Niclas Füllkrug | Bremen | 0 | 3 | 45% of 11 |
| Óscar Estupiñán | Juárez | 0 | 4 | 40% of 10 |
| Paul Nebel | Mainz | 0 | 2 | 8% of 12 |
| Robert Morales | Pumas | 0 | 1 | 23% of 13 |
| Sébastien Salles-Lamonge | San Luis | 0 | 6 | 25% of 8 |
| Adam Daghim | Hoffenheim | 0 | 2 | 18% of 11 |
| Adam Hlozek | Hoffenheim | 0 | 0 | 38% of 13 |
| Afonso Moreira | Bayer 04 | 13 | 0 | 46% of 13 |
| Aleix García | Bayer 04 | 10 | 4 | 33% of 9 |
| Brajan Gruda | Leipzig | 0 | 1 | 8% of 12 |
| César Huerta | Pumas | 0 | 1 | 17% of 12 |
| Derry Scherhant | Freiburg | 0 | 1 | 0% of 12 |
| Eduardo Aguirre | Santos Laguna | 0 | 0 | 8% of 13 |
| Farès Chaïbi | Frankfurt | 0 | 2 | 18% of 11 |
| Fashion Sakala | Fayha | 0 | 1 | 33% of 12 |
| Felipe Mora | San Luis | 0 | 3 | 10% of 10 |
| Grischa Prömel | Stuttgart | 0 | 4 | 33% of 9 |
| Lucas Ocampos | Monterrey | 0 | 2 | 36% of 11 |
| Michael Gregoritsch | Augsburg | 0 | 0 | 54% of 13 |
| Nadiem Amiri | Mainz | 0 | 0 | 0% of 13 |
| Rômulo | Leipzig | 0 | 0 | 38% of 13 |
| Sheraldo Becker | Mainz | 0 | 1 | 0% of 12 |
| Andrés Montaño | Cruz Azul | 0 | 2 | 40% of 10 |
| Andrew Nabbout | Melbourne City | 0 | 1 | 18% of 11 |
| Antonio Nusa | Leipzig | 0 | 0 | 83% of 12 |
| Can Uzun | Frankfurt | 0 | 1 | 27% of 11 |
| David Mokwa | Elversberg | 0 | 0 | 33% of 12 |
| David Raum | Leipzig | 0 | 2 | 0% of 10 |
| Ermedin Demirovic | Stuttgart | 0 | 0 | 75% of 12 |
| Florián Monzón | Atlas | 0 | 1 | 36% of 11 |
| Gabriel Fernández | Cruz Azul | 0 | 1 | 18% of 11 |
| Ibrahim Maza | Bayer 04 | 13 | 0 | 58% of 12 |
| Ibrahima Baldé | Lorient | 0 | 7 | 20% of 5 |
| Ismael Díaz | León | 0 | 4 | 13% of 8 |
| Kenan Karaman | Schalke 04 | 0 | 0 | 8% of 12 |
| Luifer Hernández | Puebla | 0 | 1 | 18% of 11 |
| Lukas Petkov | Elversberg | 0 | 1 | 18% of 11 |
| Marco Grüll | Bremen | 0 | 1 | 45% of 11 |
| Martin Adeline | Hamburg | 0 | 3 | 0% of 9 |
| Maurice Krattenmacher | Elversberg | 0 | 1 | 36% of 11 |
| Maximilian Rohr | Elversberg | 0 | 5 | 0% of 7 |
| Medin Memeti | Melbourne City | 0 | 0 | 0% of 12 |
| Miguel Gutiérrez | Bayer 04 | 11 | 2 | 30% of 10 |
| Phillip Tietz | Mainz | 0 | 0 | 8% of 12 |
| Rafa Llorente | San Luis | 0 | 2 | 30% of 10 |
| Robin Koch | Frankfurt | 0 | 3 | 56% of 9 |
| Salomón Rondón | Pachuca | 0 | 2 | 70% of 10 |
| Tahiel Jiménez | Santos Laguna | 0 | 0 | 0% of 12 |
| Terem Moffi | Hamburg | 0 | 0 | 25% of 12 |
| Yuito Suzuki | Freiburg | 0 | 0 | 0% of 12 |
| Adil Aouchiche | Schalke 04 | 0 | 0 | 18% of 11 |
| Adil Boulbina | Diriyah | 0 | 1 | 0% of 10 |
| Agustín Palavecino | Cruz Azul | 0 | 1 | 0% of 10 |
| Al Hassan Touré | Sydney | 0 | 1 | 40% of 10 |
| Alexandre Mendy | Faisaly | 0 | 0 | 18% of 11 |
| Alí Ávila | Querétaro | 0 | 1 | 60% of 10 |
| Anton Kade | Augsburg | 0 | 0 | 9% of 11 |
| Arijon Ibrahimovic | Augsburg | 0 | 0 | 55% of 11 |
| Bernardo Parra | Querétaro | 0 | 3 | 0% of 8 |
| Bilal El Khannouss | Stuttgart | 0 | 0 | 45% of 11 |
| David Rodríguez | San Luis | 0 | 3 | 25% of 8 |
| Deniz Undav | Stuttgart | 0 | 0 | 30% of 10 |
| Denzell García | Juárez | 0 | 3 | 25% of 8 |
| Emiliano Gómez | Tigres | 0 | 1 | 20% of 10 |
| Ezequiel Bullaude | Santos Laguna | 0 | 0 | 9% of 11 |
| Francisco González | Tijuana | 0 | 2 | 22% of 9 |
| Fredrik Oppegård | Auxerre | 0 | 7 | 50% of 4 |
| Houssem Aouar | Ittihad | 0 | 5 | 33% of 6 |
| Hugo Cuypers | Monterrey | 0 | 2 | 78% of 9 |
| Iker Benito | Querétaro | 0 | 3 | 25% of 8 |
| Jarell Quansah | Bayer 04 | 10 | 2 | 22% of 9 |
| Junior Adamu | Schalke 04 | 0 | 0 | 18% of 11 |
| Kaishu Sano | Mainz | 0 | 2 | 0% of 9 |
| Lucas Höler | Freiburg | 0 | 0 | 0% of 11 |
| Lucas Vázquez | Bayer 04 | 10 | 1 | 10% of 10 |
| Mateo Coronel | Querétaro | 0 | 2 | 56% of 9 |
| Nathan Zézé | NEOM | 0 | 5 | 0% of 6 |
| Niklas Beste | Freiburg | 0 | 0 | 0% of 11 |
| Ozan Kabak | Hoffenheim | 0 | 2 | 11% of 9 |
| Rafael Durán | Wellington | 0 | 0 | 0% of 11 |
| Ricardo Mathias | Shabab | 0 | 0 | 73% of 11 |
| Víctor Guzmán | Monterrey | 0 | 3 | 0% of 8 |
| Will Dobson | Newcastle | 0 | 2 | 0% of 9 |
| Adalberto Carrasquilla | Pumas | 0 | 0 | 10% of 10 |
| Apostolos Stamatelopoulos | Macarthur | 0 | 1 | 22% of 9 |
| Awer Mabil | Melbourne City | 0 | 1 | 56% of 9 |
| Benjamín Galdames | San Luis | 0 | 2 | 13% of 8 |
| Chris Führich | Stuttgart | 0 | 1 | 22% of 9 |
| Clayton Diandy | Diriyah | 0 | 0 | 0% of 10 |
| Darwin Núñez | Diriyah | 0 | 0 | 0% of 10 |
| Diego Rossi | Monterrey | 0 | 0 | 10% of 10 |
| Édgar Zaldívar | Atlas | 0 | 2 | 0% of 8 |
| Eduardo Armenta | Puebla | 0 | 1 | 22% of 9 |
| Emmanuel Echeverría | Santos Laguna | 0 | 0 | 10% of 10 |
| Enzo Millot | Diriyah | 0 | 1 | 0% of 9 |
| Facundo Almada | Puebla | 0 | 1 | 44% of 9 |
| Fernando Gorriarán | Tigres | 0 | 2 | 0% of 8 |
| Guillermo Martínez | Tigres | 0 | 0 | 0% of 10 |
| Hwang Hee-Chan | Schalke 04 | 0 | 0 | 10% of 10 |
| Juan Brunetta | Tigres | 0 | 0 | 20% of 10 |
| Kavian Rahmani | Melbourne City | 0 | 1 | 0% of 9 |
| Lukasz Poreba | Elversberg | 0 | 1 | 11% of 9 |
| Manuel Capasso | Atlas | 0 | 4 | 0% of 6 |
| Marcel Sabitzer | Dortmund | 0 | 10 | — |
| Mauricio Cuevas | Santos Laguna | 0 | 0 | 0% of 10 |
| Mitchell Weiser | Bremen | 0 | 0 | 0% of 10 |
| Omar Moreno | Puebla | 0 | 0 | 50% of 10 |
| Owen González | Necaxa | 0 | 0 | 20% of 10 |
| Pedro Vite | Pumas | 0 | 1 | 11% of 9 |
| Phillipp Mwene | Mainz | 0 | 1 | 0% of 9 |
| Rodrigo López | Pumas | 0 | 1 | 33% of 9 |
| Roger Martínez | Shabab | 0 | 0 | 33% of 9 |
| Ruben Aguilar | Lens | 0 | 6 | 25% of 4 |
| Satoshi Tanaka | Schalke 04 | 0 | 0 | 20% of 10 |
| Théo Bongonda | Faisaly | 0 | 1 | 33% of 9 |
| Uriel Antuna | Pumas | 0 | 0 | 10% of 10 |
| Willi Orbán | Leipzig | 0 | 1 | 22% of 9 |
| Zach Clough | Newcastle | 0 | 1 | 0% of 9 |
| Adonis Preciado | Tijuana | 0 | 3 | 67% of 6 |
| Agustín Oliveros | Necaxa | 0 | 0 | 44% of 9 |
| Albert Sambi Lokonga | Hamburg | 0 | 0 | 11% of 9 |
| Alejandro Organista | Puebla | 0 | 1 | 25% of 8 |
| Alfa Semedo | Fayha | 0 | 0 | 44% of 9 |
| Amos Pieper | Bremen | 0 | 1 | 0% of 8 |
| Anthony Caci | Mainz | 0 | 1 | 0% of 8 |
| Benjamin Henrichs | Leipzig | 0 | 0 | 22% of 9 |
| Brandon Borrello | Wanderers | 0 | 0 | 33% of 9 |
| Bryce Duke | Wellington | 0 | 0 | 0% of 9 |
| Carlo García | Querétaro | 0 | 0 | 22% of 9 |
| Carlos Rodríguez | Cruz Azul | 0 | 0 | 0% of 9 |
| Corban Piper | Wellington | 0 | 0 | 33% of 9 |
| Danny da Costa | Mainz | 0 | 0 | 11% of 9 |
| Danny Leyva | Necaxa | 0 | 0 | 22% of 9 |
| David Møller Wolfe | Hamburg | 0 | 0 | 0% of 9 |
| Dennis Seimen | Stuttgart | 0 | 2 | 57% of 7 |
| Elias Baum | Frankfurt | 0 | 0 | 11% of 9 |
| Ethan Debono | Newcastle | 0 | 2 | 14% of 7 |
| Ezechiel Banzuzi | Leipzig | 0 | 0 | 56% of 9 |
| Fabian Rieder | Augsburg | 0 | 0 | 0% of 9 |
| Facundo Cáseres | Santos Laguna | 0 | 0 | 0% of 9 |
| Facundo Medina | Bayer 04 | 9 | 0 | 22% of 9 |
| Felipe Sánchez | Santos Laguna | 0 | 0 | 0% of 9 |
| Fernando Monárrez | Puebla | 0 | 0 | 0% of 9 |
| Gessime Yassine | Strasbourg | 0 | 5 | 50% of 4 |
| Han-Noah Massengo | Augsburg | 0 | 0 | 11% of 9 |
| James McGarry | Wellington | 0 | 1 | 25% of 8 |
| Jamie Leweling | Stuttgart | 0 | 1 | 50% of 8 |
| Jeff Chabot | Stuttgart | 0 | 1 | 13% of 8 |
| José Martín | Atlas | 0 | 0 | 11% of 9 |
| Keita Kosugi | Frankfurt | 0 | 0 | 0% of 9 |
| Lasse Günther | Elversberg | 0 | 0 | 0% of 9 |
| Lorenzo Faravelli | Necaxa | 0 | 0 | 11% of 9 |
| Louis Lemke | Hamburg | 0 | 0 | 0% of 9 |
| Ludovit Reis | Bremen | 0 | 0 | 22% of 9 |
| Lukas Kübler | Freiburg | 0 | 0 | 22% of 9 |
| Mats Rots | Hoffenheim | 0 | 0 | 0% of 9 |
| Matthias Ginter | Freiburg | 0 | 0 | 11% of 9 |
| Mauro Zaleta | Necaxa | 0 | 0 | 0% of 9 |
| Max Anderson | Wellington | 0 | 1 | 13% of 8 |
| Miguel Di Pizio | Wanderers | 0 | 1 | 25% of 8 |
| Miro Muheim | Hamburg | 0 | 0 | 11% of 9 |
| Mourad El Ghezouani | Tijuana | 0 | 1 | 0% of 8 |
| Natnael Abraha | Hoffenheim | 0 | 0 | 0% of 9 |
| Neil El Aynaoui | Leipzig | 0 | 0 | 0% of 9 |
| Nicolas Milanovic | Wanderers | 0 | 1 | 38% of 8 |
| Noël Aséko | Frankfurt | 0 | 0 | 0% of 9 |
| Olivier Deman | Bremen | 0 | 0 | 0% of 9 |
| Oriola Sunday | Sydney | 0 | 1 | 0% of 8 |
| Óscar Rodríguez | Diriyah | 0 | 0 | 0% of 9 |
| Raphael Onyedika | Frankfurt | 0 | 0 | 44% of 9 |
| Rhys Youlley | Sydney | 0 | 1 | 13% of 8 |
| Robin Fellhauer | Augsburg | 0 | 0 | 0% of 9 |
| Rocco Reitz | Leipzig | 0 | 0 | 11% of 9 |
| Rubén Duarte | Pumas | 0 | 0 | 0% of 9 |
| Takahiro Sekine | Sydney | 0 | 0 | 11% of 9 |
| Vitalie Becker | Schalke 04 | 0 | 0 | 0% of 9 |
| Wouter Burger | Hoffenheim | 0 | 0 | 22% of 9 |
| Yannik Keitel | Augsburg | 0 | 0 | 22% of 9 |
| Youri Regeer | Bremen | 0 | 0 | 0% of 9 |
| Abdulkarim Darisi | Abha | 0 | 0 | 0% of 8 |
| Alex Rufer | Wellington | 0 | 0 | 13% of 8 |
| Amaury García | Cruz Azul | 0 | 0 | 0% of 8 |
| Andrei Girotto | Faisaly | 0 | 0 | 25% of 8 |
| Artem Bondarenko | Ahli | 0 | 0 | 0% of 8 |
| Bill Tuiloma | Wellington | 0 | 0 | 0% of 8 |
| Brayan Garnica | Puebla | 0 | 0 | 0% of 8 |
| Castello Lukeba | Leipzig | 0 | 0 | 0% of 8 |
| César Garza | Monterrey | 0 | 0 | 0% of 8 |
| Chancel Mbemba | Diriyah | 0 | 0 | 0% of 8 |
| Christian Rivera | Pachuca | 0 | 0 | 13% of 8 |
| Connor Pain | Macarthur | 0 | 0 | 13% of 8 |
| Daniel Parra | Querétaro | 0 | 0 | 25% of 8 |
| Daniel Podence | Shabab | 0 | 0 | 0% of 8 |
| Daniel Wilmering | Newcastle | 0 | 0 | 0% of 8 |
| Diego Lainez | Tigres | 0 | 0 | 0% of 8 |
| Diego Ochoa | Necaxa | 0 | 0 | 13% of 8 |
| Diego Sánchez | Tigres | 0 | 0 | 0% of 8 |
| Edgar Guerra | León | 0 | 0 | 0% of 8 |
| Enzo Giménez | Querétaro | 0 | 0 | 13% of 8 |
| Érik Lira | Cruz Azul | 0 | 0 | 0% of 8 |
| Felix Keidel | Elversberg | 0 | 0 | 75% of 8 |
| Feras Al Ghamdi | Abha | 0 | 0 | 0% of 8 |
| Francisco Venegas | Pachuca | 0 | 0 | 13% of 8 |
| Franco Pardo | Santos Laguna | 0 | 0 | 0% of 8 |
| Gerardo Arteaga | Monterrey | 0 | 0 | 13% of 8 |
| Gonzalo Piovi | Cruz Azul | 0 | 0 | 25% of 8 |
| Hennes Behrens | Augsburg | 0 | 0 | 0% of 8 |
| Idrissa Gueye | Diriyah | 0 | 0 | 25% of 8 |
| Ignacio Rivero | Tijuana | 0 | 1 | 29% of 7 |
| Iván Moreno | León | 0 | 0 | 0% of 8 |
| Jackson Porozo | Tijuana | 0 | 1 | 57% of 7 |
| Jesús Orozco | Cruz Azul | 0 | 0 | 13% of 8 |
| Jonathan Pérez | Santos Laguna | 0 | 0 | 0% of 8 |
| Jordan Courtney-Perkins | Sydney | 0 | 0 | 0% of 8 |
| Josh Brownhill | Shabab | 0 | 0 | 13% of 8 |
| Kacper Potulski | Mainz | 0 | 1 | 29% of 7 |
| Kaito Mizuta | Le Havre | 0 | 8 | — |
| Karl Hein | Bremen | 0 | 3 | 0% of 5 |
| Kazuki Nagasawa | Wellington | 0 | 0 | 25% of 8 |
| Koki Machida | Hoffenheim | 0 | 0 | 0% of 8 |
| Leon Avdullahu | Hoffenheim | 0 | 0 | 0% of 8 |
| Lilian Brassier | Frankfurt | 0 | 0 | 25% of 8 |
| Luca Sirch | Elversberg | 0 | 0 | 0% of 8 |
| Lukas Kelly-Heald | Wellington | 0 | 0 | 0% of 8 |
| Luke Vickery | Macarthur | 0 | 0 | 0% of 8 |
| Mauro Laínez | Tigres | 0 | 0 | 0% of 8 |
| Omar Campos | Cruz Azul | 0 | 0 | 0% of 8 |
| Oussama Idrissi | Pachuca | 0 | 1 | 43% of 7 |
| Panashe Madanha | Wanderers | 0 | 2 | 0% of 6 |
| Quinn MacNicol | Melbourne City | 0 | 0 | 25% of 8 |
| Ramiro Árciga | Tijuana | 0 | 0 | 13% of 8 |
| Ramon Hendriks | Stuttgart | 0 | 0 | 0% of 8 |
| Rodrigo Dourado | Juárez | 0 | 0 | 0% of 8 |
| Rodrigo Echeverría | León | 0 | 0 | 0% of 8 |
| Roger Ibañez | Ahli | 0 | 0 | 25% of 8 |
| Saïd Benrahma | NEOM | 0 | 0 | 13% of 8 |
| Stefan Posch | Mainz | 0 | 0 | 25% of 8 |
| Taher Wadi | Diriyah | 0 | 0 | 0% of 8 |
| Wataru Kamijo | Sydney | 0 | 0 | 0% of 8 |
| Yacine Adli | Shabab | 0 | 0 | 38% of 8 |
| Alán Bautista | Pachuca | 0 | 0 | 14% of 7 |
| Alex Grant | Newcastle | 0 | 0 | 29% of 7 |
| Alexandar Popovic | Sydney | 0 | 0 | 0% of 7 |
| Angus Thurgate | Wanderers | 0 | 1 | 33% of 6 |
| Atakan Karazor | Stuttgart | 0 | 0 | 29% of 7 |
| Aziz Behich | Melbourne City | 0 | 0 | 0% of 7 |
| Ben Garuccio | Sydney | 0 | 0 | 14% of 7 |
| Carlos Salcedo | Monterrey | 0 | 0 | 0% of 7 |
| Chrislain Matsima | Augsburg | 0 | 0 | 0% of 7 |
| Daniel Heuer Fernandes | Hamburg | 0 | 2 | 80% of 5 |
| Daniel Piña | Juárez | 0 | 0 | 14% of 7 |
| Dean Bosnjak | Macarthur | 0 | 0 | 0% of 7 |
| Diego Reyes | Querétaro | 0 | 0 | 0% of 7 |
| Dylan Scicluna | Wanderers | 0 | 1 | 17% of 6 |
| Elias Manoel | Tijuana | 0 | 7 | — |
| Eric Martel | Mainz | 0 | 7 | — |
| Francisco Nevárez | Juárez | 0 | 0 | 29% of 7 |
| Georginio Wijnaldum | Ittihad | 0 | 1 | 0% of 6 |
| Hugo Moura | Fayha | 0 | 0 | 57% of 7 |
| Iker Moreno | Puebla | 0 | 0 | 14% of 7 |
| Jeffrey Gouweleeuw | Augsburg | 0 | 0 | 0% of 7 |
| Jordy Makengo | Freiburg | 0 | 0 | 0% of 7 |
| José Pachuca | Puebla | 0 | 0 | 14% of 7 |
| Julio Cascante | Melbourne City | 0 | 0 | 14% of 7 |
| Luca Jaquez | Stuttgart | 0 | 0 | 14% of 7 |
| Lucas Abascia | Querétaro | 0 | 0 | 14% of 7 |
| Marco Friedl | Bremen | 0 | 0 | 14% of 7 |
| Matthew Sheridan | Wellington | 0 | 0 | 0% of 7 |
| Mohannad Abu Taha | NEOM | 0 | 0 | 0% of 7 |
| Nathaniel Atkinson | Melbourne City | 0 | 0 | 0% of 7 |
| Nikola Katic | Schalke 04 | 0 | 0 | 0% of 7 |
| Pablo Bennevendo | Pumas | 0 | 0 | 0% of 7 |
| Paulo Ramírez | Atlas | 0 | 0 | 14% of 7 |
| Philipp Lienhart | Freiburg | 0 | 0 | 0% of 7 |
| Rafael Guerrero | Tigres | 0 | 0 | 0% of 7 |
| Rodolfo Pizarro | Pachuca | 0 | 0 | 29% of 7 |
| Rogelio González | Cruz Azul | 0 | 0 | 0% of 7 |
| Sergio Barreto | Pachuca | 0 | 0 | 0% of 7 |
| Timo Becker | Schalke 04 | 0 | 0 | 0% of 7 |
| Abdoulaye Seck | Faisaly | 0 | 0 | 0% of 6 |
| Akol Akon | Sydney | 0 | 0 | 0% of 6 |
| Alan Franco | Tigres | 0 | 1 | 0% of 5 |
| Alex Nunes | Newcastle | 0 | 0 | 0% of 6 |
| Amine Gouiri | Marseille | 13 | 1 | 60% of 5 |
| Berat Djimsiti | Diriyah | 0 | 0 | 0% of 6 |
| Berke Özer | Lille | 0 | 1 | 50% of 4 |
| Callum Talbot | Macarthur | 0 | 0 | 0% of 6 |
| Christopher Mora | León | 0 | 0 | 0% of 6 |
| Dhari Al Anazi | Shabab | 0 | 0 | 0% of 6 |
| Dylan Rose | Macarthur | 0 | 0 | 33% of 6 |
| Eduardo Águila | San Luis | 0 | 1 | 0% of 5 |
| Esteban Andrada | Monterrey | 0 | 5 | 0% of 1 |
| Germán Ferreyra | Wanderers | 0 | 0 | 0% of 6 |
| Gilberto Sepúlveda | Juárez | 0 | 0 | 0% of 6 |
| Harrison Delbridge | Melbourne City | 0 | 0 | 17% of 6 |
| Hasan Kuruçay | Schalke 04 | 0 | 0 | 0% of 6 |
| Igor Paixão | Marseille | 11 | 1 | 20% of 5 |
| Islam Hawsawi | NEOM | 0 | 0 | 0% of 6 |
| Jarrod Carluccio | Wanderers | 0 | 0 | 0% of 6 |
| Jeffrey de Lange | Marseille | 4 | 1 | 100% of 5 |
| Jesús Garza | Tigres | 0 | 0 | 33% of 6 |
| Jhohan Romaña | León | 0 | 0 | 0% of 6 |
| Joe Scally | M'gladbach | 0 | 6 | — |
| Joe Shaughnessy | Newcastle | 0 | 0 | 17% of 6 |
| Jordan Torunarigha | Hamburg | 0 | 0 | 17% of 6 |
| Jorge Berlanga | Pachuca | 0 | 0 | 0% of 6 |
| Jorge Sánchez | Atlas | 0 | 0 | 17% of 6 |
| Liam Rose | Macarthur | 0 | 0 | 0% of 6 |
| Loris Karius | Schalke 04 | 0 | 1 | 100% of 5 |
| Maarten Vandevoordt | Leipzig | 0 | 0 | 0% of 6 |
| Malang Sarr | NEOM | 0 | 0 | 0% of 6 |
| Mark Flekken | Bayer 04 | 3 | 1 | 75% of 4 |
| Mory Diaw | Shabab | 0 | 5 | — |
| Nathan Barrie | Wanderers | 0 | 0 | 17% of 6 |
| Nathan Paull | Macarthur | 0 | 0 | 17% of 6 |
| Óliver Torres | Monterrey | 0 | 0 | 17% of 6 |
| Óscar Macías | San Luis | 0 | 0 | 17% of 6 |
| Raúl Martínez | Necaxa | 0 | 0 | 33% of 6 |
| Rhyan Grant | Sydney | 0 | 0 | 0% of 6 |
| Robin Risser | Lens | 0 | 1 | 80% of 5 |
| Senny Mayulu | Paris SG | 0 | 6 | — |
| Tatsuki Nara | Macarthur | 0 | 0 | 0% of 6 |
| Tin Jedvaj | Shabab | 0 | 0 | 0% of 6 |
| Turki Al Jaadi | Fayha | 0 | 0 | 0% of 6 |
| Unai Bilbao | Tijuana | 0 | 0 | 0% of 6 |
| Warmed Omari | Hamburg | 0 | 0 | 17% of 6 |
| Amine Harit | Marseille | 10 | 0 | 20% of 5 |
| Anderson Duarte | San Luis | 0 | 0 | 0% of 5 |
| Antoine Rabillard | Le Mans | 0 | 0 | 20% of 5 |
| Besian Kutleshi | Melbourne City | 0 | 0 | 20% of 5 |
| Dário Essugo | Strasbourg | 0 | 0 | 20% of 5 |
| Giovanni Reyna | Strasbourg | 0 | 0 | 40% of 5 |
| Jonathan Aspropotamitis | Macarthur | 0 | 0 | 0% of 5 |
| Juan Guevara | León | 0 | 0 | 20% of 5 |
| Kevin Trapp | Paris FC | 0 | 0 | 20% of 5 |
| Ludovic Ajorque | Brest | 0 | 0 | 60% of 5 |
| Martial Godo | Strasbourg | 0 | 0 | 40% of 5 |
| Mio Backhaus | Freiburg | 0 | 0 | 60% of 5 |
| Nasser Al Daajani | Abha | 0 | 0 | 0% of 5 |
| Noah Atubolu | Frankfurt | 0 | 0 | 40% of 5 |
| Noah Darvich | Elversberg | 0 | 5 | — |
| Oliver Baumann | Hoffenheim | 0 | 0 | 20% of 5 |
| Omar Colley | Fayha | 0 | 0 | 0% of 5 |
| Paris Brunner | Monaco | 0 | 0 | 0% of 5 |
| Paul Nardi | Auxerre | 0 | 0 | 0% of 5 |
| Richard Ríos | Ittihad | 0 | 0 | 0% of 5 |
| Shafiq Nandja | Hamburg | 0 | 0 | 40% of 5 |
| Sota Nakamura | Le Havre | 0 | 5 | — |
| Thomas Jørgensen | Toulouse | 0 | 0 | 40% of 5 |
| Timothé Nkada | Troyes | 0 | 0 | 0% of 5 |
| Tyler Dibling | Everton | 0 | 5 | — |
| Yvon Mvogo | Lorient | 0 | 0 | 20% of 5 |
Independent data service, not affiliated with PrizePicks. Information only, not betting advice. Players need 5 recorded line moves or 5 graded results to be listed.