EPL PrizePicks players
200 players with a recorded line history, 0 of them on the board right now. Ranked by the size of the record.
| Player | Team | Current lines | Line moves | Over rate, all tiers |
|---|---|---|---|---|
| Harvey Barnes | Newcastle | 0 | 187 | 0% of 13 |
| Kiernan Dewsbury-Hall | Everton | 0 | 169 | 22% of 9 |
| Thierno Barry | Everton | 0 | 155 | 46% of 13 |
| William Osula | Newcastle | 0 | 138 | 0% of 13 |
| James Garner | Everton | 0 | 125 | 22% of 9 |
| Tyrique George | Everton | 0 | 125 | 11% of 9 |
| Joe Willock | Newcastle | 0 | 101 | 11% of 9 |
| Anthony Elanga | Newcastle | 0 | 97 | 9% of 11 |
| Merlin Röhl | Everton | 0 | 91 | 11% of 9 |
| Joelinton | Newcastle | 0 | 83 | 22% of 9 |
| Lewis Hall | Newcastle | 0 | 59 | 0% of 9 |
| Nico González | Newcastle | 0 | 58 | 0% of 9 |
| Harrison Armstrong | Everton | 0 | 54 | 11% of 9 |
| Dan Burn | Newcastle | 0 | 44 | 25% of 8 |
| James Tarkowski | Everton | 0 | 45 | 0% of 7 |
| Fabian Schär | Newcastle | 0 | 42 | 33% of 9 |
| Amar Dedic | Newcastle | 0 | 40 | 13% of 8 |
| Jake O'Brien | Everton | 0 | 34 | 38% of 8 |
| Mathias Jensen | Brentford | 0 | 27 | 10% of 10 |
| Jarrad Branthwaite | Everton | 0 | 23 | 17% of 6 |
| Lukás Hornícek | Newcastle | 0 | 25 | 75% of 4 |
| Jordan Pickford | Everton | 0 | 21 | 20% of 5 |
| Nilson Angulo | Sunderland | 0 | 14 | 0% of 11 |
| Enzo Le Fée | Sunderland | 0 | 11 | 30% of 10 |
| Bradley Barcola | Liverpool | 0 | 7 | 0% of 12 |
| Erling Haaland | Man City | 0 | 2 | 12% of 17 |
| Joshua Zirkzee | Man Utd | 0 | 19 | — |
| Enzo Fernández | Man City | 0 | 8 | 10% of 10 |
| Evanilson | Bournemouth | 0 | 4 | 21% of 14 |
| Kevin Schade | Brentford | 0 | 5 | 0% of 13 |
| Noni Madueke | Arsenal | 0 | 7 | 0% of 11 |
| Alex Iwobi | Fulham | 0 | 7 | 40% of 10 |
| Alexander Isak | Liverpool | 0 | 5 | 8% of 12 |
| Justin Kluivert | Bournemouth | 0 | 6 | 18% of 11 |
| Martin Ødegaard | Arsenal | 0 | 7 | 0% of 10 |
| Alexis Mac Allister | Liverpool | 0 | 7 | 33% of 9 |
| Chris Rigg | Sunderland | 0 | 5 | 36% of 11 |
| Florian Wirtz | Liverpool | 0 | 5 | 36% of 11 |
| Josh King | Fulham | 0 | 5 | 0% of 11 |
| Nicolas Jackson | Villa | 0 | 5 | 27% of 11 |
| Pedro Neto | Chelsea | 0 | 5 | 36% of 11 |
| Taiwo Awoniyi | Coventry | 0 | 3 | 23% of 13 |
| Bryan Mbeumo | Man Utd | 0 | 2 | 8% of 13 |
| Morgan Gibbs-White | Forest | 0 | 3 | 17% of 12 |
| Oliver McBurnie | Hull | 0 | 2 | 46% of 13 |
| Rayan | Bournemouth | 0 | 1 | 7% of 14 |
| Regan Slater | Hull | 0 | 6 | 11% of 9 |
| Amad Diallo | Man Utd | 0 | 3 | 45% of 11 |
| Gonzalo García | Fulham | 0 | 2 | 8% of 12 |
| Jack Rudoni | Coventry | 0 | 2 | 50% of 12 |
| Johan Manzambi | Villa | 0 | 1 | 31% of 13 |
| Julio Enciso | Ipswich | 0 | 1 | 54% of 13 |
| Keane Lewis-Potter | Brentford | 0 | 5 | 0% of 9 |
| Vitaly Janelt | Brentford | 0 | 5 | 0% of 9 |
| Ayyoub Bouaddi | Man City | 0 | 3 | 0% of 10 |
| Boubacar Kamara | Villa | 0 | 6 | 0% of 7 |
| Brian Brobbey | Sunderland | 0 | 0 | 8% of 13 |
| Bruno Fernandes | Man Utd | 0 | 0 | 17% of 12 |
| Cody Gakpo | Liverpool | 0 | 1 | 0% of 12 |
| Dango Ouattara | Brentford | 0 | 2 | 0% of 11 |
| Dominic Calvert-Lewin | Leeds | 0 | 1 | 17% of 12 |
| Igor Thiago | Brentford | 0 | 0 | 31% of 13 |
| Iliman Ndiaye | Man City | 0 | 2 | 36% of 11 |
| James McAtee | Forest | 0 | 4 | 33% of 9 |
| Jérémy Doku | Man City | 0 | 1 | 25% of 12 |
| Leif Davis | Ipswich | 0 | 4 | 0% of 9 |
| Liam Delap | Forest | 0 | 0 | 23% of 13 |
| Mohamed Belloumi | Hull | 0 | 1 | 0% of 12 |
| Yann Gboho | Coventry | 0 | 3 | 20% of 10 |
| Abdoul Ouattara | Ipswich | 0 | 3 | 33% of 9 |
| Chema Andrés | Brighton | 0 | 2 | 0% of 10 |
| Elliot Anderson | Man City | 0 | 3 | 11% of 9 |
| Emersonn | Ipswich | 0 | 0 | 17% of 12 |
| Estêvão | Chelsea | 0 | 0 | 50% of 12 |
| Exequiel Palacios | Ipswich | 0 | 3 | 11% of 9 |
| Florentino | Ipswich | 0 | 3 | 44% of 9 |
| James Hill | Bournemouth | 0 | 4 | 13% of 8 |
| James Justin | Leeds | 0 | 3 | 11% of 9 |
| Kai Havertz | Arsenal | 0 | 0 | 33% of 12 |
| Marco Palestra | Chelsea | 0 | 3 | 0% of 9 |
| Matheus Cunha | Man Utd | 0 | 1 | 9% of 11 |
| Morgan Rogers | Chelsea | 0 | 0 | 25% of 12 |
| Nikola Milenkovic | Forest | 0 | 5 | 14% of 7 |
| Riccardo Calafiori | Arsenal | 0 | 3 | 0% of 9 |
| Tarik Muharemovic | Leeds | 0 | 3 | 0% of 9 |
| Tatsuhiro Sakamoto | Coventry | 0 | 3 | 56% of 9 |
| Victor Torp | Coventry | 0 | 3 | 22% of 9 |
| Vitalii Mykolenko | Everton | 0 | 12 | — |
| Bruno Guimarães | Arsenal | 0 | 2 | 22% of 9 |
| Caleb Yirenkyi | Coventry | 0 | 3 | 25% of 8 |
| Christos Tzolis | Arsenal | 0 | 0 | 9% of 11 |
| Cole Palmer | Chelsea | 0 | 0 | 27% of 11 |
| Daniel James | Leeds | 0 | 2 | 11% of 9 |
| Diego Gómez | Brighton | 0 | 0 | 27% of 11 |
| Granit Xhaka | Sunderland | 0 | 2 | 0% of 9 |
| Ian Maatsen | Villa | 0 | 2 | 22% of 9 |
| John McGinn | Villa | 0 | 0 | 9% of 11 |
| Leon Goretzka | Villa | 0 | 2 | 22% of 9 |
| Marcus Tavernier | Bournemouth | 0 | 0 | 27% of 11 |
| Omar Alderete | Sunderland | 0 | 2 | 22% of 9 |
| Ryan Christie | Bournemouth | 0 | 2 | 0% of 9 |
| Tyler Adams | Bournemouth | 0 | 2 | 11% of 9 |
| Elliot Stroud | Hull | 0 | 0 | 0% of 10 |
| Harry Wilson | Leeds | 0 | 2 | 0% of 8 |
| Levi Colwill | Chelsea | 0 | 2 | 13% of 8 |
| Luka Vuskovic | Brighton | 0 | 2 | 0% of 8 |
| Phil Foden | Man City | 0 | 10 | — |
| Rúben Dias | Man City | 0 | 2 | 0% of 8 |
| Senne Lammens | Man Utd | 0 | 6 | 100% of 4 |
| Virgil van Dijk | Liverpool | 0 | 2 | 25% of 8 |
| Yasin Ayari | Brighton | 0 | 0 | 40% of 10 |
| Andrey Santos | Man Utd | 0 | 0 | 22% of 9 |
| Antonee Robinson | Fulham | 0 | 2 | 29% of 7 |
| Ao Tanaka | Leeds | 0 | 0 | 11% of 9 |
| Carlos Baleba | Man Utd | 0 | 0 | 11% of 9 |
| Costinha | Brighton | 0 | 0 | 0% of 9 |
| Dan Ndoye | Forest | 0 | 0 | 0% of 9 |
| Declan Rice | Arsenal | 0 | 0 | 67% of 9 |
| Eberechi Eze | Arsenal | 0 | 9 | — |
| Gabriel Magalhães | Arsenal | 0 | 1 | 0% of 8 |
| Harry Maguire | Man Utd | 0 | 0 | 0% of 9 |
| Issa Diop | Ipswich | 0 | 2 | 0% of 7 |
| Jaden Philogene | Ipswich | 0 | 0 | 0% of 9 |
| Josko Gvardiol | Man City | 0 | 0 | 11% of 9 |
| Matty Cash | Villa | 0 | 0 | 0% of 9 |
| Maxim De Cuyper | Brighton | 0 | 0 | 56% of 9 |
| Moisés Caicedo | Chelsea | 0 | 0 | 0% of 9 |
| Murillo | Forest | 0 | 0 | 11% of 9 |
| Neco Williams | Forest | 0 | 0 | 0% of 9 |
| Nico O'Reilly | Man City | 0 | 9 | — |
| Noah Sadiki | Sunderland | 0 | 0 | 0% of 9 |
| Nobel Mendy | Hull | 0 | 1 | 13% of 8 |
| Oscar Bobb | Fulham | 0 | 0 | 33% of 9 |
| Roméo Lavia | Chelsea | 0 | 0 | 33% of 9 |
| Ronald Araujo | Liverpool | 0 | 0 | 22% of 9 |
| Shea Charles | Fulham | 0 | 0 | 33% of 9 |
| Stephen Mfuni | Coventry | 0 | 0 | 11% of 9 |
| Tim Iroegbunam | Hull | 0 | 0 | 56% of 9 |
| Trai Hume | Sunderland | 0 | 0 | 22% of 9 |
| Trey Nyoni | Liverpool | 0 | 0 | 0% of 9 |
| Xaver Schlager | Forest | 0 | 0 | 22% of 9 |
| António Silva | Bournemouth | 0 | 0 | 0% of 8 |
| Dara O'Shea | Ipswich | 0 | 0 | 0% of 8 |
| David Raya | Arsenal | 0 | 2 | 0% of 6 |
| Diogo Dalot | Man Utd | 0 | 0 | 0% of 8 |
| Ethan Ampadu | Leeds | 0 | 0 | 13% of 8 |
| Gabriel Gudmundsson | Leeds | 0 | 0 | 0% of 8 |
| Jayden Bogle | Leeds | 0 | 0 | 0% of 8 |
| Jurriën Timber | Arsenal | 0 | 0 | 0% of 8 |
| Kristoffer Ajer | Brentford | 0 | 1 | 0% of 7 |
| Lisandro Martínez | Man Utd | 0 | 0 | 13% of 8 |
| Mamadou Sangaré | Brentford | 0 | 0 | 13% of 8 |
| Matheus Nunes | Man City | 0 | 0 | 25% of 8 |
| Michael Kayode | Brentford | 0 | 0 | 0% of 8 |
| Milan van Ewijk | Coventry | 0 | 1 | 0% of 7 |
| Nico Elvedi | Leeds | 0 | 1 | 0% of 7 |
| Sander Berge | Fulham | 0 | 0 | 0% of 8 |
| Semi Ajayi | Hull | 0 | 0 | 0% of 8 |
| Sepp van den Berg | Brentford | 0 | 0 | 0% of 8 |
| Adam Smith | Bournemouth | 0 | 0 | 0% of 7 |
| Adrien Truffert | Bournemouth | 0 | 0 | 0% of 7 |
| Bernd Leno | Fulham | 0 | 2 | 20% of 5 |
| Brian Madjo | Villa | 0 | 7 | — |
| Calvin Bassey | Fulham | 0 | 0 | 14% of 7 |
| Ezri Konsa | Arsenal | 0 | 0 | 0% of 7 |
| Gianluigi Donnarumma | Man City | 0 | 2 | 20% of 5 |
| Jérémy Jacquet | Liverpool | 0 | 0 | 0% of 7 |
| John Egan | Hull | 0 | 0 | 0% of 7 |
| Leny Yoro | Man Utd | 0 | 0 | 14% of 7 |
| Lewie Coyle | Hull | 0 | 0 | 14% of 7 |
| Lewis Dunk | Brighton | 0 | 0 | 0% of 7 |
| Luke O'Nien | Sunderland | 0 | 0 | 29% of 7 |
| Milos Kerkez | Liverpool | 0 | 0 | 29% of 7 |
| Ola Aina | Forest | 0 | 0 | 0% of 7 |
| Olivier Boscagli | Brighton | 0 | 0 | 0% of 7 |
| Pau Torres | Villa | 0 | 0 | 29% of 7 |
| Reinildo Mandava | Sunderland | 0 | 0 | 14% of 7 |
| Robin Roefs | Sunderland | 0 | 1 | 0% of 6 |
| Ryan Giles | Hull | 0 | 0 | 0% of 7 |
| Victor Lindelöf | Villa | 0 | 0 | 0% of 7 |
| Wesley Fofana | Chelsea | 0 | 0 | 29% of 7 |
| Abdukodir Khusanov | Man City | 0 | 0 | 17% of 6 |
| Christian Walton | Ipswich | 0 | 1 | 0% of 5 |
| Daniel Muñoz | Forest | 0 | 6 | — |
| David Affengruber | Fulham | 0 | 0 | 33% of 6 |
| Ethan Pinnock | Coventry | 0 | 0 | 0% of 6 |
| Jaidon Anthony | Brentford | 0 | 6 | — |
| James Trafford | Leeds | 0 | 1 | 40% of 5 |
| Josh Acheampong | Chelsea | 0 | 0 | 33% of 6 |
| Rayan Aït-Nouri | Man City | 0 | 6 | — |
| Timothy Castagne | Fulham | 0 | 0 | 0% of 6 |
| Carl Rushworth | Coventry | 0 | 0 | 0% of 5 |
| Charalampos Kostoulas | Brighton | 0 | 5 | — |
| Geovany Quenda | Chelsea | 0 | 5 | — |
| Konstantinos Tzolakis | Hull | 0 | 0 | 0% of 5 |
| Lewis Koumas | Liverpool | 0 | 5 | — |
| Matt Crooks | Hull | 0 | 5 | — |
| Mike Penders | Chelsea | 0 | 0 | 50% of 4 |
| Pedro Porro | Spurs | 0 | 5 | — |
| Zion Suzuki | Villa | 0 | 0 | 60% of 5 |
Independent data service, not affiliated with PrizePicks. Information only, not betting advice. Players need 5 recorded line moves or 5 graded results to be listed.