CS2 PrizePicks players
15 players with a recorded line history, 8 of them on the board right now. Ranked by the size of the record.
| Player | Team | Current lines | Line moves |
|---|---|---|---|
| Mercury | Tyloo | 6 | 11 |
| FalleN | FURIA | 2 | 8 |
| YEKINDAR | FURIA | 2 | 8 |
| Wicadia | AURORA | 8 | 7 |
| XANTARES | AURORA | 5 | 7 |
| yuurih | FURIA | 2 | 7 |
| MaxOff | Procyon | 0 | 6 |
| nin9 | The MongolZ | 2 | 6 |
| saadzin | Imperial | 0 | 6 |
| tom1jed | ShindeN | 0 | 6 |
| biguzera | paiN | 0 | 5 |
| jottAAA | Eternal Fire | 0 | 5 |
| ultimate | Betclic | 0 | 5 |
| xelex | MOUZ | 2 | 5 |
| ZywOo | Vitality | 0 | 5 |
Independent data service, not affiliated with PrizePicks. Information only, not betting advice. Players need 5 recorded line moves or 5 graded results to be listed.