
Jackson Arnold PrizePicks lines
3 current lines across 1 market: Anytime TDs. 10 recorded line moves.
Current lines
3
Goblin / demon
1 / 2
Recorded line moves
10
Over hit rate
58%
7 of 12 graded
Jackson Arnold lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Anytime TDs | Goblin | 0.5 | 0.5 | 0 | vs WYO · Nov 8, 03:30 UTC |
| Anytime TDs | Demon | 1.5 | 1.5 | 0 | vs WYO · Nov 8, 03:30 UTC |
| Anytime TDs | Demon | 2.5 | 2.5 | 0 | vs WYO · Nov 8, 03:30 UTC |
Tier mix
- Standard 0%
- Goblin 33%
- Demon 67%
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Pass YardsDemon
374.5 → 379.58 points
Pass YardsStandard
246.5 → 241.55 points
Rush YardsDemon
174.5 → 174.55 points
Pass YardsDemon
259.5 → 249.56 points
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-10-31 vs NIU | Anytime TDs | 2.5 | 0.0 | under |
| 2026-10-31 vs NIU | Anytime TDs | 1.5 | 0.0 | under |
| 2026-10-31 vs NIU | Anytime TDs | 0.5 | 0.0 | under |
| 2026-10-31 vs NIU | Pass TDs | 4.5 | 3.0 | under |
| 2026-10-31 vs NIU | Pass TDs | 1.5 | 3.0 | over |
| 2026-10-31 vs NIU | Pass TDs | 2.5 | 3.0 | over |
| 2026-10-31 vs NIU | Rush Yards | 79.5 | 86.0 | over |
| 2026-10-31 vs NIU | Rush Yards | 69.5 | 86.0 | over |
| 2026-10-31 vs NIU | Rush Yards | 61.5 | 86.0 | over |
| 2026-10-31 vs NIU | Rush Yards | 174.5 | 86.0 | under |
| 2026-10-31 vs NIU | Rush Yards | 39.5 | 86.0 | over |
| 2026-10-31 vs NIU | Rush Yards | 59.5 | 86.0 | over |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Anytime TDs | Demon | 2.5 | 2.5 | Nov 1, 02:42 UTC |
| Anytime TDs | Demon | 1.5 | 1.5 | Nov 1, 02:42 UTC |
| Pass Yards | Demon | 299.5 | 299.5 | Nov 1, 02:42 UTC |
| Pass Yards | Demon | 379.5 | 374.5 | Nov 1, 02:42 UTC |
| Pass Yards | Goblin | 174.5 | 174.5 | Nov 1, 02:42 UTC |
| Rush Yards | Goblin | 29.5 | 29.5 | Nov 1, 02:42 UTC |
| Pass TDs | Goblin | 1.5 | 1.5 | Nov 1, 02:42 UTC |
| Pass Yards | Standard | 241.5 | 246.5 | Nov 1, 02:42 UTC |
| Rush Yards | Demon | 79.5 | 79.5 | Nov 1, 02:42 UTC |
| Rush Yards | Demon | 69.5 | 69.5 | Nov 1, 02:42 UTC |
| Pass Yards | Goblin | 199.5 | 199.5 | Nov 1, 02:42 UTC |
| Rush Yards | Standard | 61.5 | 61.5 | Nov 1, 02:42 UTC |
Get Jackson Arnold's lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Jackson%20Arnold&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More College Football players
All College Football players College Football props today Hit rates by market
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.