
Demond Williams Jr. PrizePicks lines
2 current lines across 1 market: Anytime TDs. 12 recorded line moves.
Current lines
2
Goblin / demon
0 / 2
Recorded line moves
12
Over hit rate
9%
1 of 11 graded
Demond Williams Jr. lines on the board
Every current line with its tier, the opening line we first recorded and how many times it has moved.
| Market | Tier | Line | Opened | Moves | Game (UTC) |
|---|---|---|---|---|---|
| Anytime TDs | Demon | 0.5 | 0.5 | 0 | vs PSU · Nov 7, 20:30 UTC |
| Anytime TDs | Demon | 1.5 | 1.5 | 0 | vs PSU · Nov 7, 20:30 UTC |
Line history
Recorded line changes since each offer was first seen. The line holds its value until the next change.
Pass YardsDemon
399.5 → 374.58 points
Pass YardsGoblin
199.5 → 199.57 points
Pass YardsDemon
224.5 → 224.57 points
Pass YardsStandard
238.5 → 218.57 points
Pass YardsDemon
240.5 → 218.57 points
Pass TDsDemon
2.5 → 3.55 points
Graded results
The line at the start of the game against the final stat from the official box score.
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| 2026-10-31 vs NEB | Anytime TDs | 0.5 | 0.0 | under |
| 2026-10-31 vs NEB | Anytime TDs | 1.5 | 0.0 | under |
| 2026-10-31 vs NEB | Pass TDs | 0.5 | 1.0 | over |
| 2026-10-31 vs NEB | Pass TDs | 1.5 | 1.0 | under |
| 2026-10-31 vs NEB | Pass TDs | 2.5 | 1.0 | under |
| 2026-10-31 vs NEB | Pass Yards | 199.5 | 99.0 | under |
| 2026-10-31 vs NEB | Pass Yards | 224.5 | 99.0 | under |
| 2026-10-31 vs NEB | Pass Yards | 149.5 | 99.0 | under |
| 2026-10-31 vs NEB | Pass Yards | 174.5 | 99.0 | under |
| 2026-10-31 vs NEB | Pass Yards | 218.5 | 99.0 | under |
| 2026-10-31 vs NEB | Pass Yards | 374.5 | 99.0 | under |
Recently on the board
Lines we recorded that are no longer current.
| Market | Tier | Last line | Opened | Last seen (UTC) |
|---|---|---|---|---|
| Anytime TDs | Demon | 0.5 | 0.5 | Oct 31, 23:59 UTC |
| Pass TDs | Goblin | 0.5 | 0.5 | Oct 31, 23:59 UTC |
| Pass Yards | Demon | 374.5 | 399.5 | Oct 31, 23:59 UTC |
| Pass Yards | Goblin | 174.5 | 174.5 | Oct 31, 23:59 UTC |
| Pass Yards | Goblin | 199.5 | 199.5 | Oct 31, 23:59 UTC |
| Pass TDs | Demon | 1.5 | 1.5 | Oct 31, 23:59 UTC |
| Pass Yards | Goblin | 149.5 | 149.5 | Oct 31, 23:59 UTC |
| Pass Yards | Demon | 224.5 | 224.5 | Oct 31, 23:59 UTC |
| Anytime TDs | Demon | 1.5 | 1.5 | Oct 31, 23:59 UTC |
| Pass Yards | Demon | 218.5 | 240.5 | Oct 31, 23:59 UTC |
| Pass TDs | Demon | 2.5 | 2.5 | Oct 31, 23:59 UTC |
| Pass Yards | Demon | 249.5 | 249.5 | Oct 31, 21:38 UTC |
Get Demond Williams Jr.'s lines from the API
This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.
curl "https://prizepicksapi.com/api/v1/projections?search=Demond%20Williams%20Jr.&limit=200" \
-H "Authorization: Bearer $PRIZEPICKS_API_KEY"Free plan: 100 credits a month, no card.
More College Football players
All College Football players College Football props today Hit rates by market
Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.