Current lines
0
Goblin / demon
0 / 0
Recorded line moves
1
Over hit rate
—
Graded for NBA

Line history

Recorded line changes since each offer was first seen. The line holds its value until the next change.

1st Inning Pitches Thrown · 1st InningStandard
14.5 → 15.05 points

Recently on the board

Lines we recorded that are no longer current.

MarketTierLast lineOpenedLast seen (UTC)
5th Inning Pitcher Strikeouts · 5th InningGoblin0.50.5Oct 29, 01:39 UTC
5th Inning Pitches Thrown · 5th InningGoblin12.512.5Oct 29, 01:39 UTC
5th Inning Balls Thrown · 5th InningDemon4.54.5Oct 29, 01:34 UTC
5th Inning Pitcher Strikeouts · 5th InningDemon1.51.5Oct 29, 01:34 UTC
5th Inning Hits Allowed · 5th InningStandard0.50.5Oct 29, 01:34 UTC
5th Inning Hits Allowed · 5th InningDemon1.51.5Oct 29, 01:34 UTC
5th Inning Pitches Thrown · 5th InningDemon15.515.5Oct 29, 01:34 UTC
5th Inning Pitches Thrown · 5th InningDemon17.517.5Oct 29, 01:34 UTC
5th Inning Strikes Thrown · 5th InningGoblin9.59.5Oct 29, 01:34 UTC
4th Inning Pitches Thrown · 4th InningStandard15.515.5Oct 29, 01:22 UTC
4th Inning Pitches Thrown · 4th InningDemon18.518.5Oct 29, 01:22 UTC
4th Inning Pitches Thrown · 4th InningGoblin12.512.5Oct 29, 01:22 UTC

Get Jacob Misiorowski's lines from the API

This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.

The API call behind this page
curl "https://prizepicksapi.com/api/v1/projections?search=Jacob%20Misiorowski&limit=200" \
  -H "Authorization: Bearer $PRIZEPICKS_API_KEY"

Free plan: 1,000 requests a month, no card.

All MLB props today

Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.