# Travis Etienne Jr. PrizePicks props: Rush Yards 29.5 (vs CHI, Nov 22)

> 54 PrizePicks lines for Travis Etienne Jr. (NO) vs CHI, Sun, Nov 22, 1:00 PM ET: Rush Yards 29.5, Receiving Yards 13.5, Receptions 2.5, Rush+Rec Yds 48.5…

PrizePicks API (prizepicksapi.com) is an independent REST API and MCP server for PrizePicks player props: live lines with goblin and demon tiers, recorded line moves since 28 Oct 2026, graded results and sportsbook price comparisons, as JSON or CSV. Not affiliated with or endorsed by PrizePicks.

**Free API key, no card: 100 credits a month, the current board, the last 7 days of line history and graded results.** Get a key: https://prizepicksapi.com/sign-up?ref=ai-claudebot

HTML version: https://prizepicksapi.com/props/nfl/travis-etienne-jr · Markdown: https://prizepicksapi.com/props/nfl/travis-etienne-jr.md · Full docs for agents: https://prizepicksapi.com/llms-full.txt

## Quickstart

1. Get a free API key (no card) at https://prizepicksapi.com/sign-up?ref=ai-claudebot. Coding agents can request one with the user's approval: POST https://prizepicksapi.com/api/v1/agent/signup (see https://prizepicksapi.com/agents.md). Try the shape first with no key: `curl 'https://prizepicksapi.com/api/v1/demo/projections?league=NBA&limit=5'`
2. Save it: `export PRIZEPICKS_API_KEY='your key'`
3. Call it with curl:

```bash
curl --fail-with-body 'https://prizepicksapi.com/api/v1/projections?league=NBA&view=compact&limit=5' \
  -H "Authorization: Bearer $PRIZEPICKS_API_KEY" \
  -H 'X-User-Request: NBA dashboard integration check'
```

4. Or from Python:

```python
import os, requests

r = requests.get(
    "https://prizepicksapi.com/api/v1/projections",
    params={"league": "NBA", "view": "compact", "limit": 5},
    headers={
        "Authorization": f"Bearer {os.environ['PRIZEPICKS_API_KEY']}",
        "X-User-Request": "NBA dashboard integration check",
    },
)
for p in r.json()["data"]:
    print(p)
```

## Use it from Claude (MCP)

```bash
claude mcp add --transport http --scope user prizepicks https://prizepicksapi.com/api/mcp \
  --header "Authorization: Bearer $PRIZEPICKS_API_KEY"
```

MCP endpoint: https://prizepicksapi.com/api/mcp (Streamable HTTP, same Bearer key). Setup for other clients: https://prizepicksapi.com/use-with-claude

## SDKs

- Python SDK: `pip install prizepicksapi` (PyPI: https://pypi.org/project/prizepicksapi/, source: https://github.com/prizepicksapi/prizepicksapi-python)
- JavaScript / TypeScript SDK: `npm install prizepicksapi` (npm: https://www.npmjs.com/package/prizepicksapi, source: https://github.com/prizepicksapi/prizepicksapi-js)
- Local MCP server: `npx -y prizepicksapi-mcp` (npm: https://www.npmjs.com/package/prizepicksapi-mcp, source: https://github.com/prizepicksapi/prizepicksapi-mcp)
- Source: https://github.com/prizepicksapi. Usage: https://prizepicksapi.com/sdks

## Pricing

| Plan | Price | Monthly credits | Includes |
| --- | --- | --- | --- |
| Free | $0 | 100 credits | Last 7 days of history; live feed 5 minutes behind |
| Developer | $49/month | 10,000 credits | Every line and move since 28 Oct 2026; live feed with no added plan delay |
| Pro | $99/month | 30,000 credits | Everything in Developer, three times the credits |
| Production | $149/month | 50,000 credits | More live connections; signed webhooks |
| Scale | $499/month | 250,000 credits | 15 live connections; everything in Production |

Errors and unchanged 304s cost zero credits. Details: https://prizepicksapi.com/pricing

---

## This page

[PrizePicks projections](https://prizepicksapi.com/props)/[NFL](https://prizepicksapi.com/props/nfl)/Travis Etienne Jr.

NFL · NO · updated Nov 21, 07:12 UTC

# Travis Etienne Jr. PrizePicks projections

63 current lines across 11 markets: Anytime TDs, Fantasy Score, Longest Reception, Longest Rush and more. 1497 recorded line moves.

**Tomorrow: vs CHI, Sun, Nov 22, 1:00 PM ET.** 54 lines on the board for this game, last checked 2:12 AM ET (Nov 21, 07:12 UTC). [See the lines](#lines)

Current lines

63

Goblin / demon

15 / 35

Recorded line moves

1,497

Over hit rate

—

Graded after games finish

## Travis Etienne Jr. at a glance

* Travis Etienne Jr.'s Receiving Yards line moved the most: opened at 49.5, now 73.5, after 4 recorded moves.
* Travis Etienne Jr.'s Rush Yards lines run from 14.5 to 89.5 across 8 lines.
* Next game on the board for Travis Etienne Jr.: vs CHI 1st Half, 2026-11-22 18:00 UTC, with 63 lines.

## Travis Etienne Jr. props for tomorrow

Travis Etienne Jr.'s PrizePicks lines for the game vs CHI, tomorrow (Sun, Nov 22, 1:00 PM ET), as last seen on the board 2:12 AM ET. Each line shows its tier, the opening line we first recorded and how many times it has moved.

| Market                     | Tier     | Line  | Opened | Moves | Game (ET)                                 |
| -------------------------- | -------- | ----- | ------ | ----- | ----------------------------------------- |
| Anytime TDs                | Demon    | 0.5   | 0.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Fantasy Score              | Standard | 8.5   | 9.0    | 1     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Fantasy Score              | Goblin   | 5.5   | 6.0    | 1     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Fantasy Score              | Demon    | 12.5  | 13.0   | 1     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Longest Reception          | Standard | 8.5   | 8.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Longest Reception          | Demon    | 9.5   | 9.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Longest Reception          | Demon    | 14.5  | 14.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Longest Reception          | Demon    | 29.5  | 29.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Longest Rush               | Standard | 9.5   | 9.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Longest Rush               | Demon    | 14.5  | 14.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rec Targets                | Standard | 3.0   | 3.0    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receiving Yards            | Standard | 13.5  | 11.5   | 3     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receiving Yards            | Goblin   | 4.5   | 4.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receiving Yards            | Goblin   | 9.5   | 9.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receiving Yards            | Demon    | 19.5  | 19.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receiving Yards            | Demon    | 29.5  | 29.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receiving Yards            | Demon    | 39.5  | 39.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receiving Yards            | Demon    | 73.5  | 49.5   | 4     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receptions                 | Standard | 2.5   | 2.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receptions                 | Goblin   | 1.5   | 1.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receptions                 | Demon    | 3.5   | 3.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receptions                 | Demon    | 4.5   | 4.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Receptions                 | Demon    | 5.5   | 5.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts              | Standard | 8.5   | 8.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts              | Goblin   | 5.5   | 5.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts              | Goblin   | 6.5   | 6.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts              | Goblin   | 7.5   | 7.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts              | Demon    | 9.5   | 9.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts              | Demon    | 11.5  | 11.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts              | Demon    | 16.5  | 14.5   | 2     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush TDs                   | Demon    | 0.5   | 0.5    | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                 | Standard | 29.5  | 28.5   | 9     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                 | Goblin   | 14.5  | 14.5   | 2     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                 | Goblin   | 19.5  | 19.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                 | Goblin   | 24.5  | 24.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                 | Demon    | 34.5  | 37.5   | 1     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                 | Demon    | 49.5  | 49.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                 | Demon    | 59.5  | 59.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                 | Demon    | 89.5  | 89.5   | 8     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush+Rec Yds               | Standard | 48.5  | 46.5   | 33    | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush+Rec Yds               | Goblin   | 39.5  | 39.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush+Rec Yds               | Demon    | 49.5  | 49.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush+Rec Yds               | Demon    | 99.5  | 99.5   | 0     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Rush+Rec Yds               | Demon    | 124.5 | 109.5  | 1     | vs CHI · Sun, Nov 22, 1:00 PM ET          |
| Anytime TDs · 1Q           | Demon    | 0.5   | 0.5    | 0     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Fantasy Score · 1Q         | Standard | 2.0   | 2.0    | 0     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Attempts · 1Q         | Goblin   | 1.5   | 1.5    | 0     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Attempts · 1Q         | Demon    | 3.5   | 3.5    | 0     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Attempts · 1Q         | Demon    | 5.5   | 5.5    | 0     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q            | Standard | 6.5   | 7.5    | 1     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q            | Goblin   | 4.5   | 4.5    | 0     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q            | Demon    | 9.5   | 9.5    | 0     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q            | Demon    | 14.5  | 14.5   | 0     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q            | Demon    | 34.5  | 34.5   | 0     | vs CHI 1Q · Sun, Nov 22, 1:00 PM ET       |
| Anytime TDs · 1st Half     | Demon    | 0.5   | 0.5    | 0     | vs CHI 1st Half · Sun, Nov 22, 1:00 PM ET |
| Fantasy Score · 1st Half   | Standard | 4.0   | 4.0    | 0     | vs CHI 1st Half · Sun, Nov 22, 1:00 PM ET |
| Receiving Yards · 1st Half | Demon    | 9.5   | 9.5    | 0     | vs CHI 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half      | Standard | 16.5  | 16.5   | 0     | vs CHI 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half      | Goblin   | 9.5   | 9.5    | 0     | vs CHI 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half      | Goblin   | 14.5  | 14.5   | 0     | vs CHI 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half      | Demon    | 19.5  | 19.5   | 0     | vs CHI 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half      | Demon    | 29.5  | 29.5   | 0     | vs CHI 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half      | Demon    | 44.5  | 44.5   | 0     | vs CHI 1st Half · Sun, Nov 22, 1:00 PM ET |

### Tier mix

* Standard 21%
* Goblin 24%
* Demon 56%

## Sportsbook and exchange comparison

Travis Etienne Jr.'s PrizePicks lines beside FanDuel, DraftKings and BetRivers odds and Novig, Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 21, 07:08 UTC. [All comparisons](https://prizepicksapi.com/compare)

| Market            | Tier     | PrizePicks | BetRivers                                                                    | Polymarket | Kalshi                                                                    | FanDuel                                                                      | DraftKings                                                         | Novig                                                            |
| ----------------- | -------- | ---------- | ---------------------------------------------------------------------------- | ---------- | ------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------------------ | ---------------------------------------------------------------- |
| Anytime TDs       | Demon    | 0.5        | O+200U—33.3% / — impliedObserved 2026-11-21 06:00:05.185Z                    | —          | —                                                                         | —                                                                            | —                                                                  | —                                                                |
| Longest Reception | Standard | 8.5        | O\-120U\-11254.3% / 52.6% impliedObserved 2026-11-21 06:00:05.185Z           | —          | —                                                                         | —                                                                            | —                                                                  | O56¢U62¢\-125 / \-163 convertedObserved 2026-11-21 06:38:29.817Z |
| Longest Rush      | Standard | 9.5        | O\-115U\-11553.5% / 53.5% impliedObserved 2026-11-21 06:00:05.185Z           | —          | —                                                                         | —                                                                            | —                                                                  | —                                                                |
| Receiving Yards   | Standard | 13.5       | O\-117U\-11453.8% / 53.2% impliedObserved 2026-11-21 06:00:05.185Z           | —          | O48¢U54¢at 14.5 · +108 / \-117 convertedObserved 2026-11-20 06:15:21.963Z | O\-114U\-11453.3% / 53.3% impliedObserved 2026-11-20 18:09:59.200Z           | —                                                                  | O54¢U51¢\-115 / \-104 convertedObserved 2026-11-21 06:38:29.817Z |
| Receiving Yards   | Goblin   | 9.5        | O\-195U—65.8% / — impliedObserved 2026-11-21 06:00:05.185Z                   | —          | O62¢U40¢\-163 / +150 convertedObserved 2026-11-21 07:07:35.138Z           | —                                                                            | —                                                                  | O65¢U43¢\-186 / +133 convertedObserved 2026-11-20 23:04:10.273Z  |
| Receiving Yards   | Demon    | 19.5       | O+160U—38.5% / — impliedObserved 2026-11-21 06:00:05.185Z                    | —          | O38¢U64¢+163 / \-178 convertedObserved 2026-11-21 07:06:35.134Z           | —                                                                            | —                                                                  | O41¢U67¢+144 / \-203 convertedObserved 2026-11-21 06:38:29.817Z  |
| Receiving Yards   | Demon    | 29.5       | O+390U—20.4% / — impliedObserved 2026-11-21 06:00:05.185Z                    | —          | O22¢U81¢+355 / \-426 convertedObserved 2026-11-20 23:40:35.916Z           | —                                                                            | —                                                                  | O26¢U84¢+292 / \-506 convertedObserved 2026-11-21 06:38:29.817Z  |
| Receiving Yards   | Demon    | 39.5       | —                                                                            | —          | O13¢U91¢+669 / \-1011 convertedObserved 2026-11-21 00:02:36.246Z          | —                                                                            | —                                                                  | O16¢U93¢+525 / \-1329 convertedObserved 2026-11-21 06:38:29.817Z |
| Receptions        | Standard | 2.5        | O+104U—49.0% / — impliedObserved 2026-11-21 06:00:05.185Z                    | —          | O47¢U55¢+113 / \-122 convertedObserved 2026-11-21 03:09:35.436Z           | O\-102U\-13050.5% / 56.5% impliedObserved 2026-11-20 18:09:59.200Z           | —                                                                  | O50¢U56¢+102 / \-127 convertedObserved 2026-11-21 03:02:18.951Z  |
| Receptions        | Goblin   | 1.5        | O\-295U—74.6% / — impliedObserved 2026-11-21 06:00:05.185Z                   | —          | O70¢U32¢\-233 / +213 convertedObserved 2026-11-21 07:06:13.747Z           | —                                                                            | —                                                                  | O76¢U35¢\-308 / +190 convertedObserved 2026-11-21 05:45:24.626Z  |
| Receptions        | Demon    | 3.5        | O+255U—28.2% / — impliedObserved 2026-11-21 06:00:05.185Z                    | —          | O28¢U76¢+257 / \-317 convertedObserved 2026-11-21 06:56:13.806Z           | —                                                                            | —                                                                  | O31¢U78¢+228 / \-344 convertedObserved 2026-11-21 05:45:24.626Z  |
| Receptions        | Demon    | 4.5        | O+600U—14.3% / — impliedObserved 2026-11-21 06:00:05.185Z                    | —          | O15¢U88¢+567 / \-733 convertedObserved 2026-11-21 03:20:35.466Z           | —                                                                            | —                                                                  | O17¢U90¢+488 / \-900 convertedObserved 2026-11-21 05:48:24.817Z  |
| Receptions        | Demon    | 5.5        | —                                                                            | —          | O8¢U95¢+1150 / \-1900 convertedObserved 2026-11-21 06:46:10.969Z          | —                                                                            | —                                                                  | O10¢U97¢+900 / \-3604 convertedObserved 2026-11-21 06:27:30.176Z |
| Rush Attempts     | Standard | 8.5        | O\-129U—at 7.5 · 56.2% / — impliedObserved 2026-11-21 06:00:05.185Z          | —          | —                                                                         | —                                                                            | —                                                                  | O51¢U53¢\-102 / \-111 convertedObserved 2026-11-21 06:05:24.805Z |
| Rush Attempts     | Goblin   | 5.5        | O\-435U—81.3% / — impliedObserved 2026-11-21 06:00:05.185Z                   | —          | —                                                                         | —                                                                            | —                                                                  | —                                                                |
| Rush Attempts     | Goblin   | 7.5        | O\-129U—56.2% / — impliedObserved 2026-11-21 06:00:05.185Z                   | —          | —                                                                         | —                                                                            | —                                                                  | —                                                                |
| Rush Attempts     | Demon    | 9.5        | O+205U—32.8% / — impliedObserved 2026-11-21 06:00:05.185Z                    | —          | —                                                                         | —                                                                            | —                                                                  | —                                                                |
| Rush Yards        | Standard | 29.5       | O\-120U—54.3% / — impliedObserved 2026-11-21 06:00:05.185Z                   | —          | O48¢U53¢+108 / \-113 convertedObserved 2026-11-21 00:38:43.390Z           | O\-114U\-114at 28.5 · 53.3% / 53.3% impliedObserved 2026-11-20 18:09:59.200Z | O\-110U\-11452.4% / 53.3% impliedObserved 2026-11-21 06:25:24.848Z | O48¢U53¢+108 / \-113 convertedObserved 2026-11-21 06:24:26.151Z  |
| Rush Yards        | Goblin   | 14.5       | —                                                                            | —          | O80¢U23¢\-400 / +335 convertedObserved 2026-11-20 20:13:17.469Z           | —                                                                            | —                                                                  | O83¢U23¢\-488 / +335 convertedObserved 2026-11-21 06:38:29.817Z  |
| Rush Yards        | Goblin   | 19.5       | O\-345U—77.5% / — impliedObserved 2026-11-21 06:00:05.185Z                   | —          | O70¢U32¢\-233 / +213 convertedObserved 2026-11-20 21:10:21.541Z           | —                                                                            | —                                                                  | O73¢U34¢\-264 / +194 convertedObserved 2026-11-21 06:24:26.151Z  |
| Rush Yards        | Goblin   | 24.5       | —                                                                            | —          | O60¢U42¢\-150 / +138 convertedObserved 2026-11-21 06:46:35.383Z           | —                                                                            | —                                                                  | O62¢U43¢\-163 / +133 convertedObserved 2026-11-21 05:40:24.865Z  |
| Rush Yards        | Demon    | 49.5       | O+360U—21.7% / — impliedObserved 2026-11-21 06:00:05.185Z                    | —          | O23¢U82¢+335 / \-456 convertedObserved 2026-11-21 03:39:56.029Z           | —                                                                            | —                                                                  | O25¢U84¢+300 / \-506 convertedObserved 2026-11-20 19:43:59.638Z  |
| Rush Yards        | Demon    | 59.5       | —                                                                            | —          | O14¢U90¢+614 / \-900 convertedObserved 2026-11-21 06:26:23.609Z           | —                                                                            | —                                                                  | O16¢U91¢+525 / \-1011 convertedObserved 2026-11-21 05:40:24.865Z |
| Rush+Rec Yds      | Standard | 48.5       | O\-118U\-113at 46.5 · 54.1% / 52.9% impliedObserved 2026-11-21 06:00:05.185Z | —          | —                                                                         | O\-115U\-113at 45.5 · 53.5% / 53.0% impliedObserved 2026-11-21 01:42:16.071Z | —                                                                  | O49¢U69¢+106 / \-223 convertedObserved 2026-11-20 23:26:10.207Z  |
| Rush+Rec Yds      | Demon    | 49.5       | O+106U—48.5% / — impliedObserved 2026-11-21 06:00:05.185Z                    | —          | —                                                                         | —                                                                            | —                                                                  | O52¢U55¢\-108 / \-120 convertedObserved 2026-11-21 06:38:29.817Z |

FanDuel, DraftKings and BetRivers quote American odds; implied probability is derived from them. Novig, Kalshi and Polymarket quote contract prices in cents per $1 payout (Novig: the price to take that side); their American odds are converted from those prices, fees not included. "at" marks a book line different from the PrizePicks line.

## Line history

Recorded line changes since each offer was first seen. The line holds its value until the next change.

**Rush+Rec Yds**Standard

46.5 → 48.537 points

**Rush Yards**Standard

28.5 → 29.513 points

**Rush Yards**Demon

89.5 → 89.510 points

**Receiving Yards**Demon

49.5 → 73.513 points

**Receiving Yards**Standard

11.5 → 13.55 points

**Rush Attempts**Demon

14.5 → 16.54 points

## Recently on the board

Lines we recorded that are no longer current.

| Market            | Tier   | Last line | Opened | Last seen (UTC)   |
| ----------------- | ------ | --------- | ------ | ----------------- |
| Rush+Rec Yds      | Demon  | 59.5      | 59.5   | Nov 21, 06:22 UTC |
| Rush Yards        | Demon  | 39.5      | 39.5   | Nov 21, 05:39 UTC |
| Rush Yards        | Demon  | 30.5      | 30.5   | Nov 21, 03:39 UTC |
| Receptions        | Demon  | 2.5       | 2.5    | Nov 20, 20:31 UTC |
| Longest Reception | Demon  | 19.5      | 19.5   | Nov 20, 19:45 UTC |
| Receiving Yards   | Goblin | 15.5      | 11.5   | Nov 19, 08:24 UTC |
| Rush+Rec Yds      | Goblin | 24.5      | 24.5   | Nov 18, 17:17 UTC |
| Rush+Rec Yds      | Demon  | 69.5      | 69.5   | Nov 18, 17:17 UTC |
| Anytime TDs       | Demon  | 1.5       | 1.5    | Nov 18, 09:28 UTC |
| Rush Attempts     | Demon  | 8.5       | 8.5    | Nov 18, 01:05 UTC |
| Receiving Yards   | Demon  | 24.5      | 24.5   | Nov 17, 21:39 UTC |
| Receiving Yards   | Demon  | 14.5      | 14.5   | Nov 17, 21:39 UTC |

## Get Travis Etienne Jr.'s lines from the API

This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.

The API call behind this page

```
curl "https://prizepicksapi.com/api/v1/projections?search=Travis%20Etienne%20Jr.&limit=200" \
  -H "Authorization: Bearer $PRIZEPICKS_API_KEY"
```

Free plan: 100 credits a month, no card.

[Get free API key](https://prizepicksapi.com/sign-up?ref=ai-claudebot)[API reference](https://prizepicksapi.com/docs#projections)

## More NFL players

[![Alvin Kamara headshot](https://prizepicksapi.com/media/headshot/nfl/alvin-kamara?s=96)**Alvin Kamara**39 lines · NO](https://prizepicksapi.com/props/nfl/alvin-kamara)[![Audric Estime headshot](https://prizepicksapi.com/media/headshot/nfl/audric-estime?s=96)**Audric Estime**26 lines · NO](https://prizepicksapi.com/props/nfl/audric-estime)[![Cameron Jordan headshot](https://prizepicksapi.com/media/headshot/nfl/cameron-jordan?s=96)**Cameron Jordan**3 lines · NO](https://prizepicksapi.com/props/nfl/cameron-jordan)[![Carl Granderson headshot](https://prizepicksapi.com/media/headshot/nfl/carl-granderson?s=96)**Carl Granderson**3 lines · NO](https://prizepicksapi.com/props/nfl/carl-granderson)[![Travis Hunter headshot](https://prizepicksapi.com/media/headshot/nfl/travis-hunter?s=96)**Travis Hunter**21 lines · JAC](https://prizepicksapi.com/props/nfl/travis-hunter)[![Travis Jones headshot](https://prizepicksapi.com/media/headshot/nfl/travis-jones?s=96)**Travis Jones**3 lines · BAL](https://prizepicksapi.com/props/nfl/travis-jones)[![Travis Kelce headshot](https://prizepicksapi.com/media/headshot/nfl/travis-kelce?s=96)**Travis Kelce**44 lines · KC](https://prizepicksapi.com/props/nfl/travis-kelce)[![Travon Walker headshot](https://prizepicksapi.com/media/headshot/nfl/travon-walker?s=96)**Travon Walker**3 lines · JAC](https://prizepicksapi.com/props/nfl/travon-walker)

[All NFL players](https://prizepicksapi.com/props/nfl/players) [NFL props today](https://prizepicksapi.com/props/nfl) [NFL line moves](https://prizepicksapi.com/line-moves/nfl) [Historical lines API](https://prizepicksapi.com/prizepicks-historical-lines-api) [Goblins and demons today](https://prizepicksapi.com/goblins-demons) [NFL receiving yards data](https://prizepicksapi.com/nfl-receiving-yards-prop-data)

Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.

## FAQ

### Is there a PrizePicks API?

PrizePicks does not publish a public developer API. prizepicksapi.com is an independent API for PrizePicks player props, with documentation, API keys and published plans. It is not affiliated with or endorsed by PrizePicks.

### Is there a free PrizePicks API?

Yes. A free key needs no card and includes 100 credits a month, access to the current board, the last 7 days of line history and graded results, and the stream on a 5-minute delay. Paid plans read the available retained history. Keyless demo endpoints let you test the schema first.

### What is the difference between standard, goblin and demon lines?

A goblin line is set below the standard line and a demon line above it, and both are more-only. Every selection in the API carries its tier: standard, goblin or demon. Filter with tier=goblin or tier=demon. The published standard payout table and break-even rates come from GET /api/v1/payouts.

### Can I get historical PrizePicks lines?

Yes, from 28 Oct 2026. Every line and every move since then is stored per projection, with the first line we saw, each change and the line at game time. Rebuild the whole board at any past moment with /board?as_of, or download a free CSV sample day. The Free plan reads the last 7 days; Developer, Pro, Production, Commercial and Scale read all of it.

### Can I get PrizePicks results, like whether a prop hit?

For the NBA, yes. Lines are graded against final box scores from the 28 Oct 2026 slate onward: the line at the start, the actual stat, and over, under, push or void with the reason. GET /api/v1/hit-rates aggregates them by player and stat.

### How often do PrizePicks lines update in the API?

Live lines include availability, player-score updates and freshness information. Update frequency varies by game and available coverage. There is no guarantee that every line changes or refreshes each second. Inspect each record’s source and observation timestamps, live_score ages and feed health.

### How quickly can I receive PrizePicks line changes?

The WebSocket (wss://stream.prizepicksapi.com/v1/stream) and GET /api/v1/stream (Server-Sent Events) deliver recorded new, moved, pulled and restored offers, filterable by league and event type, with cursor resume. Free runs 5 minutes behind, Developer with no added plan delay, Production, Commercial and Scale deliver with no added plan delay. Production, Commercial and Scale add signed webhooks. These delays apply after collection. Player scores and game clocks are not emitted as SSE offer events: read them from REST (/api/v1/live-sports) or, on paid plans, from the WebSocket with channels=scores,games.

### Can I use the data in an AI app?

Yes. Use the MCP tools or REST API for current props, recorded line history and comparisons, with source timestamps and stale indicators. The ChatGPT guide explains public, keyless search and fetch; authenticated live data needs an API-capable app or integration. The Lovable guide shows a server-side integration that keeps your API key private.

### How do I call it from Python or JavaScript?

Send your key as a Bearer header and X-User-Request with a short, non-sensitive job description to authenticated /api/v1 data endpoints. Install a client if you want one: pip install prizepicksapi (PyPI), npm install prizepicksapi (npm), or npx -y prizepicksapi-mcp for a local MCP server; source at github.com/prizepicksapi and setup at prizepicksapi.com/sdks. No SDK is required: the guides have runnable Python standard-library and Node.js fetch examples with pagination and error handling.
