# Kyle McCord PrizePicks props: Pass Yards 185.5, Rush Yards 6.5 (vs BUF, Nov 22)

> 63 PrizePicks lines for Kyle McCord (MIA) vs BUF, Sun, Nov 22, 1:00 PM ET: Pass Yards 185.5, Rush Yards 6.5, Pass+Rush Yds 192.5, Completion Percentage 54.1…

PrizePicks API (prizepicksapi.com) is an independent REST API and MCP server for PrizePicks player props: live lines with goblin and demon tiers, recorded line moves since 28 Oct 2026, graded results and sportsbook price comparisons, as JSON or CSV. Not affiliated with or endorsed by PrizePicks.

**Free API key, no card: 100 credits a month, the current board, the last 7 days of line history and graded results.** Get a key: https://prizepicksapi.com/sign-up?ref=ai-claudebot

HTML version: https://prizepicksapi.com/props/nfl/kyle-mccord · Markdown: https://prizepicksapi.com/props/nfl/kyle-mccord.md · Full docs for agents: https://prizepicksapi.com/llms-full.txt

## Quickstart

1. Get a free API key (no card) at https://prizepicksapi.com/sign-up?ref=ai-claudebot. Coding agents can request one with the user's approval: POST https://prizepicksapi.com/api/v1/agent/signup (see https://prizepicksapi.com/agents.md). Try the shape first with no key: `curl 'https://prizepicksapi.com/api/v1/demo/projections?league=NBA&limit=5'`
2. Save it: `export PRIZEPICKS_API_KEY='your key'`
3. Call it with curl:

```bash
curl --fail-with-body 'https://prizepicksapi.com/api/v1/projections?league=NBA&view=compact&limit=5' \
  -H "Authorization: Bearer $PRIZEPICKS_API_KEY" \
  -H 'X-User-Request: NBA dashboard integration check'
```

4. Or from Python:

```python
import os, requests

r = requests.get(
    "https://prizepicksapi.com/api/v1/projections",
    params={"league": "NBA", "view": "compact", "limit": 5},
    headers={
        "Authorization": f"Bearer {os.environ['PRIZEPICKS_API_KEY']}",
        "X-User-Request": "NBA dashboard integration check",
    },
)
for p in r.json()["data"]:
    print(p)
```

## Use it from Claude (MCP)

```bash
claude mcp add --transport http --scope user prizepicks https://prizepicksapi.com/api/mcp \
  --header "Authorization: Bearer $PRIZEPICKS_API_KEY"
```

MCP endpoint: https://prizepicksapi.com/api/mcp (Streamable HTTP, same Bearer key). Setup for other clients: https://prizepicksapi.com/use-with-claude

## SDKs

- Python SDK: `pip install prizepicksapi` (PyPI: https://pypi.org/project/prizepicksapi/, source: https://github.com/prizepicksapi/prizepicksapi-python)
- JavaScript / TypeScript SDK: `npm install prizepicksapi` (npm: https://www.npmjs.com/package/prizepicksapi, source: https://github.com/prizepicksapi/prizepicksapi-js)
- Local MCP server: `npx -y prizepicksapi-mcp` (npm: https://www.npmjs.com/package/prizepicksapi-mcp, source: https://github.com/prizepicksapi/prizepicksapi-mcp)
- Source: https://github.com/prizepicksapi. Usage: https://prizepicksapi.com/sdks

## Pricing

| Plan | Price | Monthly credits | Includes |
| --- | --- | --- | --- |
| Free | $0 | 100 credits | Last 7 days of history; live feed 5 minutes behind |
| Developer | $49/month | 10,000 credits | Every line and move since 28 Oct 2026; live feed with no added plan delay |
| Pro | $99/month | 30,000 credits | Everything in Developer, three times the credits |
| Production | $149/month | 50,000 credits | More live connections; signed webhooks |
| Scale | $499/month | 250,000 credits | 15 live connections; everything in Production |

Errors and unchanged 304s cost zero credits. Details: https://prizepicksapi.com/pricing

---

## This page

[PrizePicks projections](https://prizepicksapi.com/props)/[NFL](https://prizepicksapi.com/props/nfl)/Kyle McCord

NFL · MIA · updated Nov 21, 06:14 UTC

# Kyle McCord PrizePicks projections

70 current lines across 16 markets: Anytime TDs, Completion Percentage, Halves with 100+ Pass Yards, INT and more. 2199 recorded line moves.

**Tomorrow: vs BUF, Sun, Nov 22, 1:00 PM ET.** 63 lines on the board for this game, last checked 1:14 AM ET (Nov 21, 06:14 UTC). [See the lines](#lines)

Current lines

70

Goblin / demon

24 / 34

Recorded line moves

2,199

Over hit rate

—

Graded after games finish

## Kyle McCord at a glance

* Kyle McCord's Pass Yards line moved the most: opened at 299.5, now 325.5, after 23 recorded moves.
* Kyle McCord's Pass Yards lines run from 124.5 to 325.5 across 9 lines.
* Next game on the board for Kyle McCord: vs BUF 1Q, 2026-11-22 18:00 UTC, with 70 lines.

## Kyle McCord props for tomorrow

Kyle McCord's PrizePicks lines for the game vs BUF, tomorrow (Sun, Nov 22, 1:00 PM ET), as last seen on the board 1:14 AM ET. Each line shows its tier, the opening line we first recorded and how many times it has moved.

| Market                       | Tier     | Line  | Opened | Moves | Game (ET)                                 |
| ---------------------------- | -------- | ----- | ------ | ----- | ----------------------------------------- |
| Anytime TDs                  | Demon    | 0.5   | 0.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Completion Percentage        | Standard | 54.1  | 59.3   | 2     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Halves with 100+ Pass Yards  | Demon    | 1.5   | 1.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| INT                          | Goblin   | 0.5   | 0.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| INT                          | Demon    | 1.5   | 1.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| INT                          | Demon    | 2.5   | 2.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Standard | 29.5  | 29.5   | 19    | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Goblin   | 24.5  | 24.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Demon    | 34.5  | 34.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Demon    | 39.5  | 39.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Demon    | 59.5  | 59.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Longest Rush                 | Standard | 5.5   | 5.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Longest Rush                 | Demon    | 9.5   | 9.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Standard | 30.5  | 30.5   | 4     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Goblin   | 25.5  | 25.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Goblin   | 27.5  | 27.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Goblin   | 29.5  | 29.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Demon    | 31.5  | 33.5   | 2     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Demon    | 32.5  | 32.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Demon    | 42.5  | 43.5   | 6     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Standard | 17.0  | 17.5   | 4     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Goblin   | 13.5  | 13.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Goblin   | 14.5  | 14.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Goblin   | 15.5  | 15.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Demon    | 18.5  | 18.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Demon    | 26.5  | 24.5   | 13    | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass TDs                     | Goblin   | 0.5   | 0.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass TDs                     | Demon    | 1.5   | 1.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass TDs                     | Demon    | 2.5   | 2.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Standard | 185.5 | 176.5  | 3     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Goblin   | 124.5 | 124.5  | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Goblin   | 149.5 | 149.5  | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Goblin   | 152.5 | 159.5  | 1     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Goblin   | 179.5 | 179.5  | 6     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Demon    | 192.5 | 191.5  | 12    | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Demon    | 195.5 | 189.5  | 3     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Demon    | 199.5 | 199.5  | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Demon    | 325.5 | 299.5  | 23    | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Standard | 192.5 | 187.5  | 70    | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Goblin   | 149.5 | 149.5  | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Goblin   | 159.5 | 159.5  | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Goblin   | 179.5 | 174.5  | 1     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Demon    | 199.5 | 199.5  | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Demon    | 249.5 | 249.5  | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Demon    | 309.5 | 309.5  | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Passer Rating                | Standard | 71.5  | 71.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Quarters with 25+ Pass Yards | Demon    | 3.5   | 3.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts                | Goblin   | 1.5   | 1.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Standard | 6.5   | 6.5    | 22    | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Goblin   | 4.5   | 4.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Demon    | 9.5   | 9.5    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Demon    | 14.5  | 14.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Demon    | 19.5  | 19.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Demon    | 29.5  | 29.5   | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Sacks Taken                  | Standard | 3.0   | 3.0    | 0     | vs BUF · Sun, Nov 22, 1:00 PM ET          |
| Pass TDs · 1Q                | Demon    | 0.5   | 0.5    | 0     | vs BUF 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Standard | 26.5  | 29.5   | 3     | vs BUF 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Goblin   | 4.5   | 4.5    | 0     | vs BUF 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Goblin   | 9.5   | 9.5    | 0     | vs BUF 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Goblin   | 24.5  | 24.5   | 0     | vs BUF 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Demon    | 29.5  | 29.5   | 0     | vs BUF 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Demon    | 34.5  | 34.5   | 0     | vs BUF 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Demon    | 84.5  | 89.5   | 1     | vs BUF 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1st Half        | Standard | 77.5  | 78.5   | 11    | vs BUF 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Goblin   | 39.5  | 39.5   | 0     | vs BUF 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Goblin   | 44.5  | 44.5   | 0     | vs BUF 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Goblin   | 74.5  | 74.5   | 0     | vs BUF 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Demon    | 84.5  | 84.5   | 0     | vs BUF 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Demon    | 89.5  | 89.5   | 0     | vs BUF 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Demon    | 154.5 | 154.5  | 0     | vs BUF 1st Half · Sun, Nov 22, 1:00 PM ET |

### Tier mix

* Standard 17%
* Goblin 34%
* Demon 49%

## Sportsbook and exchange comparison

Kyle McCord's PrizePicks lines beside FanDuel, DraftKings and BetRivers odds and Novig, Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 21, 06:17 UTC. [All comparisons](https://prizepicksapi.com/compare)

| Market             | Tier     | PrizePicks | BetRivers                                                                     | Polymarket | Kalshi                                                                     | FanDuel                                                            | DraftKings                                                         | Novig                                                                     |
| ------------------ | -------- | ---------- | ----------------------------------------------------------------------------- | ---------- | -------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------------------- |
| Anytime TDs        | Demon    | 0.5        | O+1200U—7.7% / — impliedObserved 2026-11-21 06:00:11.248Z                     | —          | —                                                                          | —                                                                  | —                                                                  | —                                                                         |
| INT                | Goblin   | 0.5        | O\-167U+11562.5% / 46.5% impliedObserved 2026-11-21 06:00:11.248Z             | —          | O62¢U41¢\-163 / +144 convertedObserved 2026-11-21 06:15:07.604Z            | —                                                                  | —                                                                  | O62¢U42¢\-160 / +141 convertedObserved 2026-11-21 05:06:24.455Z           |
| INT                | Demon    | 1.5        | —                                                                             | —          | O27¢U78¢+270 / \-355 convertedObserved 2026-11-20 21:25:03.215Z            | —                                                                  | —                                                                  | —                                                                         |
| INT                | Demon    | 2.5        | —                                                                             | —          | O9¢U96¢+1011 / \-2400 convertedObserved 2026-11-21 06:15:07.604Z           | —                                                                  | —                                                                  | —                                                                         |
| Longest Completion | Standard | 29.5       | O\-109U\-122at 31.5 · 52.1% / 54.9% impliedObserved 2026-11-21 06:00:11.248Z  | —          | —                                                                          | —                                                                  | —                                                                  | —                                                                         |
| Longest Rush       | Standard | 5.5        | O\-115U\-11553.5% / 53.5% impliedObserved 2026-11-21 06:00:11.248Z            | —          | —                                                                          | —                                                                  | —                                                                  | —                                                                         |
| Pass Attempts      | Standard | 30.5       | O\-129U\-113at 29.5 · 56.2% / 52.9% impliedObserved 2026-11-21 06:00:11.248Z  | —          | —                                                                          | —                                                                  | —                                                                  | O52¢U56¢\-108 / \-125 convertedObserved 2026-11-21 05:48:24.817Z          |
| Pass Attempts      | Goblin   | 25.5       | O\-375U—78.7% / — impliedObserved 2026-11-21 06:00:11.248Z                    | —          | —                                                                          | —                                                                  | —                                                                  | —                                                                         |
| Pass Attempts      | Goblin   | 27.5       | O\-215U—68.0% / — impliedObserved 2026-11-21 06:00:11.248Z                    | —          | —                                                                          | —                                                                  | —                                                                  | —                                                                         |
| Pass Attempts      | Goblin   | 29.5       | O\-129U\-11356.2% / 52.9% impliedObserved 2026-11-21 06:00:11.248Z            | —          | —                                                                          | —                                                                  | —                                                                  | O57¢U45¢\-133 / +125 convertedObserved 2026-11-21 00:12:14.637Z           |
| Pass Attempts      | Demon    | 31.5       | O+125U—44.4% / — impliedObserved 2026-11-21 06:00:11.248Z                     | —          | —                                                                          | —                                                                  | —                                                                  | —                                                                         |
| Pass Completions   | Standard | 17.0       | O\-108U—at 17.5 · 51.8% / — impliedObserved 2026-11-21 06:00:11.248Z          | —          | —                                                                          | —                                                                  | —                                                                  | O56¢U48¢at 16.5 · \-125 / +108 convertedObserved 2026-11-21 06:10:24.900Z |
| Pass Completions   | Goblin   | 13.5       | O\-530U—84.0% / — impliedObserved 2026-11-21 06:00:11.248Z                    | —          | —                                                                          | —                                                                  | —                                                                  | —                                                                         |
| Pass Completions   | Goblin   | 15.5       | O\-225U—69.0% / — impliedObserved 2026-11-21 06:00:11.248Z                    | —          | —                                                                          | —                                                                  | —                                                                  | —                                                                         |
| Pass TDs           | Goblin   | 0.5        | O\-210U+14067.6% / 41.7% impliedObserved 2026-11-21 06:00:11.248Z             | —          | —                                                                          | O\-158U+11861.2% / 45.9% impliedObserved 2026-11-20 18:09:59.200Z  | —                                                                  | O56¢U46¢\-127 / +117 convertedObserved 2026-11-21 05:10:24.298Z           |
| Pass TDs           | Demon    | 1.5        | —                                                                             | —          | —                                                                          | —                                                                  | —                                                                  | O24¢U82¢+326 / \-456 convertedObserved 2026-11-21 03:28:20.300Z           |
| Pass TDs           | Demon    | 2.5        | —                                                                             | —          | —                                                                          | —                                                                  | —                                                                  | O7¢U98¢+1438 / \-4900 convertedObserved 2026-11-21 05:08:24.264Z          |
| Pass Yards         | Standard | 185.5      | O\-121U\-118at 184.5 · 54.6% / 54.1% impliedObserved 2026-11-21 06:00:11.248Z | —          | O57¢U45¢at 174.5 · \-133 / +122 convertedObserved 2026-11-20 22:08:58.643Z | O\-114U\-11453.3% / 53.3% impliedObserved 2026-11-20 18:09:59.200Z | —                                                                  | O53¢U52¢\-111 / \-108 convertedObserved 2026-11-21 06:10:24.900Z          |
| Pass Yards         | Goblin   | 124.5      | —                                                                             | —          | O84¢U20¢\-525 / +400 convertedObserved 2026-11-21 06:16:58.366Z            | —                                                                  | —                                                                  | O87¢U55¢\-641 / \-120 convertedObserved 2026-11-21 05:44:24.574Z          |
| Pass Yards         | Goblin   | 149.5      | —                                                                             | —          | O73¢U32¢\-270 / +213 convertedObserved 2026-11-21 05:47:52.792Z            | —                                                                  | —                                                                  | O75¢U44¢\-292 / +130 convertedObserved 2026-11-21 05:26:24.412Z           |
| Pass Yards         | Demon    | 199.5      | O+120U—45.5% / — impliedObserved 2026-11-21 06:00:11.248Z                     | —          | O41¢U63¢+144 / \-170 convertedObserved 2026-11-21 06:16:58.366Z            | —                                                                  | —                                                                  | O44¢U72¢+127 / \-257 convertedObserved 2026-11-21 06:16:24.844Z           |
| Pass+Rush Yds      | Standard | 192.5      | —                                                                             | —          | —                                                                          | —                                                                  | —                                                                  | O69¢U69¢\-223 / \-223 convertedObserved 2026-11-20 18:59:59.315Z          |
| Rush Yards         | Standard | 6.5        | —                                                                             | —          | O40¢U65¢at 9.5 · +150 / \-186 convertedObserved 2026-11-21 06:15:23.276Z   | O\-114U\-11453.3% / 53.3% impliedObserved 2026-11-21 05:24:24.463Z | O\-110U\-11452.4% / 53.3% impliedObserved 2026-11-21 02:38:18.898Z | O52¢U50¢\-108 / +100 convertedObserved 2026-11-21 05:45:24.626Z           |
| Rush Yards         | Demon    | 9.5        | —                                                                             | —          | O40¢U65¢+150 / \-186 convertedObserved 2026-11-21 06:15:23.276Z            | —                                                                  | —                                                                  | —                                                                         |
| Rush Yards         | Demon    | 14.5       | —                                                                             | —          | O26¢U79¢+285 / \-376 convertedObserved 2026-11-21 05:24:16.407Z            | —                                                                  | —                                                                  | —                                                                         |
| Rush Yards         | Demon    | 19.5       | —                                                                             | —          | O17¢U88¢+488 / \-733 convertedObserved 2026-11-21 05:24:16.407Z            | —                                                                  | —                                                                  | —                                                                         |
| Rush Yards         | Demon    | 29.5       | —                                                                             | —          | O8¢U96¢+1150 / \-2400 convertedObserved 2026-11-20 22:42:31.666Z           | —                                                                  | —                                                                  | —                                                                         |

FanDuel, DraftKings and BetRivers quote American odds; implied probability is derived from them. Novig, Kalshi and Polymarket quote contract prices in cents per $1 payout (Novig: the price to take that side); their American odds are converted from those prices, fees not included. "at" marks a book line different from the PrizePicks line.

## Line history

Recorded line changes since each offer was first seen. The line holds its value until the next change.

**Pass+Rush Yds**Standard

187.5 → 192.5113 points

**Pass Yards**Demon

299.5 → 325.525 points

**Rush Yards**Standard

6.5 → 6.542 points

**Longest Completion**Standard

29.5 → 29.523 points

**Pass Completions**Demon

24.5 → 26.515 points

**Pass Yards**Demon

191.5 → 192.529 points

## Recently on the board

Lines we recorded that are no longer current.

| Market             | Tier   | Last line | Opened | Last seen (UTC)   |
| ------------------ | ------ | --------- | ------ | ----------------- |
| Pass Yards         | Demon  | 202.5     | 201.5  | Nov 21, 05:42 UTC |
| Pass Yards         | Goblin | 174.5     | 174.5  | Nov 21, 05:42 UTC |
| Pass Yards         | Demon  | 224.5     | 224.5  | Nov 21, 05:39 UTC |
| Pass Yards         | Demon  | 249.5     | 249.5  | Nov 21, 05:39 UTC |
| Pass Yards         | Demon  | 299.5     | 249.5  | Nov 21, 01:46 UTC |
| Pass Yards         | Demon  | 209.5     | 209.5  | Nov 21, 01:46 UTC |
| Rush Attempts      | Demon  | 2.5       | 2.5    | Nov 20, 20:40 UTC |
| Rush Yards         | Demon  | 39.5      | 39.5   | Nov 20, 20:39 UTC |
| Pass Yards         | Goblin | 175.5     | 175.5  | Nov 20, 19:24 UTC |
| Longest Completion | Goblin | 19.5      | 19.5   | Nov 20, 18:32 UTC |
| Longest Rush       | Goblin | 4.5       | 4.5    | Nov 20, 18:32 UTC |
| Pass Completions   | Goblin | 16.5      | 17.5   | Nov 20, 18:20 UTC |

## Get Kyle McCord's lines from the API

This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.

The API call behind this page

```
curl "https://prizepicksapi.com/api/v1/projections?search=Kyle%20McCord&limit=200" \
  -H "Authorization: Bearer $PRIZEPICKS_API_KEY"
```

Free plan: 100 credits a month, no card.

[Get free API key](https://prizepicksapi.com/sign-up?ref=ai-claudebot)[API reference](https://prizepicksapi.com/docs#projections)

## More NFL players

[![Caleb Douglas headshot](https://prizepicksapi.com/media/headshot/nfl/caleb-douglas?s=96)**Caleb Douglas**39 lines · MIA](https://prizepicksapi.com/props/nfl/caleb-douglas)[![Chop Robinson headshot](https://prizepicksapi.com/media/headshot/nfl/chop-robinson?s=96)**Chop Robinson**3 lines · MIA](https://prizepicksapi.com/props/nfl/chop-robinson)[![Chris Bell headshot](https://prizepicksapi.com/media/headshot/nfl/chris-bell?s=96)**Chris Bell**20 lines · MIA](https://prizepicksapi.com/props/nfl/chris-bell)[![Chris Johnson headshot](https://prizepicksapi.com/media/headshot/nfl/chris-johnson?s=96)**Chris Johnson**2 lines · MIA](https://prizepicksapi.com/props/nfl/chris-johnson)[![Kyle Monangai headshot](https://prizepicksapi.com/media/headshot/nfl/kyle-monangai?s=96)**Kyle Monangai**67 lines · CHI](https://prizepicksapi.com/props/nfl/kyle-monangai)[![Kyle Pitts Sr. headshot](https://prizepicksapi.com/media/headshot/nfl/kyle-pitts-sr?s=96)**Kyle Pitts Sr.**1,579 moves · ATL](https://prizepicksapi.com/props/nfl/kyle-pitts-sr)[![Kyle Van Noy headshot](https://prizepicksapi.com/media/headshot/nfl/kyle-van-noy?s=96)**Kyle Van Noy**1 line · MIN](https://prizepicksapi.com/props/nfl/kyle-van-noy)[![Kyle Williams headshot](https://prizepicksapi.com/media/headshot/nfl/kyle-williams?s=96)**Kyle Williams**736 moves · NE](https://prizepicksapi.com/props/nfl/kyle-williams)

[All NFL players](https://prizepicksapi.com/props/nfl/players) [NFL props today](https://prizepicksapi.com/props/nfl) [NFL line moves](https://prizepicksapi.com/line-moves/nfl) [Historical lines API](https://prizepicksapi.com/prizepicks-historical-lines-api) [Goblins and demons today](https://prizepicksapi.com/goblins-demons) [NFL receiving yards data](https://prizepicksapi.com/nfl-receiving-yards-prop-data)

Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.

## FAQ

### Is there a PrizePicks API?

PrizePicks does not publish a public developer API. prizepicksapi.com is an independent API for PrizePicks player props, with documentation, API keys and published plans. It is not affiliated with or endorsed by PrizePicks.

### Is there a free PrizePicks API?

Yes. A free key needs no card and includes 100 credits a month, access to the current board, the last 7 days of line history and graded results, and the stream on a 5-minute delay. Paid plans read the available retained history. Keyless demo endpoints let you test the schema first.

### What is the difference between standard, goblin and demon lines?

A goblin line is set below the standard line and a demon line above it, and both are more-only. Every selection in the API carries its tier: standard, goblin or demon. Filter with tier=goblin or tier=demon. The published standard payout table and break-even rates come from GET /api/v1/payouts.

### Can I get historical PrizePicks lines?

Yes, from 28 Oct 2026. Every line and every move since then is stored per projection, with the first line we saw, each change and the line at game time. Rebuild the whole board at any past moment with /board?as_of, or download a free CSV sample day. The Free plan reads the last 7 days; Developer, Pro, Production, Commercial and Scale read all of it.

### Can I get PrizePicks results, like whether a prop hit?

For the NBA, yes. Lines are graded against final box scores from the 28 Oct 2026 slate onward: the line at the start, the actual stat, and over, under, push or void with the reason. GET /api/v1/hit-rates aggregates them by player and stat.

### How often do PrizePicks lines update in the API?

Live lines include availability, player-score updates and freshness information. Update frequency varies by game and available coverage. There is no guarantee that every line changes or refreshes each second. Inspect each record’s source and observation timestamps, live_score ages and feed health.

### How quickly can I receive PrizePicks line changes?

The WebSocket (wss://stream.prizepicksapi.com/v1/stream) and GET /api/v1/stream (Server-Sent Events) deliver recorded new, moved, pulled and restored offers, filterable by league and event type, with cursor resume. Free runs 5 minutes behind, Developer with no added plan delay, Production, Commercial and Scale deliver with no added plan delay. Production, Commercial and Scale add signed webhooks. These delays apply after collection. Player scores and game clocks are not emitted as SSE offer events: read them from REST (/api/v1/live-sports) or, on paid plans, from the WebSocket with channels=scores,games.

### Can I use the data in an AI app?

Yes. Use the MCP tools or REST API for current props, recorded line history and comparisons, with source timestamps and stale indicators. The ChatGPT guide explains public, keyless search and fetch; authenticated live data needs an API-capable app or integration. The Lovable guide shows a server-side integration that keeps your API key private.

### How do I call it from Python or JavaScript?

Send your key as a Bearer header and X-User-Request with a short, non-sensitive job description to authenticated /api/v1 data endpoints. Install a client if you want one: pip install prizepicksapi (PyPI), npm install prizepicksapi (npm), or npx -y prizepicksapi-mcp for a local MCP server; source at github.com/prizepicksapi and setup at prizepicksapi.com/sdks. No SDK is required: the guides have runnable Python standard-library and Node.js fetch examples with pagination and error handling.
