# Joe Milton III PrizePicks props: Pass Yards 186.5 (vs PIT, Nov 22)

> 92 PrizePicks lines for Joe Milton III (PHI) vs PIT, Sun, Nov 22, 1:00 PM ET: Pass Yards 186.5, Rush Yards 38.5, Pass+Rush Yds 227.5, Fantasy Score 13.5 and…

PrizePicks API (prizepicksapi.com) is an independent REST API and MCP server for PrizePicks player props: live lines with goblin and demon tiers, recorded line moves since 28 Oct 2026, graded results and sportsbook price comparisons, as JSON or CSV. Not affiliated with or endorsed by PrizePicks.

**Free API key, no card: 100 credits a month, the current board, the last 7 days of line history and graded results.** Get a key: https://prizepicksapi.com/sign-up?ref=ai-claudebot

HTML version: https://prizepicksapi.com/props/nfl/joe-milton-iii · Markdown: https://prizepicksapi.com/props/nfl/joe-milton-iii.md · Full docs for agents: https://prizepicksapi.com/llms-full.txt

## Quickstart

1. Get a free API key (no card) at https://prizepicksapi.com/sign-up?ref=ai-claudebot. Coding agents can request one with the user's approval: POST https://prizepicksapi.com/api/v1/agent/signup (see https://prizepicksapi.com/agents.md). Try the shape first with no key: `curl 'https://prizepicksapi.com/api/v1/demo/projections?league=NBA&limit=5'`
2. Save it: `export PRIZEPICKS_API_KEY='your key'`
3. Call it with curl:

```bash
curl --fail-with-body 'https://prizepicksapi.com/api/v1/projections?league=NBA&view=compact&limit=5' \
  -H "Authorization: Bearer $PRIZEPICKS_API_KEY" \
  -H 'X-User-Request: NBA dashboard integration check'
```

4. Or from Python:

```python
import os, requests

r = requests.get(
    "https://prizepicksapi.com/api/v1/projections",
    params={"league": "NBA", "view": "compact", "limit": 5},
    headers={
        "Authorization": f"Bearer {os.environ['PRIZEPICKS_API_KEY']}",
        "X-User-Request": "NBA dashboard integration check",
    },
)
for p in r.json()["data"]:
    print(p)
```

## Use it from Claude (MCP)

```bash
claude mcp add --transport http --scope user prizepicks https://prizepicksapi.com/api/mcp \
  --header "Authorization: Bearer $PRIZEPICKS_API_KEY"
```

MCP endpoint: https://prizepicksapi.com/api/mcp (Streamable HTTP, same Bearer key). Setup for other clients: https://prizepicksapi.com/use-with-claude

## SDKs

- Python SDK: `pip install prizepicksapi` (PyPI: https://pypi.org/project/prizepicksapi/, source: https://github.com/prizepicksapi/prizepicksapi-python)
- JavaScript / TypeScript SDK: `npm install prizepicksapi` (npm: https://www.npmjs.com/package/prizepicksapi, source: https://github.com/prizepicksapi/prizepicksapi-js)
- Local MCP server: `npx -y prizepicksapi-mcp` (npm: https://www.npmjs.com/package/prizepicksapi-mcp, source: https://github.com/prizepicksapi/prizepicksapi-mcp)
- Source: https://github.com/prizepicksapi. Usage: https://prizepicksapi.com/sdks

## Pricing

| Plan | Price | Monthly credits | Includes |
| --- | --- | --- | --- |
| Free | $0 | 100 credits | Last 7 days of history; live feed 5 minutes behind |
| Developer | $49/month | 10,000 credits | Every line and move since 28 Oct 2026; live feed with no added plan delay |
| Pro | $99/month | 30,000 credits | Everything in Developer, three times the credits |
| Production | $149/month | 50,000 credits | More live connections; signed webhooks |
| Scale | $499/month | 250,000 credits | 15 live connections; everything in Production |

Errors and unchanged 304s cost zero credits. Details: https://prizepicksapi.com/pricing

---

## This page

[PrizePicks projections](https://prizepicksapi.com/props)/[NFL](https://prizepicksapi.com/props/nfl)/Joe Milton III

NFL · PHI · updated Nov 21, 07:12 UTC

# Joe Milton III PrizePicks projections

110 current lines across 17 markets: Anytime TDs, Completion Percentage, Fantasy Score, Halves with 100+ Pass Yards and more. 3078 recorded line moves. 23 of 50 graded lines went over.

**Tomorrow: vs PIT, Sun, Nov 22, 1:00 PM ET.** 92 lines on the board for this game, last checked 2:12 AM ET (Nov 21, 07:12 UTC). [See the lines](#lines)

Current lines

110

Goblin / demon

38 / 56

Recorded line moves

3,078

Over hit rate

46%

23 of 50 graded

## Joe Milton III at a glance

* Joe Milton III's Pass+Rush Yds line moved the most: opened at 324.5, now 359.5, after 25 recorded moves.
* Joe Milton III's Pass Yards lines run from 149.5 to 309.5 across 9 lines.
* Next game on the board for Joe Milton III: vs PIT 1st Half, 2026-11-22 18:00 UTC, with 110 lines.
* Joe Milton III went over in 3 of the 9 graded Pass Yards lines listed below.
* Latest graded line for Joe Milton III: Rush Attempts 5.5 vs NYG on 2026-11-08, final 9.0, over.

## Joe Milton III props for tomorrow

Joe Milton III's PrizePicks lines for the game vs PIT, tomorrow (Sun, Nov 22, 1:00 PM ET), as last seen on the board 2:12 AM ET. Each line shows its tier, the opening line we first recorded and how many times it has moved.

| Market                       | Tier     | Line  | Opened | Moves | Game (ET)                                 |
| ---------------------------- | -------- | ----- | ------ | ----- | ----------------------------------------- |
| Anytime TDs                  | Demon    | 0.5   | 0.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Completion Percentage        | Standard | 60.7  | 58.7   | 7     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Fantasy Score                | Standard | 13.5  | 13.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Fantasy Score                | Goblin   | 10.0  | 10.0   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Fantasy Score                | Demon    | 17.0  | 17.0   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Halves with 100+ Pass Yards  | Demon    | 1.5   | 1.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| INT                          | Goblin   | 0.5   | 0.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| INT                          | Demon    | 1.5   | 1.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| INT                          | Demon    | 2.5   | 2.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Standard | 30.5  | 29.5   | 17    | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Goblin   | 24.5  | 24.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Demon    | 34.5  | 34.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Demon    | 39.5  | 39.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Completion           | Demon    | 59.5  | 59.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Rush                 | Standard | 15.5  | 11.5   | 5     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Rush                 | Goblin   | 13.5  | 13.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Rush                 | Goblin   | 14.5  | 14.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Rush                 | Demon    | 19.5  | 19.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Longest Rush                 | Demon    | 24.5  | 24.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Standard | 31.0  | 33.5   | 14    | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Goblin   | 25.5  | 25.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Goblin   | 27.5  | 27.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Goblin   | 29.5  | 29.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Demon    | 31.5  | 31.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Demon    | 32.5  | 34.5   | 5     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Attempts                | Demon    | 43.5  | 45.5   | 1     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Standard | 18.5  | 20.5   | 5     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Goblin   | 14.5  | 13.5   | 1     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Goblin   | 15.5  | 15.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Goblin   | 17.5  | 19.5   | 1     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Demon    | 19.5  | 19.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Completions             | Demon    | 28.5  | 29.5   | 4     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass TDs                     | Goblin   | 0.5   | 0.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass TDs                     | Demon    | 1.5   | 1.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass TDs                     | Demon    | 2.5   | 2.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Standard | 186.5 | 175.5  | 58    | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Goblin   | 149.5 | 149.5  | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Goblin   | 157.5 | 159.5  | 1     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Goblin   | 167.5 | 189.5  | 6     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Goblin   | 179.5 | 174.5  | 7     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Demon    | 197.5 | 189.5  | 18    | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Demon    | 199.5 | 199.5  | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Demon    | 207.5 | 209.5  | 3     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass Yards                   | Demon    | 309.5 | 299.5  | 31    | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Standard | 227.5 | 227.5  | 16    | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Goblin   | 169.5 | 174.5  | 1     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Goblin   | 199.5 | 199.5  | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Goblin   | 219.5 | 219.5  | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Demon    | 239.5 | 229.5  | 1     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Demon    | 249.5 | 249.5  | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Pass+Rush Yds                | Demon    | 359.5 | 324.5  | 25    | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Passer Rating                | Standard | 71.5  | 71.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Quarters with 25+ Pass Yards | Demon    | 3.5   | 3.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts                | Goblin   | 4.5   | 4.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts                | Goblin   | 5.5   | 5.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts                | Goblin   | 6.5   | 6.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts                | Demon    | 7.5   | 7.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts                | Demon    | 9.5   | 9.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Attempts                | Demon    | 14.5  | 11.5   | 1     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Standard | 38.5  | 30.5   | 3     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Goblin   | 14.5  | 14.5   | 12    | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Goblin   | 19.5  | 19.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Goblin   | 33.5  | 29.5   | 1     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Demon    | 39.5  | 39.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Demon    | 49.5  | 49.5   | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Demon    | 59.5  | 59.5   | 2     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Rush Yards                   | Demon    | 99.5  | 79.5   | 36    | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Sacks Taken                  | Goblin   | 2.5   | 2.5    | 0     | vs PIT · Sun, Nov 22, 1:00 PM ET          |
| Anytime TDs · 1Q             | Demon    | 0.5   | 0.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Fantasy Score · 1Q           | Standard | 2.2   | 2.2    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| INT · 1Q                     | Demon    | 0.5   | 0.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Attempts · 1Q           | Goblin   | 5.5   | 5.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Attempts · 1Q           | Demon    | 7.5   | 7.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Attempts · 1Q           | Demon    | 9.5   | 9.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Attempts · 1Q           | Demon    | 11.5  | 11.5   | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Completions · 1Q        | Goblin   | 3.5   | 3.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Completions · 1Q        | Demon    | 5.5   | 5.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Completions · 1Q        | Demon    | 7.5   | 7.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Completions · 1Q        | Demon    | 9.5   | 9.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass TDs · 1Q                | Demon    | 0.5   | 0.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Standard | 35.5  | 35.5   | 7     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Goblin   | 14.5  | 14.5   | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Goblin   | 19.5  | 19.5   | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Goblin   | 34.5  | 34.5   | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Demon    | 39.5  | 39.5   | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Demon    | 44.5  | 44.5   | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Pass Yards · 1Q              | Demon    | 99.5  | 104.5  | 5     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q              | Standard | 6.5   | 5.5    | 3     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q              | Goblin   | 4.5   | 4.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q              | Demon    | 9.5   | 9.5    | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q              | Demon    | 14.5  | 14.5   | 0     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Rush Yards · 1Q              | Demon    | 34.5  | 24.5   | 2     | vs PIT 1Q · Sun, Nov 22, 1:00 PM ET       |
| Anytime TDs · 1st Half       | Demon    | 0.5   | 0.5    | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Fantasy Score · 1st Half     | Standard | 6.5   | 6.5    | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass TDs · 1st Half          | Demon    | 0.5   | 0.5    | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass TDs · 1st Half          | Demon    | 1.5   | 1.5    | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Standard | 85.5  | 83.5   | 31    | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Goblin   | 49.5  | 49.5   | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Goblin   | 74.5  | 74.5   | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Goblin   | 79.5  | 79.5   | 4     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Demon    | 89.5  | 89.5   | 4     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Demon    | 99.5  | 99.5   | 4     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Pass Yards · 1st Half        | Demon    | 164.5 | 164.5  | 14    | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half        | Standard | 17.5  | 14.5   | 3     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half        | Goblin   | 4.5   | 4.5    | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half        | Goblin   | 9.5   | 9.5    | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half        | Goblin   | 14.5  | 14.5   | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half        | Demon    | 19.5  | 19.5   | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half        | Demon    | 29.5  | 29.5   | 0     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |
| Rush Yards · 1st Half        | Demon    | 49.5  | 44.5   | 1     | vs PIT 1st Half · Sun, Nov 22, 1:00 PM ET |

### Tier mix

* Standard 15%
* Goblin 35%
* Demon 51%

## Sportsbook and exchange comparison

Joe Milton III's PrizePicks lines beside FanDuel, DraftKings and BetRivers odds and Novig, Kalshi and Polymarket exchange prices for the same stat and game, as of Nov 21, 07:09 UTC. [All comparisons](https://prizepicksapi.com/compare)

| Market             | Tier     | PrizePicks | BetRivers                                                                     | Polymarket | Kalshi                                                                     | FanDuel                                                                      | DraftKings                                                         | Novig                                                                        |
| ------------------ | -------- | ---------- | ----------------------------------------------------------------------------- | ---------- | -------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------------------ | ---------------------------------------------------------------------------- |
| Anytime TDs        | Demon    | 0.5        | O+320U—23.8% / — impliedObserved 2026-11-21 06:00:17.314Z                     | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| INT                | Goblin   | 0.5        | O\-162U+12361.7% / 44.8% impliedObserved 2026-11-21 06:00:17.314Z             | —          | O62¢U41¢\-163 / +144 convertedObserved 2026-11-21 03:18:39.251Z            | —                                                                            | —                                                                  | O62¢U43¢\-160 / +135 convertedObserved 2026-11-21 06:36:28.661Z              |
| INT                | Demon    | 1.5        | O+285U—26.0% / — impliedObserved 2026-11-21 06:00:17.314Z                     | —          | O25¢U77¢+300 / \-335 convertedObserved 2026-11-20 22:41:20.730Z            | —                                                                            | —                                                                  | —                                                                            |
| INT                | Demon    | 2.5        | O+1000U—9.1% / — impliedObserved 2026-11-21 06:00:17.314Z                     | —          | O8¢U95¢+1150 / \-1900 convertedObserved 2026-11-21 03:05:39.243Z           | —                                                                            | —                                                                  | —                                                                            |
| Longest Completion | Standard | 30.5       | O\-109U\-122at 29.5 · 52.1% / 54.9% impliedObserved 2026-11-21 06:00:17.314Z  | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Longest Rush       | Standard | 15.5       | O\-132U+100at 13.5 · 56.8% / 50.0% impliedObserved 2026-11-21 06:00:17.314Z   | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Longest Rush       | Goblin   | 13.5       | O\-132U+10056.8% / 50.0% impliedObserved 2026-11-21 06:00:17.314Z             | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Pass Attempts      | Standard | 31.0       | O\-114U\-117at 31.5 · 53.2% / 53.8% impliedObserved 2026-11-21 06:00:17.314Z  | —          | —                                                                          | —                                                                            | —                                                                  | O54¢U51¢at 30.5 · \-115 / \-102 convertedObserved 2026-11-21 06:29:28.410Z   |
| Pass Attempts      | Goblin   | 25.5       | O\-715U—87.7% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Pass Attempts      | Goblin   | 27.5       | O\-345U—77.5% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Pass Attempts      | Goblin   | 29.5       | O\-190U—65.4% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Pass Attempts      | Demon    | 31.5       | O\-114U\-11753.2% / 53.8% impliedObserved 2026-11-21 06:00:17.314Z            | —          | —                                                                          | —                                                                            | —                                                                  | O60¢U58¢\-147 / \-138 convertedObserved 2026-11-21 06:37:29.742Z             |
| Pass Attempts      | Demon    | 32.5       | —                                                                             | —          | —                                                                          | —                                                                            | —                                                                  | O56¢U79¢\-125 / \-376 convertedObserved 2026-11-21 06:36:28.661Z             |
| Pass Completions   | Standard | 18.5       | O\-118U—54.1% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | O51¢U50¢\-102 / +100 convertedObserved 2026-11-21 05:47:24.724Z              |
| Pass Completions   | Goblin   | 15.5       | O\-590U—85.5% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Pass Completions   | Goblin   | 17.5       | O\-175U—63.3% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Pass Completions   | Demon    | 19.5       | O+125U—44.4% / — impliedObserved 2026-11-21 06:00:17.314Z                     | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Pass TDs           | Goblin   | 0.5        | O\-177U+13063.7% / 43.5% impliedObserved 2026-11-21 06:00:17.314Z             | —          | —                                                                          | O\-180U+13464.3% / 42.7% impliedObserved 2026-11-21 01:38:16.160Z            | —                                                                  | O56¢U44¢\-130 / +127 convertedObserved 2026-11-21 06:12:24.783Z              |
| Pass TDs           | Demon    | 1.5        | O+325U—23.5% / — impliedObserved 2026-11-21 06:00:17.314Z                     | —          | —                                                                          | —                                                                            | —                                                                  | O25¢U81¢+300 / \-426 convertedObserved 2026-11-21 03:36:20.045Z              |
| Pass TDs           | Demon    | 2.5        | —                                                                             | —          | —                                                                          | —                                                                            | —                                                                  | O8¢U99¢+1233 / \-9900 convertedObserved 2026-11-21 05:22:24.134Z             |
| Pass Yards         | Standard | 186.5      | O\-117U\-114at 184.5 · 53.8% / 53.2% impliedObserved 2026-11-21 06:00:17.314Z | —          | O57¢U44¢at 174.5 · \-133 / +127 convertedObserved 2026-11-21 01:28:11.597Z | O\-114U\-11453.3% / 53.3% impliedObserved 2026-11-20 21:17:00.360Z           | —                                                                  | O52¢U52¢\-106 / \-106 convertedObserved 2026-11-21 06:11:24.843Z             |
| Pass Yards         | Goblin   | 149.5      | O\-345U—77.5% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | O74¢U30¢\-285 / +233 convertedObserved 2026-11-21 00:10:06.498Z            | —                                                                            | —                                                                  | O78¢U33¢\-355 / +208 convertedObserved 2026-11-21 06:38:29.817Z              |
| Pass Yards         | Goblin   | 179.5      | O\-134U—57.1% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Pass Yards         | Demon    | 199.5      | O+132U—43.1% / — impliedObserved 2026-11-21 06:00:17.314Z                     | —          | O44¢U58¢+127 / \-138 convertedObserved 2026-11-21 03:10:19.592Z            | —                                                                            | —                                                                  | O47¢U61¢+113 / \-156 convertedObserved 2026-11-21 06:38:29.817Z              |
| Pass+Rush Yds      | Standard | 227.5      | O\-115U\-115at 226.5 · 53.5% / 53.5% impliedObserved 2026-11-21 06:00:17.314Z | —          | —                                                                          | —                                                                            | —                                                                  | O97¢U69¢at 226.5 · \-3233 / \-223 convertedObserved 2026-11-21 01:10:16.604Z |
| Pass+Rush Yds      | Goblin   | 199.5      | O\-245U—70.9% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Pass+Rush Yds      | Demon    | 249.5      | O+155U—39.2% / — impliedObserved 2026-11-21 06:00:17.314Z                     | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Rush Attempts      | Goblin   | 5.5        | O\-240U—70.4% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Rush Attempts      | Goblin   | 6.5        | O\-136U—57.5% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | —                                                                          | —                                                                            | —                                                                  | O56¢U48¢\-125 / +111 convertedObserved 2026-11-21 03:56:21.468Z              |
| Rush Attempts      | Demon    | 7.5        | O+123U—44.8% / — impliedObserved 2026-11-21 06:00:17.314Z                     | —          | —                                                                          | —                                                                            | —                                                                  | O55¢U79¢\-120 / \-376 convertedObserved 2026-11-21 06:19:24.960Z             |
| Rush Attempts      | Demon    | 9.5        | O+290U—25.6% / — impliedObserved 2026-11-21 06:00:17.314Z                     | —          | —                                                                          | —                                                                            | —                                                                  | —                                                                            |
| Rush Yards         | Standard | 38.5       | O\-117U\-113at 35.5 · 53.8% / 52.9% impliedObserved 2026-11-21 06:00:17.314Z  | —          | O46¢U57¢at 39.5 · +117 / \-133 convertedObserved 2026-11-21 05:14:12.891Z  | O\-114U\-114at 34.5 · 53.3% / 53.3% impliedObserved 2026-11-20 21:17:00.360Z | O\-112U\-11152.8% / 52.6% impliedObserved 2026-11-21 03:01:18.950Z | O63¢U64¢\-167 / \-174 convertedObserved 2026-11-21 04:57:24.118Z             |
| Rush Yards         | Goblin   | 14.5       | —                                                                             | —          | O85¢U18¢\-567 / +456 convertedObserved 2026-11-21 00:01:40.533Z            | —                                                                            | —                                                                  | O87¢U30¢\-669 / +233 convertedObserved 2026-11-21 05:38:24.556Z              |
| Rush Yards         | Goblin   | 19.5       | O\-435U—81.3% / — impliedObserved 2026-11-21 06:00:17.314Z                    | —          | O78¢U26¢\-355 / +285 convertedObserved 2026-11-21 00:00:40.417Z            | —                                                                            | —                                                                  | O81¢U36¢\-413 / +178 convertedObserved 2026-11-21 05:48:24.817Z              |
| Rush Yards         | Goblin   | 33.5       | —                                                                             | —          | —                                                                          | —                                                                            | —                                                                  | O64¢U48¢\-174 / +108 convertedObserved 2026-11-21 03:26:19.918Z              |
