# Fernando Mendoza PrizePicks Projections Today: NFL Props (92)

> 92 current NFL lines for Fernando Mendoza (LV): Anytime TDs, Rush Yards, Pass Yards. 2418 recorded line moves. Goblin, demon and standard tiers, line…

PrizePicks API (prizepicksapi.com) is an independent REST API and MCP server for PrizePicks player props: live lines with goblin and demon tiers, recorded line moves since 28 Oct 2026, graded results and sportsbook price comparisons, as JSON or CSV. Not affiliated with or endorsed by PrizePicks.

**Free API key, no card: 100 credits a month, the current board, the last 7 days of line history and graded results.** Get a key: https://prizepicksapi.com/sign-up?ref=ai-claudebot

HTML version: https://prizepicksapi.com/props/nfl/fernando-mendoza · Markdown: https://prizepicksapi.com/props/nfl/fernando-mendoza.md · Full docs for agents: https://prizepicksapi.com/llms-full.txt

## Quickstart

1. Get a free API key (no card) at https://prizepicksapi.com/sign-up?ref=ai-claudebot. Coding agents can request one with the user's approval: POST https://prizepicksapi.com/api/v1/agent/signup (see https://prizepicksapi.com/agents.md). Try the shape first with no key: `curl 'https://prizepicksapi.com/api/v1/demo/projections?league=NBA&limit=5'`
2. Save it: `export PRIZEPICKS_API_KEY='your key'`
3. Call it with curl:

```bash
curl --fail-with-body 'https://prizepicksapi.com/api/v1/projections?league=NBA&view=compact&limit=5' \
  -H "Authorization: Bearer $PRIZEPICKS_API_KEY" \
  -H 'X-User-Request: NBA dashboard integration check'
```

4. Or from Python:

```python
import os, requests

r = requests.get(
    "https://prizepicksapi.com/api/v1/projections",
    params={"league": "NBA", "view": "compact", "limit": 5},
    headers={
        "Authorization": f"Bearer {os.environ['PRIZEPICKS_API_KEY']}",
        "X-User-Request": "NBA dashboard integration check",
    },
)
for p in r.json()["data"]:
    print(p)
```

## Use it from Claude (MCP)

```bash
claude mcp add --transport http --scope user prizepicks https://prizepicksapi.com/api/mcp \
  --header "Authorization: Bearer $PRIZEPICKS_API_KEY"
```

MCP endpoint: https://prizepicksapi.com/api/mcp (Streamable HTTP, same Bearer key). Setup for other clients: https://prizepicksapi.com/use-with-claude

## SDKs

- Python SDK: `pip install prizepicksapi` (PyPI: https://pypi.org/project/prizepicksapi/, source: https://github.com/prizepicksapi/prizepicksapi-python)
- JavaScript / TypeScript SDK: `npm install prizepicksapi` (npm: https://www.npmjs.com/package/prizepicksapi, source: https://github.com/prizepicksapi/prizepicksapi-js)
- Local MCP server: `npx -y prizepicksapi-mcp` (npm: https://www.npmjs.com/package/prizepicksapi-mcp, source: https://github.com/prizepicksapi/prizepicksapi-mcp)
- Source: https://github.com/prizepicksapi. Usage: https://prizepicksapi.com/sdks

## Pricing

| Plan | Price | Monthly credits | Includes |
| --- | --- | --- | --- |
| Free | $0 | 100 credits | Last 7 days of history; live feed 5 minutes behind |
| Developer | $49/month | 10,000 credits | Every line and move since 28 Oct 2026; live feed with no added plan delay |
| Pro | $99/month | 30,000 credits | Everything in Developer, three times the credits |
| Production | $149/month | 50,000 credits | More live connections; signed webhooks |
| Scale | $499/month | 250,000 credits | 15 live connections; everything in Production |

Errors and unchanged 304s cost zero credits. Details: https://prizepicksapi.com/pricing

---

## This page

[PrizePicks projections](https://prizepicksapi.com/props)/[NFL](https://prizepicksapi.com/props/nfl)/Fernando Mendoza

NFL · LV · updated Nov 21, 04:15 UTC

# Fernando Mendoza PrizePicks projections

92 current lines across 17 markets: Anytime TDs, Completion Percentage, Fantasy Score, Halves with 100+ Pass Yards and more. 2418 recorded line moves.

Current lines

92

Goblin / demon

28 / 46

Recorded line moves

2,418

Over hit rate

—

Graded after games finish

## Fernando Mendoza at a glance

* Fernando Mendoza's Pass+Rush Yds line moved the most: opened at 210.5, now 188.5, after 67 recorded moves.
* Fernando Mendoza's Pass Yards lines run from 124.5 to 299.5 across 8 lines.
* Next game on the board for Fernando Mendoza: vs DEN 1st Half, 2026-11-22 21:25 UTC, with 92 lines.

## Fernando Mendoza lines on the board

Every current line with its tier, the opening line we first recorded and how many times it has moved.

| Market                       | Tier     | Line  | Opened | Moves | Game (ET)                                 |
| ---------------------------- | -------- | ----- | ------ | ----- | ----------------------------------------- |
| Anytime TDs                  | Demon    | 0.5   | 0.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Completion Percentage        | Standard | 57.4  | 55.6   | 1     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Fantasy Score                | Standard | 11.5  | 11.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Fantasy Score                | Goblin   | 8.0   | 8.0    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Fantasy Score                | Demon    | 15.0  | 15.0   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Halves with 100+ Pass Yards  | Demon    | 1.5   | 1.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| INT                          | Goblin   | 0.5   | 0.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| INT                          | Demon    | 1.5   | 1.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| INT                          | Demon    | 2.5   | 2.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Longest Completion           | Standard | 30.5  | 31.5   | 15    | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Longest Completion           | Goblin   | 24.5  | 24.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Longest Completion           | Demon    | 34.5  | 34.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Longest Completion           | Demon    | 39.5  | 39.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Longest Completion           | Demon    | 59.5  | 59.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Longest Rush                 | Standard | 9.5   | 7.5    | 4     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Longest Rush                 | Goblin   | 8.5   | 8.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Longest Rush                 | Demon    | 14.5  | 14.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Attempts                | Standard | 30.5  | 30.5   | 4     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Attempts                | Goblin   | 25.5  | 25.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Attempts                | Goblin   | 27.5  | 27.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Attempts                | Goblin   | 29.5  | 29.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Attempts                | Demon    | 31.5  | 31.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Attempts                | Demon    | 32.5  | 32.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Attempts                | Demon    | 43.5  | 43.5   | 2     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Completions             | Standard | 17.5  | 18.5   | 5     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Completions             | Goblin   | 13.5  | 13.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Completions             | Goblin   | 14.5  | 14.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Completions             | Goblin   | 15.5  | 15.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Completions             | Demon    | 18.5  | 18.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Completions             | Demon    | 19.5  | 19.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Completions             | Demon    | 27.5  | 25.5   | 3     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass TDs                     | Goblin   | 0.5   | 0.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass TDs                     | Demon    | 1.5   | 1.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass TDs                     | Demon    | 2.5   | 2.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Yards                   | Standard | 168.5 | 181.5  | 4     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Yards                   | Goblin   | 124.5 | 124.5  | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Yards                   | Goblin   | 149.5 | 149.5  | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Yards                   | Goblin   | 162.5 | 159.5  | 6     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Yards                   | Demon    | 179.5 | 178.5  | 2     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Yards                   | Demon    | 180.5 | 179.5  | 2     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Yards                   | Demon    | 199.5 | 199.5  | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass Yards                   | Demon    | 299.5 | 299.5  | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass+Rush Yds                | Standard | 188.5 | 210.5  | 67    | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass+Rush Yds                | Goblin   | 149.5 | 149.5  | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass+Rush Yds                | Goblin   | 174.5 | 174.5  | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass+Rush Yds                | Goblin   | 189.5 | 189.5  | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass+Rush Yds                | Demon    | 199.5 | 199.5  | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass+Rush Yds                | Demon    | 249.5 | 249.5  | 2     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Pass+Rush Yds                | Demon    | 309.5 | 324.5  | 13    | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Passer Rating                | Standard | 72.5  | 72.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Quarters with 25+ Pass Yards | Demon    | 3.5   | 3.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Attempts                | Standard | 4.5   | 3.5    | 2     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Attempts                | Goblin   | 2.5   | 2.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Attempts                | Goblin   | 3.5   | 3.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Attempts                | Demon    | 5.5   | 5.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Attempts                | Demon    | 7.5   | 7.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Attempts                | Demon    | 11.5  | 9.5    | 2     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Yards                   | Standard | 16.5  | 16.5   | 2     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Yards                   | Goblin   | 9.5   | 9.5    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Yards                   | Goblin   | 14.5  | 14.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Yards                   | Demon    | 19.5  | 19.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Yards                   | Demon    | 29.5  | 29.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Yards                   | Demon    | 39.5  | 39.5   | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Rush Yards                   | Demon    | 66.5  | 49.5   | 35    | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Sacks Taken                  | Standard | 3.0   | 3.0    | 0     | vs DEN · Sun, Nov 22, 4:25 PM ET          |
| Fantasy Score · 1Q           | Standard | 1.7   | 1.7    | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Pass TDs · 1Q                | Demon    | 0.5   | 0.5    | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Pass Yards · 1Q              | Standard | 29.5  | 29.5   | 2     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Pass Yards · 1Q              | Goblin   | 9.5   | 9.5    | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Pass Yards · 1Q              | Goblin   | 14.5  | 14.5   | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Pass Yards · 1Q              | Goblin   | 24.5  | 24.5   | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Pass Yards · 1Q              | Demon    | 34.5  | 34.5   | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Pass Yards · 1Q              | Demon    | 39.5  | 39.5   | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Pass Yards · 1Q              | Demon    | 94.5  | 89.5   | 1     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Rush Yards · 1Q              | Standard | 0.5   | 0.5    | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Rush Yards · 1Q              | Demon    | 4.5   | 4.5    | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Rush Yards · 1Q              | Demon    | 9.5   | 9.5    | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Rush Yards · 1Q              | Demon    | 14.5  | 14.5   | 0     | vs DEN 1Q · Sun, Nov 22, 4:25 PM ET       |
| Anytime TDs · 1st Half       | Demon    | 0.5   | 0.5    | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Fantasy Score · 1st Half     | Standard | 5.5   | 5.5    | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Pass Yards · 1st Half        | Standard | 75.5  | 72.5   | 40    | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Pass Yards · 1st Half        | Goblin   | 39.5  | 39.5   | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Pass Yards · 1st Half        | Goblin   | 44.5  | 44.5   | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Pass Yards · 1st Half        | Goblin   | 69.5  | 69.5   | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Pass Yards · 1st Half        | Demon    | 79.5  | 79.5   | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Pass Yards · 1st Half        | Demon    | 84.5  | 84.5   | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Pass Yards · 1st Half        | Demon    | 149.5 | 149.5  | 8     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Rush Yards · 1st Half        | Standard | 6.5   | 6.5    | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Rush Yards · 1st Half        | Goblin   | 4.5   | 4.5    | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Rush Yards · 1st Half        | Demon    | 9.5   | 9.5    | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Rush Yards · 1st Half        | Demon    | 14.5  | 14.5   | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |
| Rush Yards · 1st Half        | Demon    | 24.5  | 24.5   | 0     | vs DEN 1st Half · Sun, Nov 22, 4:25 PM ET |

### Tier mix

* Standard 20%
* Goblin 30%
* Demon 50%

## Sportsbook and exchange comparison

Fernando Mendoza's PrizePicks lines beside FanDuel, DraftKings and BetRivers odds and Novig, Kalshi and Polymarket exchange prices for the same stat and game. [All comparisons](https://prizepicksapi.com/compare)

No sportsbook or exchange prices are linked to Fernando Mendoza's current lines right now.

## Line history

Recorded line changes since each offer was first seen. The line holds its value until the next change.

**Pass+Rush Yds**Standard

210.5 → 188.573 points

**Pass Yards · 1st Half**Standard

72.5 → 75.580 points

**Rush Yards**Demon

49.5 → 66.539 points

**Longest Completion**Standard

31.5 → 30.528 points

**Pass+Rush Yds**Demon

324.5 → 309.517 points

**Pass Yards · 1st Half**Demon

149.5 → 149.510 points

## Recently on the board

Lines we recorded that are no longer current.

| Market                | Tier   | Last line | Opened | Last seen (UTC)   |
| --------------------- | ------ | --------- | ------ | ----------------- |
| Pass Yards            | Demon  | 189.5     | 189.5  | Nov 21, 02:10 UTC |
| Pass+Rush Yds         | Goblin | 179.5     | 199.5  | Nov 21, 01:46 UTC |
| Pass Completions      | Goblin | 16.5      | 18.5   | Nov 21, 01:10 UTC |
| Pass Yards            | Demon  | 249.5     | 249.5  | Nov 20, 22:19 UTC |
| Longest Completion    | Goblin | 29.5      | 29.5   | Nov 20, 21:23 UTC |
| Pass Attempts         | Demon  | 33.5      | 33.5   | Nov 20, 10:16 UTC |
| Longest Rush          | Demon  | 9.5       | 9.5    | Nov 20, 07:26 UTC |
| Pass+Rush Yds         | Demon  | 209.5     | 224.5  | Nov 19, 22:42 UTC |
| Pass Yards · 1st Half | Goblin | 64.5      | 69.5   | Nov 19, 22:26 UTC |
| Pass Yards · 1st Half | Demon  | 74.5      | 74.5   | Nov 19, 22:17 UTC |
| Pass Attempts         | Demon  | 35.5      | 35.5   | Nov 19, 22:12 UTC |
| Pass Attempts         | Goblin | 30.5      | 28.5   | Nov 19, 19:30 UTC |

## Get Fernando Mendoza's lines from the API

This request returns every current line for the player as JSON, with tiers, timestamps and line context. Each line's history is one more call to /api/v1/projections/{id}/history.

The API call behind this page

```
curl "https://prizepicksapi.com/api/v1/projections?search=Fernando%20Mendoza&limit=200" \
  -H "Authorization: Bearer $PRIZEPICKS_API_KEY"
```

Free plan: 100 credits a month, no card.

[Get free API key](https://prizepicksapi.com/sign-up?ref=ai-claudebot)[API reference](https://prizepicksapi.com/docs#projections)

## More NFL players

[![AJ Cole headshot](https://prizepicksapi.com/media/headshot/nfl/aj-cole?s=96)**AJ Cole**1 line · LV](https://prizepicksapi.com/props/nfl/aj-cole)[![Ashton Jeanty headshot](https://prizepicksapi.com/media/headshot/nfl/ashton-jeanty?s=96)**Ashton Jeanty**78 lines · LV](https://prizepicksapi.com/props/nfl/ashton-jeanty)[![Brock Bowers headshot](https://prizepicksapi.com/media/headshot/nfl/brock-bowers?s=96)**Brock Bowers**23 lines · LV](https://prizepicksapi.com/props/nfl/brock-bowers)[![Eric Stokes headshot](https://prizepicksapi.com/media/headshot/nfl/eric-stokes?s=96)**Eric Stokes**13 moves · LV](https://prizepicksapi.com/props/nfl/eric-stokes)[![Foster Moreau headshot](https://prizepicksapi.com/media/headshot/nfl/foster-moreau?s=96)**Foster Moreau**485 moves · HOU](https://prizepicksapi.com/props/nfl/foster-moreau)[![Foyesade Oluokun headshot](https://prizepicksapi.com/media/headshot/nfl/foyesade-oluokun?s=96)**Foyesade Oluokun**1 line · JAC](https://prizepicksapi.com/props/nfl/foyesade-oluokun)[![Frankie Luvu headshot](https://prizepicksapi.com/media/headshot/nfl/frankie-luvu?s=96)**Frankie Luvu**1 line · WAS](https://prizepicksapi.com/props/nfl/frankie-luvu)[![Fred Warner headshot](https://prizepicksapi.com/media/headshot/nfl/fred-warner?s=96)**Fred Warner**3 lines · SF](https://prizepicksapi.com/props/nfl/fred-warner)

[All NFL players](https://prizepicksapi.com/props/nfl/players) [NFL props today](https://prizepicksapi.com/props/nfl) [NFL line moves](https://prizepicksapi.com/line-moves/nfl) [Historical lines API](https://prizepicksapi.com/prizepicks-historical-lines-api) [Goblins and demons today](https://prizepicksapi.com/goblins-demons) [NFL receiving yards data](https://prizepicksapi.com/nfl-receiving-yards-prop-data)

Independent data service, not affiliated with PrizePicks. Lines change often; check the timestamp before using them.

## FAQ

### Is there a PrizePicks API?

PrizePicks does not publish a public developer API. prizepicksapi.com is an independent API for PrizePicks player props, with documentation, API keys and published plans. It is not affiliated with or endorsed by PrizePicks.

### Is there a free PrizePicks API?

Yes. A free key needs no card and includes 100 credits a month, access to the current board, the last 7 days of line history and graded results, and the stream on a 5-minute delay. Paid plans read the available retained history. Keyless demo endpoints let you test the schema first.

### What is the difference between standard, goblin and demon lines?

A goblin line is set below the standard line and a demon line above it, and both are more-only. Every selection in the API carries its tier: standard, goblin or demon. Filter with tier=goblin or tier=demon. The published standard payout table and break-even rates come from GET /api/v1/payouts.

### Can I get historical PrizePicks lines?

Yes, from 28 Oct 2026. Every line and every move since then is stored per projection, with the first line we saw, each change and the line at game time. Rebuild the whole board at any past moment with /board?as_of, or download a free CSV sample day. The Free plan reads the last 7 days; Developer, Pro, Production, Commercial and Scale read all of it.

### Can I get PrizePicks results, like whether a prop hit?

For the NBA, yes. Lines are graded against final box scores from the 28 Oct 2026 slate onward: the line at the start, the actual stat, and over, under, push or void with the reason. GET /api/v1/hit-rates aggregates them by player and stat.

### How often do PrizePicks lines update in the API?

Live lines include availability, player-score updates and freshness information. Update frequency varies by game and available coverage. There is no guarantee that every line changes or refreshes each second. Inspect each record’s source and observation timestamps, live_score ages and feed health.

### How quickly can I receive PrizePicks line changes?

The WebSocket (wss://stream.prizepicksapi.com/v1/stream) and GET /api/v1/stream (Server-Sent Events) deliver recorded new, moved, pulled and restored offers, filterable by league and event type, with cursor resume. Free runs 5 minutes behind, Developer with no added plan delay, Production, Commercial and Scale deliver with no added plan delay. Production, Commercial and Scale add signed webhooks. These delays apply after collection. Player scores and game clocks are not emitted as SSE offer events: read them from REST (/api/v1/live-sports) or, on paid plans, from the WebSocket with channels=scores,games.

### Can I use the data in an AI app?

Yes. Use the MCP tools or REST API for current props, recorded line history and comparisons, with source timestamps and stale indicators. The ChatGPT guide explains public, keyless search and fetch; authenticated live data needs an API-capable app or integration. The Lovable guide shows a server-side integration that keeps your API key private.

### How do I call it from Python or JavaScript?

Send your key as a Bearer header and X-User-Request with a short, non-sensitive job description to authenticated /api/v1 data endpoints. Install a client if you want one: pip install prizepicksapi (PyPI), npm install prizepicksapi (npm), or npx -y prizepicksapi-mcp for a local MCP server; source at github.com/prizepicksapi and setup at prizepicksapi.com/sdks. No SDK is required: the guides have runnable Python standard-library and Node.js fetch examples with pagination and error handling.
